Brown County, Kansas Property Taxes
Median Brown County effective property tax rate: 1.17%, significantly higher than the national median of 1.02%.
Median Brown County home value: $95,260
Median annual Brown County tax bill: $1,072, $1,328 lower than the national median property tax bill of $2,400.
How are property taxes in Brown County calculated?
Property taxes in Brown County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Hiawatha or another part of Brown County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Brown County, Kansas Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.17%
Estimate Property Tax Bill
$1,115
$1,034
Property Tax Rates Across Brown County, Kansas
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Brown County Tax Rate
1.17%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Kansas Tax Rate
1.43%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Brown County, Kansas
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Everest | 0.98% | 1.10% | 1.23% | 1.32% | 1.90% |
Fairview | 0.75% | 0.79% | 0.90% | 1.00% | 1.76% |
Hiawatha | 0.95% | 1.05% | 1.15% | 1.21% | 1.37% |
Horton | 0.95% | 1.29% | 1.37% | 1.45% | 1.51% |
Morrill | 0.79% | 0.83% | 0.91% | 0.98% | 1.81% |
Netawaka | 0.95% | 0.96% | 1.04% | 1.74% | 2.26% |
Powhattan | 0.81% | 0.86% | 0.98% | 2.00% | 2.30% |
Robinson | 0.86% | 0.95% | 1.30% | 1.44% | 1.73% |
Sabetha | 0.89% | 0.95% | 1.03% | 1.69% | 2.11% |
White Cloud | 0.84% | 0.89% | 0.93% | 0.97% | 1.21% |
Denton | N/A | N/A | N/A | N/A | N/A |
Lancaster | N/A | N/A | N/A | N/A | N/A |
Leona | N/A | N/A | N/A | N/A | N/A |
Wetmore | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Brown County, Kansas
Median Brown County Market Value
$95,260
Median Kansas Market Value
$156,260
Median United States Market Value
$235,294
Property Tax Assessment Values Across Brown County, Kansas
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Everest | $12,315 | $41,882 | $76,230 | $151,008 | $232,633 |
Fairview | $27,448 | $52,405 | $101,040 | $179,075 | $311,234 |
Hiawatha | $28,820 | $60,750 | $111,640 | $183,020 | $294,820 |
Horton | $11,115 | $28,875 | $54,190 | $101,868 | $185,430 |
Morrill | $22,244 | $51,700 | $94,720 | $200,360 | $329,070 |
Netawaka | $65,560 | $79,295 | $125,990 | $217,665 | $261,252 |
Powhattan | $17,310 | $37,700 | $108,140 | $242,300 | $339,124 |
Robinson | $12,522 | $34,282 | $81,535 | $156,840 | $250,624 |
Sabetha | $72,863 | $142,942 | $217,315 | $324,950 | $520,772 |
White Cloud | $66,142 | $86,550 | $122,000 | $152,410 | $224,694 |
Denton | N/A | N/A | N/A | N/A | N/A |
Lancaster | N/A | N/A | N/A | N/A | N/A |
Leona | N/A | N/A | N/A | N/A | N/A |
Wetmore | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Brown County, Kansas
Median Brown County Tax Bill
$1,072
Median Kansas Tax Bill
$2,595
Median United States Tax Bill
$2,400
Property Tax Bills Across Brown County, Kansas
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Everest | $143 | $493 | $938 | $1,844 | $3,673 |
Fairview | $214 | $414 | $922 | $1,896 | $3,914 |
Hiawatha | $308 | $679 | $1,260 | $2,118 | $3,662 |
Horton | $148 | $342 | $715 | $1,412 | $2,225 |
Morrill | $181 | $417 | $897 | $2,029 | $5,892 |
Netawaka | $687 | $961 | $2,069 | $2,451 | $3,353 |
Powhattan | $160 | $359 | $1,137 | $4,117 | $6,662 |
Robinson | $170 | $406 | $879 | $1,809 | $3,459 |
Sabetha | $660 | $1,676 | $2,747 | $5,123 | $6,765 |
White Cloud | $661 | $778 | $1,188 | $1,360 | $2,988 |
Denton | N/A | N/A | N/A | N/A | N/A |
Lancaster | N/A | N/A | N/A | N/A | N/A |
Leona | N/A | N/A | N/A | N/A | N/A |
Wetmore | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell