Property Taxes in Kentucky
Median Kentucky property tax rate: 1.02%, aligning with the national median of 1.02%. Median Kentucky home value: $110,000. Median annual Kentucky tax bill: $1,031, which is $1,369 lower than the national median property tax bill of $2,400.
How are property taxes in Kentucky calculated?
Property taxes in Kentucky are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Kentucky, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Kentucky Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.02%
Estimate Property Tax Bill
$1,183
$1,098
Property Tax Rates Across Kentucky
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Kentucky Tax Rate
1.02%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Kentucky
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adair | 0.32% | 0.68% | 1.11% | 1.19% | 1.46% |
Allen | 0.40% | 0.92% | 0.93% | 0.95% | 1.00% |
Anderson | 0.54% | 0.75% | 0.93% | 1.03% | 1.03% |
Ballard | 0.49% | 1.02% | 1.02% | 1.02% | 1.02% |
Barren | 0.25% | 0.67% | 1.01% | 1.13% | 1.23% |
Bath | 0.51% | 1.17% | 1.25% | 1.25% | 1.25% |
Bell | 0.62% | 1.04% | 1.16% | 1.16% | 1.16% |
Boone | 0.82% | 0.94% | 1.08% | 1.12% | 1.16% |
Bourbon | 0.34% | 0.34% | 0.78% | 0.87% | 0.87% |
Boyd | 0.33% | 0.62% | 0.86% | 1.42% | 1.63% |
Boyle | 0.37% | 0.49% | 0.71% | 1.12% | 1.12% |
Bracken | 0.46% | 1.30% | 1.31% | 1.31% | 1.62% |
Breathitt | 0.52% | 0.99% | 1.44% | 1.44% | 1.44% |
Breckinridge | 0.37% | 0.68% | 0.92% | 1.09% | 1.56% |
Bullitt | 0.85% | 1.03% | 1.17% | 1.26% | 1.27% |
Butler | 0.37% | 0.69% | 0.89% | 0.93% | 0.96% |
Caldwell | 0.38% | 0.81% | 0.82% | 0.98% | 0.98% |
Campbell | 0.38% | 0.39% | 1.03% | 1.21% | 1.23% |
Carlisle | 0.47% | 1.13% | 1.13% | 1.20% | 1.29% |
Carroll | 0.50% | 1.02% | 1.02% | 1.12% | 1.14% |
Carter | 0.27% | 0.86% | 0.86% | 0.86% | 0.86% |
Casey | 0.19% | 0.38% | 0.93% | 0.93% | 0.93% |
Christian | 0.53% | 0.74% | 0.74% | 0.81% | 0.90% |
Clark | 0.68% | 1.00% | 1.00% | 1.00% | 1.00% |
Clay | 0.24% | 1.19% | 1.20% | 1.20% | 1.20% |
Clinton | 0.35% | 0.83% | 0.83% | 0.83% | 0.83% |
Crittenden | 0.29% | 0.62% | 0.91% | 1.00% | 1.22% |
Cumberland | 0.47% | 0.75% | 0.78% | 0.86% | 1.07% |
Daviess | 0.19% | 0.26% | 0.82% | 1.05% | 1.11% |
Edmonson | 0.45% | 0.91% | 0.93% | 0.97% | 1.03% |
Elliott | 0.10% | 0.36% | 0.73% | 0.97% | 0.97% |
Estill | 0.44% | 1.06% | 1.06% | 1.06% | 1.06% |
Fayette | 0.94% | 1.09% | 1.24% | 1.24% | 1.24% |
Fleming | 0.25% | 0.39% | 0.98% | 0.98% | 1.13% |
Floyd | 0.67% | 1.20% | 1.20% | 1.20% | 1.20% |
Franklin | 0.48% | 0.82% | 1.21% | 1.21% | 1.21% |
Fulton | 0.47% | 1.03% | 1.03% | 1.08% | 1.08% |
Gallatin | 0.53% | 1.06% | 1.06% | 1.06% | 1.26% |
Garrard | 0.52% | 0.78% | 1.03% | 1.08% | 1.12% |
Grant | 0.77% | 1.13% | 1.22% | 1.42% | 2.04% |
Graves | 0.35% | 0.35% | 0.80% | 0.85% | 0.91% |
Green | 0.38% | 0.84% | 1.02% | 1.02% | 1.02% |
Greenup | 0.53% | 1.02% | 1.61% | 1.70% | 1.96% |
Hancock | 0.48% | 1.04% | 1.04% | 1.04% | 1.04% |
Hardin | 0.14% | 0.43% | 0.92% | 1.03% | 1.17% |
Harlan | 0.49% | 0.83% | 1.34% | 1.34% | 1.69% |
Harrison | 0.57% | 0.99% | 0.99% | 1.05% | 1.06% |
Hart | 0.16% | 0.42% | 0.94% | 1.06% | 1.24% |
Henderson | 0.65% | 0.91% | 1.11% | 1.12% | 1.18% |
Henry | 0.75% | 1.02% | 1.15% | 1.19% | 1.24% |
Hickman | 0.23% | 0.51% | 1.03% | 1.06% | 1.19% |
Jackson | 0.58% | 1.16% | 1.16% | 1.16% | 1.16% |
Jefferson | 0.87% | 1.06% | 1.14% | 1.17% | 1.28% |
Jessamine | 0.69% | 0.94% | 1.05% | 1.05% | 1.15% |
Kenton | 0.80% | 1.01% | 1.03% | 1.30% | 1.32% |
Knott | 0.28% | 1.08% | 1.08% | 1.08% | 1.08% |
Knox | 0.50% | 1.04% | 1.13% | 1.42% | 2.03% |
Larue | 0.28% | 0.57% | 0.98% | 1.06% | 1.23% |
Laurel | 0.45% | 0.77% | 0.77% | 0.77% | 0.77% |
Lawrence | 0.55% | 1.14% | 1.17% | 1.26% | 1.62% |
Leslie | 0.34% | 1.20% | 1.42% | 1.42% | 1.42% |
Letcher | 0.33% | 1.18% | 1.45% | 1.45% | 1.62% |
Lewis | 0.51% | 1.03% | 1.03% | 1.13% | 1.13% |
Lincoln | 0.50% | 0.75% | 1.03% | 1.03% | 1.03% |
Livingston | 0.47% | 0.82% | 0.91% | 0.92% | 0.92% |
Logan | 0.22% | 0.53% | 0.87% | 0.89% | 1.26% |
Lyon | 0.58% | 0.81% | 0.81% | 0.89% | 0.89% |
McCracken | 0.36% | 0.36% | 0.82% | 0.98% | 1.03% |
McCreary | 0.26% | 0.67% | 0.80% | 0.80% | 0.80% |
McLean | 0.58% | 1.05% | 1.07% | 1.18% | 1.55% |
Madison | 0.68% | 0.87% | 0.96% | 0.96% | 0.96% |
Marion | 0.44% | 0.66% | 0.89% | 0.89% | 0.89% |
Marshall | 0.91% | 0.99% | 1.00% | 1.13% | 2.08% |
Martin | 0.28% | 0.49% | 1.39% | 1.74% | 2.42% |
Mason | 0.29% | 0.70% | 1.06% | 1.21% | 1.21% |
Meade | 0.74% | 1.07% | 1.15% | 1.15% | 1.17% |
Mercer | 0.46% | 0.74% | 1.11% | 1.19% | 1.20% |
Metcalfe | 0.46% | 1.02% | 1.02% | 1.07% | 1.18% |
Monroe | 0.28% | 0.66% | 0.90% | 0.90% | 0.90% |
Montgomery | 0.58% | 0.99% | 1.09% | 1.09% | 1.09% |
Morgan | 0.56% | 1.22% | 1.22% | 1.22% | 1.22% |
Nelson | 0.34% | 0.37% | 1.05% | 1.10% | 1.20% |
Nicholas | 0.25% | 0.43% | 0.90% | 1.00% | 1.00% |
Ohio | 0.59% | 0.96% | 0.96% | 0.96% | 0.97% |
Oldham | 1.00% | 1.14% | 1.23% | 1.25% | 1.26% |
Owen | 0.75% | 1.15% | 1.18% | 1.31% | 2.55% |
Owsley | 0.27% | 1.03% | 1.36% | 1.36% | 1.37% |
Pendleton | 0.70% | 1.26% | 1.26% | 1.26% | 1.36% |
Perry | 1.04% | 1.04% | 1.04% | 1.04% | 1.13% |
Pike | 0.19% | 0.50% | 1.33% | 1.47% | 1.97% |
Powell | 0.56% | 0.91% | 0.91% | 0.91% | 0.91% |
Pulaski | 0.25% | 0.59% | 0.74% | 0.74% | 0.74% |
Robertson | 0.50% | 1.33% | 1.33% | 1.33% | 1.33% |
Rockcastle | 0.37% | 0.82% | 0.82% | 0.82% | 0.82% |
Rowan | 0.38% | 0.67% | 0.85% | 0.85% | 0.85% |
Russell | 0.55% | 0.95% | 0.95% | 0.95% | 0.95% |
Shelby | 0.88% | 1.13% | 1.15% | 1.25% | 1.32% |
Simpson | 0.59% | 0.80% | 0.89% | 0.89% | 0.89% |
Spencer | 0.75% | 0.87% | 0.97% | 0.97% | 0.98% |
Taylor | 0.41% | 0.41% | 0.87% | 0.98% | 0.98% |
Todd | 0.17% | 0.42% | 0.83% | 0.83% | 0.85% |
Trimble | 0.54% | 1.10% | 1.10% | 1.11% | 1.11% |
Union | 0.38% | 0.74% | 1.04% | 1.04% | 1.56% |
Warren | 0.33% | 0.59% | 0.85% | 0.89% | 0.92% |
Washington | 0.63% | 0.82% | 1.00% | 1.07% | 1.28% |
Wayne | 0.42% | 0.90% | 0.90% | 0.91% | 1.04% |
Webster | 0.48% | 1.06% | 1.12% | 1.12% | 1.12% |
Whitley | 0.33% | 0.33% | 0.73% | 0.73% | 0.73% |
Wolfe | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% |
Woodford | 0.78% | 0.87% | 0.98% | 1.03% | 1.05% |
Calloway | N/A | N/A | N/A | N/A | N/A |
Grayson | N/A | N/A | N/A | N/A | N/A |
Hopkins | N/A | N/A | N/A | N/A | N/A |
Johnson | N/A | N/A | N/A | N/A | N/A |
Lee | N/A | N/A | N/A | N/A | N/A |
Magoffin | N/A | N/A | N/A | N/A | N/A |
Menifee | N/A | N/A | N/A | N/A | N/A |
Muhlenberg | N/A | N/A | N/A | N/A | N/A |
Scott | N/A | N/A | N/A | N/A | N/A |
Trigg | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Kentucky
Median Kentucky Market Value
$116,000
Median United States Market Value
$235,294
Property Tax Assessment Values Across Kentucky
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adair | $5,000 | $17,000 | $55,000 | $120,000 | $200,000 |
Allen | $9,500 | $31,563 | $71,500 | $142,338 | $232,000 |
Anderson | $20,000 | $90,000 | $150,000 | $210,000 | $300,000 |
Ballard | $6,500 | $19,000 | $57,000 | $112,042 | $190,000 |
Barren | $11,900 | $42,500 | $104,100 | $185,000 | $309,500 |
Bath | $10,000 | $24,000 | $50,320 | $94,000 | $146,704 |
Bell | $1,500 | $5,000 | $29,950 | $65,000 | $118,000 |
Boone | $71,300 | $145,000 | $215,200 | $295,000 | $387,000 |
Bourbon | $56,180 | $100,000 | $165,000 | $232,475 | $372,480 |
Boyd | $1,700 | $17,500 | $58,000 | $110,900 | $172,500 |
Boyle | $65,000 | $100,000 | $150,000 | $215,000 | $300,000 |
Bracken | $9,000 | $27,500 | $59,000 | $95,000 | $149,500 |
Breathitt | $4,000 | $9,500 | $30,000 | $55,600 | $108,000 |
Breckinridge | $4,500 | $16,000 | $70,000 | $147,000 | $250,000 |
Bullitt | $37,480 | $121,631 | $177,541 | $248,000 | $326,000 |
Butler | $22,000 | $47,500 | $76,600 | $125,000 | $188,920 |
Caldwell | $5,500 | $22,000 | $49,250 | $97,779 | $175,000 |
Campbell | $85,500 | $133,100 | $194,700 | $283,750 | $396,500 |
Carlisle | $3,500 | $15,000 | $43,500 | $80,000 | $144,270 |
Carroll | $17,000 | $43,850 | $78,000 | $135,000 | $205,000 |
Carter | $10,000 | $25,000 | $53,720 | $92,000 | $160,000 |
Casey | $5,000 | $17,000 | $53,000 | $135,000 | $295,000 |
Christian | $9,060 | $40,000 | $100,000 | $170,000 | $255,000 |
Clark | $25,350 | $74,800 | $130,400 | $198,200 | $285,500 |
Clay | $5,000 | $18,000 | $40,500 | $67,200 | $110,430 |
Clinton | $10,000 | $25,000 | $45,000 | $75,000 | $139,280 |
Crittenden | $7,000 | $23,000 | $54,500 | $101,200 | $169,820 |
Cumberland | $10,000 | $25,000 | $65,000 | $125,000 | $200,000 |
Daviess | $15,400 | $53,977 | $117,300 | $195,500 | $280,600 |
Edmonson | $20,000 | $45,000 | $92,000 | $157,150 | $240,000 |
Elliott | $12,030 | $34,809 | $70,226 | $125,000 | $195,259 |
Estill | $2,500 | $9,000 | $38,000 | $87,000 | $157,000 |
Fayette | $110,000 | $154,100 | $216,400 | $319,800 | $460,000 |
Fleming | $20,000 | $42,000 | $84,000 | $180,000 | $362,240 |
Floyd | $2,200 | $8,000 | $25,000 | $58,000 | $110,000 |
Franklin | $50,000 | $91,000 | $127,000 | $175,000 | $254,013 |
Fulton | $1,500 | $10,000 | $36,000 | $67,500 | $122,696 |
Gallatin | $8,536 | $25,475 | $84,600 | $150,000 | $245,000 |
Garrard | $26,000 | $55,000 | $95,000 | $150,000 | $215,000 |
Grant | $9,000 | $40,000 | $105,000 | $168,000 | $246,910 |
Graves | $2,000 | $15,000 | $66,000 | $126,475 | $200,000 |
Green | $15,000 | $35,000 | $60,000 | $99,400 | $150,000 |
Greenup | $12,210 | $36,000 | $67,500 | $120,320 | $189,900 |
Hancock | $5,000 | $20,000 | $67,000 | $118,750 | $177,840 |
Hardin | $4,000 | $10,000 | $23,500 | $74,400 | $141,000 |
Harlan | $7,500 | $18,000 | $40,000 | $62,000 | $105,000 |
Harrison | $23,000 | $55,000 | $97,000 | $155,000 | $220,213 |
Hart | $9,500 | $33,000 | $83,000 | $174,500 | $349,860 |
Henderson | $24,000 | $52,000 | $105,000 | $170,000 | $250,000 |
Henry | $28,000 | $72,000 | $126,700 | $197,800 | $276,560 |
Hickman | $10,000 | $25,000 | $62,000 | $130,700 | $275,500 |
Jackson | $4,000 | $10,000 | $30,000 | $59,900 | $98,000 |
Jefferson | $78,131 | $133,140 | $200,000 | $305,070 | $437,370 |
Jessamine | $78,700 | $129,500 | $201,600 | $335,000 | $540,000 |
Kenton | $95,000 | $141,775 | $195,700 | $279,500 | $395,000 |
Knott | $3,000 | $8,000 | $30,000 | $48,000 | $83,520 |
Knox | $2,000 | $5,000 | $15,000 | $43,100 | $90,000 |
Larue | $11,028 | $44,050 | $95,000 | $170,000 | $294,200 |
Laurel | $7,000 | $18,500 | $69,500 | $135,000 | $205,000 |
Lawrence | $4,000 | $10,000 | $32,500 | $72,000 | $132,420 |
Leslie | $2,500 | $8,500 | $28,000 | $47,500 | $75,760 |
Letcher | $2,000 | $5,500 | $22,000 | $48,000 | $83,650 |
Lewis | $3,000 | $8,000 | $30,000 | $63,000 | $100,000 |
Lincoln | $19,100 | $47,000 | $94,800 | $144,025 | $201,255 |
Livingston | $8,010 | $24,000 | $72,500 | $126,500 | $197,630 |
Logan | $12,000 | $42,000 | $93,000 | $185,000 | $331,000 |
Lyon | $4,000 | $16,500 | $72,000 | $178,000 | $350,000 |
McCracken | $4,000 | $26,600 | $111,200 | $202,475 | $300,800 |
McCreary | $4,000 | $11,000 | $40,000 | $76,925 | $130,000 |
McLean | $5,000 | $13,000 | $50,500 | $100,000 | $156,130 |
Madison | $28,000 | $93,875 | $163,000 | $228,000 | $323,000 |
Marion | $26,500 | $65,000 | $115,000 | $170,000 | $245,000 |
Marshall | $15,000 | $30,000 | $75,000 | $160,000 | $290,000 |
Martin | $6,500 | $16,500 | $34,000 | $61,950 | $103,000 |
Mason | $14,000 | $36,201 | $72,500 | $150,000 | $250,000 |
Meade | $7,710 | $35,000 | $108,000 | $184,200 | $260,000 |
Mercer | $20,000 | $68,502 | $129,844 | $198,480 | $278,760 |
Metcalfe | $11,500 | $26,062 | $53,000 | $90,000 | $135,000 |
Monroe | $5,000 | $15,000 | $52,500 | $107,500 | $195,000 |
Montgomery | $10,000 | $37,000 | $87,000 | $145,000 | $215,000 |
Morgan | $3,000 | $10,000 | $33,000 | $65,000 | $115,000 |
Nelson | $20,570 | $80,360 | $150,000 | $227,200 | $314,676 |
Nicholas | $19,000 | $45,000 | $80,000 | $142,875 | $236,150 |
Ohio | $2,500 | $7,500 | $25,000 | $69,000 | $125,000 |
Oldham | $150,000 | $219,000 | $305,000 | $440,000 | $610,000 |
Owen | $1,500 | $11,000 | $64,800 | $126,525 | $210,500 |
Owsley | $7,000 | $16,000 | $36,000 | $64,000 | $100,000 |
Pendleton | $13,000 | $43,500 | $90,000 | $157,000 | $226,925 |
Perry | $2,000 | $5,000 | $11,500 | $40,000 | $90,000 |
Pike | $2,000 | $7,000 | $25,000 | $53,900 | $100,000 |
Powell | $4,230 | $10,000 | $35,000 | $82,000 | $150,000 |
Pulaski | $3,500 | $10,000 | $60,000 | $155,000 | $255,000 |
Robertson | $15,000 | $36,935 | $65,730 | $100,000 | $147,856 |
Rockcastle | $3,500 | $10,000 | $40,000 | $85,000 | $145,000 |
Rowan | $8,000 | $28,312 | $83,619 | $156,575 | $241,000 |
Russell | $5,000 | $14,945 | $49,900 | $100,000 | $174,900 |
Shelby | $40,000 | $100,000 | $180,000 | $279,350 | $410,000 |
Simpson | $56,000 | $91,000 | $148,500 | $220,000 | $298,000 |
Spencer | $69,200 | $155,000 | $230,000 | $315,000 | $400,000 |
Taylor | $28,000 | $60,500 | $105,000 | $160,000 | $232,000 |
Todd | $15,000 | $37,260 | $80,000 | $176,400 | $354,250 |
Trimble | $15,000 | $53,750 | $91,800 | $149,100 | $212,180 |
Union | $11,800 | $34,000 | $71,310 | $140,820 | $229,602 |
Warren | $63,980 | $115,000 | $170,000 | $260,000 | $379,900 |
Washington | $16,000 | $59,000 | $110,000 | $170,000 | $235,000 |
Wayne | $11,000 | $26,174 | $55,000 | $101,950 | $174,000 |
Webster | $4,360 | $15,000 | $40,400 | $86,000 | $152,880 |
Whitley | $2,500 | $8,500 | $28,000 | $72,000 | $153,650 |
Wolfe | $5,000 | $10,000 | $30,000 | $55,000 | $121,000 |
Woodford | $89,000 | $144,500 | $212,000 | $305,000 | $411,520 |
Calloway | N/A | N/A | N/A | N/A | N/A |
Grayson | N/A | N/A | N/A | N/A | N/A |
Hopkins | N/A | N/A | N/A | N/A | N/A |
Johnson | N/A | N/A | N/A | N/A | N/A |
Lee | N/A | N/A | N/A | N/A | N/A |
Magoffin | N/A | N/A | N/A | N/A | N/A |
Menifee | N/A | N/A | N/A | N/A | N/A |
Muhlenberg | N/A | N/A | N/A | N/A | N/A |
Scott | N/A | N/A | N/A | N/A | N/A |
Trigg | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Kentucky
Median Kentucky Tax Bill
$1,071
Median United States Tax Bill
$2,400
Property Tax Bills Across Kentucky
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adair | $70 | $152 | $435 | $956 | $1,698 |
Allen | $47 | $186 | $558 | $1,234 | $2,101 |
Anderson | $257 | $772 | $1,301 | $1,852 | $2,581 |
Ballard | $51 | $139 | $464 | $1,024 | $1,831 |
Barren | $99 | $297 | $812 | $1,535 | $2,349 |
Bath | $94 | $224 | $536 | $1,086 | $1,769 |
Bell | $20 | $52 | $231 | $670 | $1,271 |
Boone | $730 | $1,428 | $2,243 | $3,190 | $4,235 |
Bourbon | $223 | $429 | $1,049 | $1,783 | $3,123 |
Boyd | $50 | $170 | $483 | $1,064 | $2,030 |
Boyle | $314 | $542 | $955 | $1,761 | $2,851 |
Bracken | $81 | $258 | $604 | $1,177 | $1,897 |
Breathitt | $38 | $72 | $215 | $601 | $1,257 |
Breckinridge | $82 | $188 | $574 | $1,152 | $1,834 |
Bullitt | $388 | $1,256 | $1,954 | $2,844 | $3,843 |
Butler | $123 | $314 | $601 | $1,049 | $1,634 |
Caldwell | $36 | $134 | $377 | $832 | $1,492 |
Campbell | $475 | $860 | $1,540 | $2,556 | $3,812 |
Carlisle | $39 | $135 | $397 | $900 | $1,726 |
Carroll | $156 | $376 | $736 | $1,322 | $2,104 |
Carter | $44 | $132 | $353 | $729 | $1,317 |
Casey | $34 | $93 | $327 | $774 | $1,391 |
Christian | $95 | $281 | $727 | $1,245 | $1,893 |
Clark | $250 | $680 | $1,200 | $1,858 | $2,750 |
Clay | $28 | $86 | $330 | $717 | $1,314 |
Clinton | $67 | $150 | $325 | $624 | $1,213 |
Crittenden | $66 | $165 | $423 | $860 | $1,478 |
Cumberland | $102 | $197 | $438 | $869 | $1,503 |
Daviess | $123 | $264 | $559 | $1,224 | $2,268 |
Edmonson | $121 | $325 | $742 | $1,390 | $2,139 |
Elliott | $34 | $154 | $384 | $780 | $1,332 |
Estill | $21 | $79 | $296 | $793 | $1,480 |
Fayette | $1,215 | $1,751 | $2,518 | $3,710 | $5,426 |
Fleming | $134 | $302 | $676 | $1,217 | $1,889 |
Floyd | $24 | $72 | $221 | $602 | $1,263 |
Franklin | $350 | $785 | $1,328 | $1,915 | $2,836 |
Fulton | $22 | $93 | $318 | $660 | $1,200 |
Gallatin | $106 | $288 | $820 | $1,483 | $2,222 |
Garrard | $193 | $489 | $896 | $1,497 | $2,228 |
Grant | $152 | $399 | $1,149 | $1,938 | $2,844 |
Graves | $36 | $122 | $412 | $910 | $1,511 |
Green | $102 | $254 | $525 | $917 | $1,512 |
Greenup | $142 | $412 | $939 | $1,852 | $2,988 |
Hancock | $52 | $156 | $519 | $1,076 | $1,761 |
Hardin | $16 | $56 | $146 | $414 | $1,179 |
Harlan | $76 | $183 | $403 | $766 | $1,337 |
Harrison | $197 | $417 | $854 | $1,465 | $2,185 |
Hart | $69 | $200 | $519 | $1,047 | $1,737 |
Henderson | $221 | $505 | $1,067 | $1,794 | $2,728 |
Henry | $285 | $689 | $1,322 | $2,127 | $3,091 |
Hickman | $94 | $209 | $460 | $897 | $1,635 |
Jackson | $41 | $81 | $250 | $640 | $1,147 |
Jefferson | $849 | $1,416 | $2,228 | $3,398 | $4,884 |
Jessamine | $691 | $1,199 | $1,953 | $3,289 | $5,357 |
Kenton | $990 | $1,528 | $2,119 | $2,914 | $4,049 |
Knott | $22 | $54 | $162 | $428 | $863 |
Knox | $35 | $67 | $153 | $419 | $870 |
Larue | $130 | $331 | $745 | $1,317 | $2,019 |
Laurel | $46 | $120 | $432 | $963 | $1,527 |
Lawrence | $58 | $117 | $310 | $745 | $1,463 |
Leslie | $36 | $92 | $275 | $599 | $1,062 |
Letcher | $22 | $58 | $190 | $506 | $1,085 |
Lewis | $28 | $72 | $226 | $598 | $1,029 |
Lincoln | $150 | $396 | $845 | $1,374 | $1,975 |
Livingston | $68 | $175 | $493 | $1,016 | $1,656 |
Logan | $137 | $350 | $770 | $1,398 | $2,098 |
Lyon | $39 | $138 | $533 | $1,458 | $2,876 |
McCracken | $29 | $146 | $703 | $1,601 | $2,601 |
McCreary | $24 | $64 | $229 | $550 | $988 |
McLean | $74 | $148 | $463 | $989 | $1,650 |
Madison | $231 | $754 | $1,456 | $2,085 | $2,970 |
Marion | $195 | $476 | $888 | $1,435 | $2,075 |
Marshall | $168 | $400 | $933 | $1,921 | $3,370 |
Martin | $105 | $105 | $291 | $648 | $1,265 |
Mason | $106 | $279 | $654 | $1,324 | $2,090 |
Meade | $81 | $343 | $1,076 | $2,000 | $2,920 |
Mercer | $149 | $531 | $1,113 | $1,896 | $2,813 |
Metcalfe | $109 | $238 | $478 | $864 | $1,356 |
Monroe | $45 | $108 | $361 | $785 | $1,339 |
Montgomery | $98 | $291 | $805 | $1,435 | $2,186 |
Morgan | $37 | $98 | $306 | $778 | $1,406 |
Nelson | $177 | $431 | $1,119 | $2,017 | $2,870 |
Nicholas | $100 | $240 | $510 | $972 | $1,597 |
Ohio | $19 | $58 | $202 | $573 | $1,128 |
Oldham | $1,750 | $2,469 | $3,641 | $5,275 | $7,306 |
Owen | $47 | $150 | $586 | $1,371 | $2,395 |
Owsley | $41 | $123 | $336 | $719 | $1,261 |
Pendleton | $147 | $412 | $972 | $1,823 | $2,727 |
Perry | $31 | $52 | $150 | $468 | $1,047 |
Pike | $48 | $66 | $203 | $609 | $1,225 |
Powell | $36 | $90 | $272 | $715 | $1,358 |
Pulaski | $22 | $74 | $296 | $925 | $1,665 |
Robertson | $134 | $315 | $664 | $1,207 | $1,780 |
Rockcastle | $20 | $63 | $237 | $614 | $1,146 |
Rowan | $64 | $171 | $581 | $1,169 | $1,822 |
Russell | $38 | $114 | $378 | $863 | $1,600 |
Shelby | $343 | $1,069 | $2,085 | $3,209 | $4,731 |
Simpson | $372 | $709 | $1,221 | $1,850 | $2,537 |
Spencer | $550 | $1,372 | $2,132 | $2,955 | $3,828 |
Taylor | $154 | $319 | $766 | $1,379 | $2,079 |
Todd | $83 | $227 | $537 | $1,131 | $1,915 |
Trimble | $119 | $403 | $884 | $1,548 | $2,241 |
Union | $109 | $295 | $677 | $1,253 | $1,975 |
Warren | $285 | $634 | $1,276 | $2,037 | $2,993 |
Washington | $196 | $482 | $972 | $1,576 | $2,268 |
Wayne | $82 | $197 | $451 | $925 | $1,582 |
Webster | $39 | $127 | $354 | $833 | $1,597 |
Whitley | $15 | $47 | $153 | $402 | $796 |
Wolfe | $47 | $95 | $236 | $508 | $1,277 |
Woodford | $768 | $1,349 | $1,994 | $2,923 | $4,002 |
Calloway | N/A | N/A | N/A | N/A | N/A |
Grayson | N/A | N/A | N/A | N/A | N/A |
Hopkins | N/A | N/A | N/A | N/A | N/A |
Johnson | N/A | N/A | N/A | N/A | N/A |
Lee | N/A | N/A | N/A | N/A | N/A |
Magoffin | N/A | N/A | N/A | N/A | N/A |
Menifee | N/A | N/A | N/A | N/A | N/A |
Muhlenberg | N/A | N/A | N/A | N/A | N/A |
Scott | N/A | N/A | N/A | N/A | N/A |
Trigg | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell