Suffolk County, Massachusetts Property Taxes
Median Suffolk County effective property tax rate: 1.07%, slightly higher than the national median of 1.02%.
Median Suffolk County home value: $641,300
Median annual Suffolk County tax bill: $6,836, which is $4,436 higher than the national median property tax bill of $2,400.
How are property taxes in Suffolk County calculated?
Property taxes in Suffolk County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Boston or another part of Suffolk County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Suffolk County, Massachusetts Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.07%
Estimate Property Tax Bill
$6,862
$6,368
Property Tax Rates Across Suffolk County, Massachusetts
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Suffolk County Tax Rate
1.07%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Massachusetts Tax Rate
1.23%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Suffolk County, Massachusetts
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Allston | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Boston | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Brighton | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Charlestown | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Chelsea | 1.24% | 1.24% | 1.24% | 1.24% | 1.24% |
Chestnut Hill | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Dorchester | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Dorchester Center | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
East Boston | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Hyde Park | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Jamaica Plain | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Mattapan | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Revere | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% |
Roslindale | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Roxbury | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Roxbury Crossing | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
South Boston | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
West Roxbury | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Winthrop | 1.07% | 1.07% | 1.07% | 1.07% | 1.07% |
Brookline | N/A | N/A | N/A | N/A | N/A |
Dedham | N/A | N/A | N/A | N/A | N/A |
Everett | N/A | N/A | N/A | N/A | N/A |
Milton | N/A | N/A | N/A | N/A | N/A |
Newton | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Suffolk County, Massachusetts
Property Tax Assessment Values Across Suffolk County, Massachusetts
Source: Ownwell

$408,200
$1,852,150
$3,296,100
Median Suffolk County Market Value
$641,300
Median Massachusetts Market Value
$492,600
Median United States Market Value
$235,294
Property Tax Assessment Values Across Suffolk County, Massachusetts
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Allston | $331,870 | $387,875 | $531,900 | $916,925 | $1,278,930 |
Boston | $435,600 | $580,900 | $823,500 | $1,434,800 | $2,624,820 |
Brighton | $332,000 | $379,900 | $502,100 | $889,800 | $1,142,820 |
Charlestown | $478,770 | $586,800 | $803,600 | $1,109,050 | $1,502,430 |
Chelsea | $280,860 | $369,825 | $489,650 | $640,425 | $767,050 |
Chestnut Hill | $296,300 | $331,100 | $408,200 | $900,850 | $1,514,380 |
Dorchester | $368,810 | $481,100 | $641,100 | $825,450 | $1,026,600 |
Dorchester Center | $364,650 | $489,500 | $647,050 | $791,125 | $924,460 |
East Boston | $396,360 | $498,100 | $649,400 | $839,650 | $1,016,480 |
Hyde Park | $352,830 | $431,375 | $505,050 | $608,125 | $716,770 |
Jamaica Plain | $422,030 | $515,800 | $705,300 | $1,047,850 | $1,356,900 |
Mattapan | $368,210 | $426,350 | $540,300 | $650,450 | $777,730 |
Revere | $330,330 | $443,600 | $547,150 | $667,500 | $785,510 |
Roslindale | $390,500 | $491,800 | $618,900 | $745,600 | $876,570 |
Roxbury | $323,800 | $413,200 | $561,900 | $733,400 | $890,720 |
Roxbury Crossing | $348,000 | $451,175 | $784,150 | $1,612,150 | $2,024,650 |
South Boston | $475,580 | $591,600 | $768,300 | $1,014,350 | $1,345,640 |
West Roxbury | $383,040 | $531,950 | $644,000 | $790,350 | $951,020 |
Winthrop | $292,900 | $468,875 | $592,800 | $715,625 | $834,810 |
Brookline | N/A | N/A | N/A | N/A | N/A |
Dedham | N/A | N/A | N/A | N/A | N/A |
Everett | N/A | N/A | N/A | N/A | N/A |
Milton | N/A | N/A | N/A | N/A | N/A |
Newton | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Suffolk County, Massachusetts
Median Suffolk County Tax Bill
$6,836
Median Massachusetts Tax Bill
$5,844
Median United States Tax Bill
$2,400
Property Tax Bills Across Suffolk County, Massachusetts
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Allston | $3,565 | $4,166 | $5,713 | $9,848 | $13,735 |
Boston | $4,678 | $6,239 | $8,844 | $15,410 | $28,190 |
Brighton | $3,566 | $4,080 | $5,393 | $9,556 | $12,274 |
Charlestown | $5,142 | $6,302 | $8,631 | $11,912 | $16,136 |
Chelsea | $3,477 | $4,578 | $6,062 | $7,928 | $9,496 |
Chestnut Hill | $3,182 | $3,556 | $4,384 | $9,676 | $16,264 |
Dorchester | $3,961 | $5,167 | $6,885 | $8,866 | $11,026 |
Dorchester Center | $3,917 | $5,257 | $6,950 | $8,496 | $9,929 |
East Boston | $4,257 | $5,350 | $6,975 | $9,018 | $10,917 |
Hyde Park | $3,789 | $4,633 | $5,424 | $6,531 | $7,698 |
Jamaica Plain | $4,532 | $5,540 | $7,575 | $11,254 | $14,573 |
Mattapan | $3,955 | $4,579 | $5,803 | $6,986 | $8,353 |
Revere | $3,141 | $4,219 | $5,204 | $6,348 | $7,470 |
Roslindale | $4,194 | $5,282 | $6,647 | $8,008 | $9,415 |
Roxbury | $3,478 | $4,438 | $6,035 | $7,877 | $9,566 |
Roxbury Crossing | $3,738 | $4,846 | $8,422 | $17,315 | $21,744 |
South Boston | $5,108 | $6,354 | $8,252 | $10,894 | $14,452 |
West Roxbury | $4,113 | $5,714 | $6,917 | $8,488 | $10,214 |
Winthrop | $3,134 | $5,017 | $6,343 | $7,657 | $8,932 |
Brookline | N/A | N/A | N/A | N/A | N/A |
Dedham | N/A | N/A | N/A | N/A | N/A |
Everett | N/A | N/A | N/A | N/A | N/A |
Milton | N/A | N/A | N/A | N/A | N/A |
Newton | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell