Property Taxes in Ohio
Property Taxes in Ohio
Median Ohio effective property tax rate: 1.60%, significantly higher than the national median of 1.02%.
Median Ohio home value: $168,370
Median annual Ohio tax bill: $2,789, $389 higher than the national median property tax bill of $2,400.
How are property taxes in Ohio calculated?
Property taxes in Ohio are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Ohio, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Ohio Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.6%
Estimate Property Tax Bill
$2,694
$2,500
How Does the Ohio Property Tax Calculator Work?
Use this Ohio property tax calculator to estimate your annual property tax bill. Enter your property's assessed value and our calculator applies Ohio's median effective tax rate of 1.60% to generate an estimated bill.
Enter your property's estimated assessed value β the value your county assessor assigns to your property, which is typically lower than market value after exemptions. Our calculator uses the median effective tax rate (actual bills divided by assessed market value), accounting for typical exemptions and providing a more accurate estimate than the statutory rate alone.
Note: your assessed value reflects any exemptions you currently hold. Your actual bill may be higher or lower depending on local levies, special assessments, and individual exemption eligibility.
Ohioβs median property tax bill is $2,789, above the national median property tax bill of $2,400. County bills vary widely, from $7,158 in Delaware County to $450 in Meigs County, a difference of $389. For a more localized estimate, scroll down to explore county and city-level property tax trends across Ohio.
Property Tax Rates Across Ohio
What Are Effective Property Tax Rates in Ohio?
Local government entities set tax rates, which can vary widely across Ohio. Each county estimates its required budget to fund public services and divides that by the total assessed value of all taxable property in its jurisdiction. This calculation produces the effective tax rate.
Below, compare any Ohio county's effective rate to other counties in the state or the national median of 1.02%.
For instance, Fairfield County has the highest effective property tax rate in Ohio at 3.15%, while Lawrence County has the lowest at 1.01%.
Our median effective rate (your actual tax bill divided by the assessor's market value) accounts for all exemptions and deductions, making it more accurate than the general statutory millage rate.
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Ohio TaxΒ Rate
1.60%
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States TaxΒ Rate
1.02%
Property Tax Rates Across Ohio
| County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Adams | 0.39% | 0.60% | 1.06% | 1.31% | 1.99% |
| Allen | 1.08% | 1.21% | 1.39% | 1.55% | 1.72% |
| Ashland | 0.96% | 1.14% | 1.21% | 1.25% | 1.35% |
| Ashtabula | 2.11% | 2.56% | 2.89% | 3.01% | 3.06% |
| Athens | 1.48% | 1.65% | 1.96% | 2.53% | 3.41% |
| Auglaize | 1.71% | 1.74% | 2.35% | 2.49% | 2.67% |
| Belmont | 0.98% | 1.13% | 1.22% | 1.36% | 1.45% |
| Brown | 0.79% | 1.00% | 1.09% | 1.18% | 1.27% |
| Butler | 1.24% | 1.30% | 1.44% | 1.52% | 1.87% |
| Carroll | 0.91% | 1.12% | 1.19% | 1.43% | 1.62% |
| Champaign | 0.93% | 1.21% | 1.35% | 1.47% | 1.54% |
| Clark | 1.27% | 1.48% | 1.69% | 1.73% | 1.92% |
| Clermont | 1.25% | 1.42% | 1.60% | 1.77% | 1.81% |
| Clinton | 0.95% | 1.10% | 1.19% | 1.31% | 1.42% |
| Columbiana | 0.97% | 1.16% | 1.30% | 1.42% | 1.48% |
| Coshocton | 0.73% | 1.16% | 1.27% | 1.44% | 1.48% |
| Crawford | 0.95% | 1.19% | 1.24% | 1.54% | 1.58% |
| Cuyahoga | 1.66% | 1.93% | 2.27% | 2.40% | 2.97% |
| Darke | 0.93% | 1.09% | 1.19% | 1.24% | 1.31% |
| Defiance | 1.05% | 1.19% | 1.31% | 1.35% | 1.47% |
| Delaware | 1.39% | 1.65% | 1.82% | 1.93% | 2.01% |
| Erie | 1.09% | 1.29% | 1.35% | 1.45% | 1.60% |
| Fairfield | 2.32% | 2.67% | 3.15% | 4.15% | 4.31% |
| Fayette | 1.01% | 1.30% | 1.33% | 1.41% | 1.48% |
| Franklin | 1.46% | 1.57% | 1.69% | 2.06% | 2.27% |
| Fulton | 1.26% | 1.37% | 1.48% | 1.73% | 1.81% |
| Gallia | 0.77% | 1.04% | 1.16% | 1.19% | 1.24% |
| Geauga | 1.33% | 1.42% | 1.55% | 1.72% | 1.87% |
| Greene | 1.43% | 1.51% | 1.74% | 2.11% | 2.33% |
| Hamilton | 1.48% | 1.76% | 1.98% | 2.12% | 2.23% |
| Hancock | 0.99% | 1.11% | 1.24% | 1.28% | 1.30% |
| Hardin | 0.95% | 1.16% | 1.34% | 1.52% | 1.57% |
| Harrison | 0.89% | 1.23% | 1.32% | 1.39% | 1.50% |
| Henry | 1.11% | 1.31% | 1.43% | 1.48% | 1.52% |
| Highland | 0.81% | 1.03% | 1.13% | 1.22% | 1.37% |
| Hocking | 1.12% | 1.32% | 1.35% | 1.38% | 1.41% |
| Holmes | 0.80% | 1.09% | 1.25% | 1.37% | 1.43% |
| Huron | 1.08% | 1.21% | 1.29% | 1.43% | 1.45% |
| Jackson | 0.95% | 1.12% | 1.27% | 1.32% | 2.79% |
| Jefferson | 1.01% | 1.20% | 1.28% | 1.53% | 2.02% |
| Knox | 1.08% | 1.26% | 1.38% | 1.43% | 1.48% |
| Lake | 0.73% | 1.13% | 1.77% | 2.63% | 5.68% |
| Lawrence | 0.68% | 0.95% | 1.01% | 1.26% | 1.28% |
| Licking | 1.87% | 1.87% | 2.12% | 2.56% | 3.20% |
| Logan | 1.01% | 1.20% | 1.33% | 1.41% | 1.53% |
| Lorain | 1.38% | 1.45% | 1.59% | 1.72% | 1.79% |
| Lucas | 0.84% | 0.96% | 1.10% | 1.18% | 2.31% |
| Madison | 1.07% | 1.10% | 1.25% | 1.54% | 1.59% |
| Mahoning | 1.27% | 1.46% | 1.64% | 1.72% | 1.80% |
| Marion | 1.12% | 1.31% | 1.35% | 1.51% | 1.75% |
| Medina | 1.28% | 1.38% | 1.54% | 1.74% | 1.88% |
| Meigs | 0.82% | 1.06% | 1.15% | 1.35% | 1.42% |
| Mercer | 1.10% | 1.17% | 1.32% | 1.41% | 1.45% |
| Miami | 1.08% | 1.26% | 1.36% | 1.55% | 1.74% |
| Monroe | 0.58% | 0.90% | 1.01% | 1.09% | 1.13% |
| Montgomery | 1.64% | 1.84% | 2.04% | 2.21% | 2.47% |
| Morrow | 1.21% | 1.33% | 1.40% | 1.52% | 1.69% |
| Muskingum | 0.96% | 1.13% | 1.25% | 1.31% | 1.35% |
| Noble | 0.93% | 0.98% | 1.04% | 1.11% | 1.12% |
| Ottawa | 1.07% | 1.13% | 1.19% | 1.28% | 1.57% |
| Paulding | 0.92% | 1.15% | 1.26% | 1.56% | 1.60% |
| Perry | 1.10% | 1.23% | 1.32% | 1.41% | 1.59% |
| Pike | 0.92% | 1.11% | 1.17% | 1.24% | 1.31% |
| Portage | 1.21% | 1.30% | 1.45% | 1.57% | 1.66% |
| Preble | 0.91% | 1.14% | 1.25% | 1.38% | 1.53% |
| Putnam | 0.91% | 0.99% | 1.08% | 1.13% | 1.16% |
| Richland | 1.07% | 1.34% | 1.64% | 1.74% | 1.83% |
| Ross | 1.02% | 1.18% | 1.26% | 1.40% | 1.43% |
| Sandusky | 1.00% | 1.18% | 1.30% | 1.36% | 1.52% |
| Scioto | 0.95% | 1.39% | 1.54% | 1.65% | 1.83% |
| Seneca | 1.00% | 1.15% | 1.21% | 1.33% | 1.80% |
| Shelby | 0.96% | 1.10% | 1.22% | 1.26% | 1.31% |
| Stark | 0.31% | 0.66% | 1.34% | 2.87% | 7.27% |
| Summit | 1.50% | 1.71% | 1.87% | 2.00% | 2.28% |
| Trumbull | 1.15% | 1.41% | 1.58% | 1.77% | 1.90% |
| Tuscarawas | 1.11% | 1.29% | 1.36% | 1.46% | 1.54% |
| Union | 1.28% | 1.43% | 1.47% | 2.08% | 2.53% |
| Van Wert | 0.83% | 0.99% | 1.11% | 1.19% | 1.24% |
| Vinton | 0.57% | 0.69% | 1.17% | 1.40% | 2.65% |
| Warren | 1.34% | 1.40% | 1.45% | 1.57% | 1.76% |
| Washington | 0.98% | 1.15% | 1.22% | 1.36% | 1.43% |
| Wayne | 1.09% | 1.23% | 1.33% | 1.45% | 1.49% |
| Williams | 0.98% | 1.21% | 1.38% | 1.56% | 1.59% |
| Wood | 1.34% | 1.51% | 1.62% | 1.98% | 2.07% |
| Wyandot | 0.80% | 1.04% | 1.12% | 1.16% | 1.23% |
| Guernsey | N/A | N/A | N/A | N/A | N/A |
| Morgan | N/A | N/A | N/A | N/A | N/A |
| Pickaway | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Ohio
Understanding the distinction between "market value" and "assessed value" is crucial when examining property taxes in Ohio.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market. Location, property condition, and economic market trends often influence it. Each Ohio county assessor estimates the market value for tax purposes.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices:
In Ohio, assessment notices are sent in the spring each year. They'll typically reach your mailbox by the end of May.
Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. Ohioβs median home price is $168,370, and the median property tax bill is $2,789, which is above the national median property tax bill of $2,400. For example, Delaware has the highest median home price at $410,000.
Median Ohio Market Value
$168,370
Median United States Market Value
$235,294
Property Tax Assessment Values Across Ohio
| County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Adams | $14,200 | $32,800 | $73,850 | $140,200 | $235,300 |
| Allen | $35,500 | $74,200 | $135,000 | $208,900 | $294,500 |
| Ashland | $37,600 | $93,858 | $150,335 | $214,640 | $286,324 |
| Ashtabula | $15,900 | $45,800 | $99,600 | $156,300 | $228,700 |
| Athens | $16,722 | $48,815 | $105,460 | $187,560 | $268,656 |
| Auglaize | $9,450 | $72,470 | $136,200 | $215,680 | $307,126 |
| Belmont | $11,760 | $39,945 | $92,125 | $156,665 | $256,036 |
| Brown | $29,830 | $81,550 | $149,780 | $241,525 | $391,322 |
| Butler | $61,180 | $120,445 | $216,520 | $321,630 | $421,280 |
| Carroll | $5,198 | $29,895 | $103,510 | $170,985 | $261,796 |
| Champaign | $39,760 | $94,120 | $146,080 | $219,790 | $347,710 |
| Clark | $40,397 | $72,738 | $117,425 | $175,070 | $249,880 |
| Clermont | $1,800 | $113,600 | $198,700 | $288,700 | $396,600 |
| Clinton | $20,500 | $86,200 | $149,700 | $240,100 | $360,980 |
| Columbiana | $25,900 | $57,500 | $96,900 | $148,800 | $214,700 |
| Coshocton | $34,600 | $65,140 | $114,540 | $187,385 | $324,910 |
| Crawford | $30,892 | $71,428 | $108,585 | $168,012 | $258,531 |
| Cuyahoga | $69,800 | $120,800 | $182,500 | $281,600 | $422,000 |
| Darke | $61,394 | $94,280 | $140,790 | $205,045 | $295,502 |
| Defiance | $11,009 | $71,835 | $120,915 | $178,410 | $257,284 |
| Delaware | $182,200 | $291,100 | $410,000 | $530,800 | $688,400 |
| Erie | $51,000 | $95,215 | $161,020 | $255,835 | $383,160 |
| Fairfield | $82,805 | $140,812 | $224,125 | $305,978 | $398,520 |
| Fayette | $62,800 | $102,500 | $150,500 | $225,475 | $352,070 |
| Franklin | $109,800 | $160,900 | $241,800 | $347,200 | $477,060 |
| Fulton | $26,800 | $104,400 | $152,450 | $218,825 | $300,000 |
| Gallia | $17,933 | $47,608 | $95,545 | $153,622 | $233,661 |
| Geauga | $112,000 | $192,800 | $283,400 | $401,000 | $557,000 |
| Greene | $97,032 | $141,472 | $217,320 | $305,820 | $412,619 |
| Hamilton | $96,150 | $137,820 | $196,620 | $310,000 | $484,313 |
| Hancock | $45,905 | $101,980 | $152,655 | $228,985 | $343,410 |
| Hardin | $7,209 | $58,080 | $104,295 | $167,860 | $272,724 |
| Harrison | $15,890 | $40,845 | $78,090 | $138,170 | $228,726 |
| Henry | $25,922 | $84,390 | $129,440 | $193,665 | $289,318 |
| Highland | $22,200 | $69,000 | $127,000 | $207,775 | $324,650 |
| Hocking | $14,830 | $51,090 | $110,940 | $183,238 | $286,072 |
| Holmes | $34,482 | $108,800 | $216,145 | $358,660 | $558,918 |
| Huron | $14,674 | $79,785 | $133,180 | $193,595 | $261,132 |
| Jackson | $7,930 | $27,568 | $77,970 | $138,310 | $216,169 |
| Jefferson | $16,450 | $43,020 | $86,705 | $134,222 | $195,274 |
| Knox | $69,423 | $119,145 | $190,840 | $299,242 | $449,814 |
| Lake | $75,160 | $111,270 | $154,450 | $227,210 | $319,210 |
| Lawrence | $14,766 | $46,760 | $85,830 | $131,880 | $198,758 |
| Licking | $65,000 | $141,600 | $225,700 | $334,200 | $445,000 |
| Logan | $20,248 | $69,232 | $134,760 | $227,290 | $364,601 |
| Lorain | $71,100 | $115,760 | $189,380 | $300,800 | $420,634 |
| Lucas | $31,300 | $63,200 | $123,100 | $213,300 | $337,300 |
| Madison | $82,022 | $138,290 | $210,040 | $327,295 | $480,074 |
| Mahoning | $20,510 | $57,460 | $120,760 | $195,110 | $293,340 |
| Marion | $42,420 | $66,480 | $101,140 | $161,630 | $231,510 |
| Medina | $124,788 | $173,120 | $236,750 | $323,000 | $443,820 |
| Meigs | $4,172 | $13,890 | $40,230 | $89,465 | $139,556 |
| Mercer | $8,700 | $105,800 | $176,050 | $264,700 | $375,800 |
| Miami | $62,200 | $102,500 | $163,200 | $253,000 | $350,200 |
| Monroe | $27,620 | $54,340 | $95,200 | $157,200 | $250,200 |
| Montgomery | $36,148 | $75,645 | $139,400 | $216,250 | $308,690 |
| Morrow | $4,800 | $31,200 | $136,350 | $231,800 | $340,700 |
| Muskingum | $8,500 | $59,400 | $136,350 | $218,300 | $334,300 |
| Noble | $14,890 | $38,740 | $80,370 | $131,430 | $197,460 |
| Ottawa | $30,100 | $97,460 | $175,900 | $306,360 | $497,030 |
| Paulding | $9,700 | $42,900 | $86,950 | $131,500 | $194,900 |
| Perry | $5,250 | $30,000 | $93,765 | $182,655 | $284,989 |
| Pike | $2,675 | $10,600 | $60,490 | $127,388 | $201,355 |
| Portage | $107,800 | $156,700 | $217,700 | $314,125 | $422,900 |
| Preble | $3,700 | $76,200 | $137,600 | $207,238 | $333,200 |
| Putnam | $56,516 | $111,370 | $172,570 | $259,060 | $389,250 |
| Richland | $24,833 | $66,258 | $123,210 | $184,800 | $275,771 |
| Ross | $8,023 | $31,962 | $92,440 | $160,938 | $243,690 |
| Sandusky | $65,700 | $95,100 | $138,600 | $200,000 | $286,300 |
| Scioto | $17,357 | $38,590 | $71,495 | $121,800 | $188,076 |
| Seneca | $53,682 | $83,200 | $123,490 | $184,955 | $267,280 |
| Shelby | $23,418 | $98,430 | $157,130 | $248,580 | $389,940 |
| Stark | $55,000 | $95,300 | $163,800 | $246,800 | $357,220 |
| Summit | $63,110 | $102,715 | $168,970 | $263,850 | $383,350 |
| Trumbull | $25,800 | $65,600 | $116,000 | $174,200 | $249,000 |
| Tuscarawas | $37,419 | $80,040 | $123,430 | $185,538 | $252,565 |
| Union | $8,889 | $130,295 | $240,855 | $408,262 | $573,481 |
| Van Wert | $53,746 | $81,310 | $119,570 | $176,030 | $274,716 |
| Vinton | $3,680 | $18,638 | $67,640 | $124,212 | $199,959 |
| Warren | $149,816 | $215,520 | $306,280 | $429,870 | $575,561 |
| Washington | $6,650 | $40,342 | $108,465 | $169,625 | $238,060 |
| Wayne | $75,729 | $130,350 | $194,165 | $283,742 | $399,397 |
| Williams | $48,200 | $84,300 | $126,200 | $182,500 | $259,400 |
| Wood | $9,400 | $87,800 | $168,300 | $259,600 | $362,200 |
| Wyandot | $20,686 | $68,110 | $110,650 | $167,340 | $259,868 |
| Guernsey | N/A | N/A | N/A | N/A | N/A |
| Morgan | N/A | N/A | N/A | N/A | N/A |
| Pickaway | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Ohio
How much are property tax bills across Ohio?
Property tax bills in Ohio are calculated by multiplying the property's assessed value by the local effective tax rate. The assessed value is determined by the county assessor and reflects the market value of the property minus any applicable exemptions.
Ohio homeowners face varying tax obligations depending on their location. The median tax bill in Delaware County is $7,158, while homeowners in Meigs County pay a median of $450.
Factors including property size, recent improvements, and neighborhood comparables all influence the final assessed value, and therefore the tax bill.
Understanding these factors helps property owners evaluate their assessment accuracy and identify whether an informal review or formal appeal may be warranted.
Median Ohio Tax Bill
$2,789
Median United States Tax Bill
$2,400
Property Tax Bills Across Ohio
| County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Adams | $122 | $317 | $774 | $1,499 | $2,505 |
| Allen | $497 | $966 | $1,805 | $2,987 | $4,224 |
| Ashland | $639 | $1,171 | $1,815 | $2,567 | $3,431 |
| Ashtabula | $392 | $1,248 | $2,765 | $4,381 | $6,404 |
| Athens | $378 | $1,019 | $2,168 | $3,850 | $5,932 |
| Auglaize | $234 | $1,501 | $2,853 | $4,656 | $6,805 |
| Belmont | $132 | $461 | $1,120 | $1,895 | $3,097 |
| Brown | $323 | $882 | $1,596 | $2,534 | $3,742 |
| Butler | $1,178 | $1,966 | $3,201 | $4,634 | $6,128 |
| Carroll | $75 | $398 | $1,227 | $2,045 | $3,102 |
| Champaign | $658 | $1,305 | $1,957 | $2,831 | $4,037 |
| Clark | $708 | $1,237 | $1,961 | $2,994 | $4,468 |
| Clermont | $1,180 | $2,200 | $3,380 | $4,808 | $6,635 |
| Clinton | $307 | $1,068 | $1,803 | $2,775 | $3,964 |
| Columbiana | $307 | $714 | $1,188 | $1,831 | $2,658 |
| Coshocton | $410 | $830 | $1,396 | $2,174 | $3,258 |
| Crawford | $399 | $906 | $1,409 | $2,114 | $3,106 |
| Cuyahoga | $1,526 | $2,828 | $4,087 | $5,980 | $8,760 |
| Darke | $690 | $1,076 | $1,620 | $2,370 | $3,355 |
| Defiance | $564 | $1,078 | $1,642 | $2,438 | $3,560 |
| Delaware | $2,873 | $4,754 | $7,158 | $9,761 | $12,912 |
| Erie | $661 | $1,272 | $2,209 | $3,413 | $5,041 |
| Fairfield | $2,360 | $4,127 | $7,068 | $11,112 | $14,788 |
| Fayette | $838 | $1,349 | $2,007 | $3,001 | $4,416 |
| Franklin | $1,838 | $2,668 | $4,138 | $6,515 | $9,898 |
| Fulton | $1,149 | $1,716 | $2,411 | $3,412 | $4,718 |
| Gallia | $184 | $491 | $1,023 | $1,674 | $2,563 |
| Geauga | $1,667 | $2,885 | $4,407 | $6,646 | $9,608 |
| Greene | $1,485 | $2,227 | $4,026 | $6,104 | $8,406 |
| Hamilton | $1,798 | $2,588 | $3,721 | $5,814 | $9,015 |
| Hancock | $962 | $1,355 | $1,909 | $2,793 | $4,014 |
| Hardin | $388 | $909 | $1,494 | $2,278 | $3,487 |
| Harrison | $203 | $508 | $1,002 | $1,685 | $2,668 |
| Henry | $399 | $1,153 | $1,783 | $2,679 | $3,875 |
| Highland | $260 | $778 | $1,416 | $2,294 | $3,362 |
| Hocking | $377 | $908 | $1,626 | $2,604 | $4,008 |
| Holmes | $467 | $1,373 | $2,598 | $4,055 | $5,600 |
| Huron | $534 | $1,193 | $1,815 | $2,587 | $3,515 |
| Jackson | $133 | $443 | $1,060 | $1,879 | $3,062 |
| Jefferson | $206 | $564 | $1,140 | $1,831 | $2,802 |
| Knox | $909 | $1,569 | $2,548 | $3,932 | $5,580 |
| Lake | $49 | $251 | $1,213 | $2,752 | $5,040 |
| Lawrence | $68 | $181 | $935 | $1,709 | $2,280 |
| Licking | $1,349 | $2,804 | $4,880 | $7,876 | $11,019 |
| Logan | $281 | $913 | $1,740 | $2,861 | $4,391 |
| Lorain | $1,150 | $1,865 | $3,053 | $4,878 | $7,024 |
| Lucas | $453 | $843 | $1,452 | $2,533 | $4,190 |
| Madison | $974 | $1,647 | $2,718 | $4,410 | $6,804 |
| Mahoning | $307 | $887 | $1,898 | $3,120 | $4,692 |
| Marion | $566 | $924 | $1,426 | $2,264 | $3,278 |
| Medina | $1,790 | $2,590 | $3,701 | $5,203 | $7,066 |
| Meigs | $47 | $155 | $450 | $977 | $1,550 |
| Mercer | $369 | $1,487 | $2,287 | $3,440 | $4,838 |
| Miami | $882 | $1,404 | $2,239 | $3,582 | $5,131 |
| Monroe | $275 | $548 | $917 | $1,444 | $2,165 |
| Montgomery | $753 | $1,562 | $2,796 | $4,428 | $6,487 |
| Morrow | $117 | $650 | $2,038 | $3,270 | $4,736 |
| Muskingum | $244 | $872 | $1,697 | $2,647 | $3,879 |
| Noble | $151 | $401 | $841 | $1,353 | $2,018 |
| Ottawa | $360 | $1,193 | $2,259 | $3,779 | $5,970 |
| Paulding | $244 | $659 | $1,179 | $1,713 | $2,468 |
| Perry | $80 | $396 | $1,245 | $2,393 | $3,765 |
| Pike | $36 | $134 | $664 | $1,446 | $2,285 |
| Portage | $1,454 | $2,180 | $3,099 | $4,578 | $6,305 |
| Preble | $538 | $1,246 | $1,840 | $2,610 | $3,729 |
| Putnam | $753 | $1,237 | $1,846 | $2,724 | $3,981 |
| Richland | $439 | $1,009 | $1,854 | $2,889 | $4,170 |
| Ross | $109 | $407 | $1,150 | $2,017 | $3,049 |
| Sandusky | $774 | $1,183 | $1,764 | $2,606 | $3,682 |
| Scioto | $230 | $528 | $1,035 | $1,804 | $2,813 |
| Seneca | $760 | $1,084 | $1,560 | $2,275 | $3,298 |
| Shelby | $349 | $1,169 | $1,845 | $2,889 | $4,285 |
| Stark | $121 | $452 | $1,142 | $2,513 | $5,073 |
| Summit | $1,295 | $2,010 | $3,148 | $4,933 | $7,197 |
| Trumbull | $541 | $1,075 | $1,841 | $2,830 | $4,119 |
| Tuscarawas | $484 | $1,018 | $1,651 | $2,557 | $3,570 |
| Union | $1,475 | $2,590 | $3,886 | $6,327 | $11,606 |
| Van Wert | $579 | $892 | $1,278 | $1,870 | $2,853 |
| Vinton | $47 | $193 | $677 | $1,516 | $2,812 |
| Warren | $2,242 | $3,154 | $4,582 | $6,442 | $8,713 |
| Washington | $88 | $463 | $1,268 | $2,068 | $2,952 |
| Wayne | $1,011 | $1,733 | $2,566 | $3,653 | $4,984 |
| Williams | $555 | $1,058 | $1,674 | $2,474 | $3,537 |
| Wood | $154 | $1,322 | $2,688 | $4,542 | $6,701 |
| Wyandot | $236 | $751 | $1,225 | $1,833 | $2,725 |
| Guernsey | N/A | N/A | N/A | N/A | N/A |
| Morgan | N/A | N/A | N/A | N/A | N/A |
| Pickaway | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell