Putnam County, Ohio Property Taxes
Median Putnam County effective property tax rate: 1.30%, significantly higher than the national median of 1.02%.
Median Putnam County home value: $132,830
Median annual Putnam County tax bill: $1,712, $688 lower than the national median property tax bill of $2,400.
How are property taxes in Putnam County calculated?
Property taxes in Putnam County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Ottawa or another part of Putnam County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Putnam County, Ohio Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.3%
Estimate Property Tax Bill
$1,727
$1,602
Property Tax Rates Across Putnam County, Ohio
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Putnam County Tax Rate
1.30%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Ohio Tax Rate
1.80%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Putnam County, Ohio
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Bluffton | 1.08% | 1.30% | 1.31% | 1.31% | 1.31% |
Cloverdale | 0.98% | 1.22% | 1.35% | 1.46% | 1.50% |
Columbus Grove | 1.00% | 1.22% | 1.34% | 1.40% | 1.43% |
Continental | 0.91% | 1.26% | 1.40% | 1.72% | 1.75% |
Delphos | 0.83% | 1.16% | 1.18% | 1.24% | 1.25% |
Fort Jennings | 0.97% | 1.16% | 1.18% | 1.25% | 1.37% |
Gilboa | 1.00% | 1.33% | 1.83% | 1.85% | 1.87% |
Kalida | 1.13% | 1.26% | 1.27% | 1.28% | 1.30% |
Leipsic | 1.00% | 1.20% | 1.38% | 1.42% | 1.46% |
Miller City | 0.92% | 1.32% | 1.33% | 1.36% | 1.37% |
New Bavaria | 1.13% | 1.27% | 1.27% | 1.27% | 1.30% |
Ottawa | 1.05% | 1.21% | 1.28% | 1.31% | 1.35% |
Ottoville | 1.17% | 1.37% | 1.38% | 1.39% | 1.41% |
Pandora | 1.02% | 1.30% | 1.31% | 1.32% | 1.34% |
Vaughnsville | 1.29% | 1.31% | 1.34% | 1.37% | 1.42% |
Belmore | N/A | N/A | N/A | N/A | N/A |
Defiance | N/A | N/A | N/A | N/A | N/A |
Deshler | N/A | N/A | N/A | N/A | N/A |
Dupont | N/A | N/A | N/A | N/A | N/A |
Glandorf | N/A | N/A | N/A | N/A | N/A |
Grover Hill | N/A | N/A | N/A | N/A | N/A |
Lima | N/A | N/A | N/A | N/A | N/A |
Mc Comb | N/A | N/A | N/A | N/A | N/A |
Mount Cory | N/A | N/A | N/A | N/A | N/A |
Oakwood | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Putnam County, Ohio
Median Putnam County Market Value
$132,830
Median Ohio Market Value
$133,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Putnam County, Ohio
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Bluffton | $130,750 | $141,210 | $193,400 | $231,070 | $344,916 |
Cloverdale | $15,349 | $70,498 | $134,870 | $210,765 | $315,672 |
Columbus Grove | $41,118 | $78,668 | $121,870 | $181,730 | $269,090 |
Continental | $17,540 | $58,068 | $94,285 | $152,598 | $253,073 |
Delphos | $71,580 | $141,740 | $192,340 | $274,045 | $401,140 |
Fort Jennings | $58,942 | $108,915 | $156,540 | $217,042 | $316,063 |
Gilboa | $24,340 | $50,030 | $79,020 | $114,860 | $149,200 |
Kalida | $71,200 | $103,485 | $157,170 | $238,555 | $375,032 |
Leipsic | $22,670 | $61,792 | $109,590 | $178,915 | $302,715 |
Miller City | $2,338 | $41,572 | $74,140 | $99,015 | $124,784 |
New Bavaria | $82,482 | $103,440 | $135,740 | $169,122 | $185,021 |
Ottawa | $68,000 | $107,170 | $158,080 | $232,510 | $345,564 |
Ottoville | $51,703 | $82,275 | $112,685 | $159,620 | $246,023 |
Pandora | $53,116 | $83,992 | $116,985 | $174,148 | $275,667 |
Vaughnsville | $14,260 | $51,030 | $74,540 | $88,430 | $125,488 |
Belmore | N/A | N/A | N/A | N/A | N/A |
Defiance | N/A | N/A | N/A | N/A | N/A |
Deshler | N/A | N/A | N/A | N/A | N/A |
Dupont | N/A | N/A | N/A | N/A | N/A |
Glandorf | N/A | N/A | N/A | N/A | N/A |
Grover Hill | N/A | N/A | N/A | N/A | N/A |
Lima | N/A | N/A | N/A | N/A | N/A |
Mc Comb | N/A | N/A | N/A | N/A | N/A |
Mount Cory | N/A | N/A | N/A | N/A | N/A |
Oakwood | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Putnam County, Ohio
Median Putnam County Tax Bill
$1,712
Median Ohio Tax Bill
$2,396
Median United States Tax Bill
$2,400
Property Tax Bills Across Putnam County, Ohio
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Bluffton | $1,545 | $1,761 | $2,534 | $3,098 | $4,253 |
Cloverdale | $350 | $1,048 | $1,797 | $2,602 | $3,602 |
Columbus Grove | $657 | $1,087 | $1,601 | $2,319 | $3,194 |
Continental | $332 | $883 | $1,381 | $2,012 | $2,976 |
Delphos | $1,313 | $1,748 | $2,271 | $2,888 | $3,897 |
Fort Jennings | $872 | $1,324 | $1,905 | $2,586 | $3,514 |
Gilboa | $268 | $892 | $1,391 | $1,750 | $2,381 |
Kalida | $926 | $1,293 | $1,962 | $3,012 | $4,738 |
Leipsic | $411 | $888 | $1,510 | $2,328 | $3,427 |
Miller City | $196 | $663 | $989 | $1,308 | $1,752 |
New Bavaria | $1,028 | $1,325 | $1,727 | $1,963 | $2,344 |
Ottawa | $919 | $1,365 | $1,994 | $2,892 | $4,131 |
Ottoville | $862 | $1,140 | $1,550 | $2,212 | $3,327 |
Pandora | $778 | $1,101 | $1,534 | $2,215 | $3,287 |
Vaughnsville | $342 | $723 | $997 | $1,165 | $1,489 |
Belmore | N/A | N/A | N/A | N/A | N/A |
Defiance | N/A | N/A | N/A | N/A | N/A |
Deshler | N/A | N/A | N/A | N/A | N/A |
Dupont | N/A | N/A | N/A | N/A | N/A |
Glandorf | N/A | N/A | N/A | N/A | N/A |
Grover Hill | N/A | N/A | N/A | N/A | N/A |
Lima | N/A | N/A | N/A | N/A | N/A |
Mc Comb | N/A | N/A | N/A | N/A | N/A |
Mount Cory | N/A | N/A | N/A | N/A | N/A |
Oakwood | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell