Cache County, Utah Property Taxes
Median Cache County effective property tax rate: 0.46%, significantly lower than the national median of 1.02%.
Median Cache County home value: $440,314
Median annual Cache County tax bill: $1,902, $498 lower than the national median property tax bill of $2,400.
How are property taxes in Cache County calculated?
Property taxes in Cache County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Logan or another part of Cache County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Cache County, Utah Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.43%
Estimate Property Tax Bill
$1,940
$1,800
Property Tax Rates Across Cache County, Utah
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Cache County Tax Rate
0.43%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Utah Tax Rate
0.55%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Cache County, Utah
| City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Avon | 0.43% | 0.67% | 0.67% | 0.67% | 0.67% |
| Cache Junction | 0.37% | 0.37% | 0.37% | 0.38% | 0.39% |
| Clarkston | 0.30% | 0.44% | 0.44% | 0.44% | 0.46% |
| Cornish | 0.23% | 0.42% | 0.48% | 0.48% | 0.50% |
| Hyrum | 0.28% | 0.41% | 0.41% | 0.41% | 0.41% |
| Logan | 0.31% | 0.42% | 0.44% | 0.44% | 0.44% |
| Newton | 0.18% | 0.41% | 0.41% | 0.42% | 0.43% |
| North Logan | 0.42% | 0.42% | 0.42% | 0.42% | 0.77% |
| Richmond | 0.10% | 0.43% | 0.43% | 0.43% | 0.44% |
| Trenton | 0.20% | 0.37% | 0.39% | 0.39% | 0.41% |
| Amalga | N/A | N/A | N/A | N/A | N/A |
| Benson | N/A | N/A | N/A | N/A | N/A |
| College Ward | N/A | N/A | N/A | N/A | N/A |
| Cove | N/A | N/A | N/A | N/A | N/A |
| Eden | N/A | N/A | N/A | N/A | N/A |
| Hyde Park | N/A | N/A | N/A | N/A | N/A |
| Lewiston | N/A | N/A | N/A | N/A | N/A |
| Mendon | N/A | N/A | N/A | N/A | N/A |
| Millville | N/A | N/A | N/A | N/A | N/A |
| Nibley | N/A | N/A | N/A | N/A | N/A |
| Paradise | N/A | N/A | N/A | N/A | N/A |
| Providence | N/A | N/A | N/A | N/A | N/A |
| Smithfield | N/A | N/A | N/A | N/A | N/A |
| Wellsville | N/A | N/A | N/A | N/A | N/A |
| Young Ward | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Cache County, Utah
Median Cache County Market Value
$451,144
Median Utah Market Value
$459,466
Median United States Market Value
$235,294
Property Tax Assessment Values Across Cache County, Utah
| City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Avon | $325,508 | $351,013 | $597,884 | $774,362 | $1,008,860 |
| Cache Junction | $233,534 | $254,921 | $334,878 | $461,179 | $485,788 |
| Clarkston | $266,496 | $359,665 | $429,900 | $535,292 | $681,786 |
| Cornish | $199,141 | $253,163 | $356,448 | $506,778 | $697,912 |
| Hyrum | $317,476 | $348,575 | $415,108 | $497,479 | $589,562 |
| Logan | $264,814 | $344,515 | $426,662 | $549,619 | $729,244 |
| Newton | $281,412 | $331,002 | $394,927 | $507,682 | $687,505 |
| North Logan | $305,847 | $430,258 | $568,720 | $714,152 | $894,389 |
| Richmond | $304,235 | $362,885 | $445,923 | $555,064 | $708,516 |
| Trenton | $216,961 | $286,659 | $380,610 | $517,930 | $704,678 |
| Amalga | N/A | N/A | N/A | N/A | N/A |
| Benson | N/A | N/A | N/A | N/A | N/A |
| College Ward | N/A | N/A | N/A | N/A | N/A |
| Cove | N/A | N/A | N/A | N/A | N/A |
| Eden | N/A | N/A | N/A | N/A | N/A |
| Hyde Park | N/A | N/A | N/A | N/A | N/A |
| Lewiston | N/A | N/A | N/A | N/A | N/A |
| Mendon | N/A | N/A | N/A | N/A | N/A |
| Millville | N/A | N/A | N/A | N/A | N/A |
| Nibley | N/A | N/A | N/A | N/A | N/A |
| Paradise | N/A | N/A | N/A | N/A | N/A |
| Providence | N/A | N/A | N/A | N/A | N/A |
| Smithfield | N/A | N/A | N/A | N/A | N/A |
| Wellsville | N/A | N/A | N/A | N/A | N/A |
| Young Ward | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Cache County, Utah
Median Cache County Tax Bill
$1,842
Median Utah Tax Bill
$2,534
Median United States Tax Bill
$2,400
Property Tax Bills Across Cache County, Utah
| City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Avon | $1,684 | $2,192 | $4,021 | $5,208 | $6,747 |
| Cache Junction | $865 | $937 | $1,240 | $1,714 | $1,948 |
| Clarkston | $600 | $1,416 | $1,861 | $2,281 | $2,900 |
| Cornish | $816 | $1,042 | $1,546 | $2,207 | $3,069 |
| Hyrum | $656 | $1,367 | $1,644 | $2,009 | $2,394 |
| Logan | $310 | $1,351 | $1,784 | $2,322 | $3,115 |
| Newton | $708 | $1,296 | $1,571 | $2,039 | $2,679 |
| North Logan | $1,853 | $2,388 | $2,954 | $3,520 | $4,141 |
| Richmond | $466 | $1,425 | $1,854 | $2,311 | $2,924 |
| Trenton | $397 | $967 | $1,365 | $1,781 | $2,409 |
| Amalga | N/A | N/A | N/A | N/A | N/A |
| Benson | N/A | N/A | N/A | N/A | N/A |
| College Ward | N/A | N/A | N/A | N/A | N/A |
| Cove | N/A | N/A | N/A | N/A | N/A |
| Eden | N/A | N/A | N/A | N/A | N/A |
| Hyde Park | N/A | N/A | N/A | N/A | N/A |
| Lewiston | N/A | N/A | N/A | N/A | N/A |
| Mendon | N/A | N/A | N/A | N/A | N/A |
| Millville | N/A | N/A | N/A | N/A | N/A |
| Nibley | N/A | N/A | N/A | N/A | N/A |
| Paradise | N/A | N/A | N/A | N/A | N/A |
| Providence | N/A | N/A | N/A | N/A | N/A |
| Smithfield | N/A | N/A | N/A | N/A | N/A |
| Wellsville | N/A | N/A | N/A | N/A | N/A |
| Young Ward | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell