Baltimore County County, Maryland Property Taxes
Property Taxes in Baltimore County County, Maryland
Last Updated April 13, 2026
Baltimore County County, Maryland Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2%
Estimate Property Tax Bill
$0
Property Tax Rates Across Baltimore County County, Maryland
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Maryland TaxΒ Rate
1.21%
Median Effective United States TaxΒ Rate
1.02%
Property Tax Rates Across Baltimore County County, Maryland
| City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Baldwin | 0.93% | 0.98% | 1.02% | 1.09% | 1.16% |
| Baltimore | 1.11% | 1.21% | 1.35% | 1.51% | 1.76% |
| Boring | 0.86% | 0.88% | 0.93% | 0.96% | 1.03% |
| Brooklandville | 1.11% | 1.18% | 1.20% | 1.38% | 1.41% |
| Butler | 1.08% | 1.14% | 1.17% | 1.20% | 1.21% |
| Catonsville | 1.02% | 1.12% | 1.21% | 1.32% | 1.47% |
| Chase | 0.91% | 1.00% | 1.19% | 1.27% | 1.37% |
| Cockeysville | 1.10% | 1.20% | 1.32% | 1.46% | 1.75% |
| Dundalk | 1.16% | 1.28% | 1.40% | 1.57% | 1.78% |
| Ellicott City | 0.93% | 1.12% | 1.25% | 1.35% | 1.44% |
| Essex | 1.12% | 1.22% | 1.35% | 1.51% | 1.70% |
| Fork | 0.94% | 0.98% | 1.01% | 1.04% | 1.11% |
| Fort Howard | 0.98% | 1.11% | 1.28% | 1.45% | 1.62% |
| Freeland | 0.99% | 1.07% | 1.11% | 1.15% | 1.20% |
| Glen Arm | 0.92% | 0.99% | 1.04% | 1.09% | 1.17% |
| Glyndon | 0.79% | 0.97% | 1.06% | 1.16% | 1.22% |
| Gwynn Oak | 1.10% | 1.21% | 1.34% | 1.47% | 1.63% |
| Halethorpe | 0.99% | 1.16% | 1.26% | 1.39% | 1.58% |
| Hampstead | 1.00% | 1.07% | 1.12% | 1.16% | 1.20% |
| Hunt Valley | 1.20% | 1.20% | 1.21% | 1.68% | 3.18% |
| Hydes | 0.94% | 1.01% | 1.05% | 1.09% | 1.19% |
| Idlewylde | 1.15% | 1.24% | 1.32% | 1.40% | 1.51% |
| Kingsville | 0.96% | 1.02% | 1.07% | 1.13% | 1.17% |
| Loch Hill | 1.24% | 1.32% | 1.38% | 1.46% | 1.58% |
| Lutherville Timonium | 1.17% | 1.25% | 1.35% | 1.45% | 1.58% |
| Manchester | 1.03% | 1.08% | 1.13% | 1.17% | 1.20% |
| Marriottsville | 0.85% | 0.93% | 1.00% | 1.04% | 1.06% |
| Middle River | 1.09% | 1.20% | 1.32% | 1.48% | 1.65% |
| Monkton | 0.97% | 1.03% | 1.11% | 1.16% | 1.19% |
| Nottingham | 1.20% | 1.28% | 1.38% | 1.50% | 1.62% |
| Owings Mills | 1.01% | 1.13% | 1.22% | 1.36% | 1.53% |
| Parkton | 1.01% | 1.07% | 1.12% | 1.16% | 1.19% |
| Parkville | 1.20% | 1.30% | 1.41% | 1.55% | 1.74% |
| Perry Hall | 1.11% | 1.19% | 1.29% | 1.39% | 1.47% |
| Phoenix | 0.95% | 1.02% | 1.10% | 1.15% | 1.20% |
| Pikesville | 1.11% | 1.20% | 1.33% | 1.49% | 1.79% |
| Randallstown | 0.99% | 1.08% | 1.18% | 1.30% | 1.42% |
| Reisterstown | 0.90% | 1.02% | 1.17% | 1.29% | 1.49% |
| Rosedale | 1.15% | 1.23% | 1.35% | 1.49% | 1.64% |
| Sparks Glencoe | 1.00% | 1.10% | 1.20% | 1.42% | 1.72% |
| Sparrows Point | 1.05% | 1.16% | 1.25% | 1.37% | 1.50% |
| Stevenson | 1.03% | 1.07% | 1.13% | 1.17% | 1.20% |
| Towson | 1.13% | 1.21% | 1.34% | 1.47% | 1.69% |
| Upperco | 0.86% | 0.94% | 1.06% | 1.14% | 1.19% |
| Upper Falls | 0.94% | 1.02% | 1.08% | 1.12% | 1.19% |
| White Hall | 0.98% | 1.03% | 1.10% | 1.15% | 1.19% |
| White Marsh | 0.68% | 1.15% | 1.26% | 1.46% | 1.66% |
| Windsor Mill | 0.94% | 1.11% | 1.22% | 1.37% | 1.57% |
| Woodstock | 0.85% | 0.91% | 0.99% | 1.02% | 1.07% |
| Annapolis | N/A | N/A | N/A | N/A | N/A |
| Arbutus | N/A | N/A | N/A | N/A | N/A |
| Bakersfield | N/A | N/A | N/A | N/A | N/A |
| Bel Air | N/A | N/A | N/A | N/A | N/A |
| Brooklyn | N/A | N/A | N/A | N/A | N/A |
| Chagrin Falls | N/A | N/A | N/A | N/A | N/A |
| Charlotte | N/A | N/A | N/A | N/A | N/A |
| Colorado Springs | N/A | N/A | N/A | N/A | N/A |
| Columbia | N/A | N/A | N/A | N/A | N/A |
| Cranford | N/A | N/A | N/A | N/A | N/A |
| Crofton | N/A | N/A | N/A | N/A | N/A |
| Edgemere | N/A | N/A | N/A | N/A | N/A |
| Elkridge | N/A | N/A | N/A | N/A | N/A |
| Eudowood | N/A | N/A | N/A | N/A | N/A |
| Fairplay | N/A | N/A | N/A | N/A | N/A |
| Fallston | N/A | N/A | N/A | N/A | N/A |
| Finksburg | N/A | N/A | N/A | N/A | N/A |
| Forest Hill | N/A | N/A | N/A | N/A | N/A |
| Gaithersburg | N/A | N/A | N/A | N/A | N/A |
| Glen Burnie | N/A | N/A | N/A | N/A | N/A |
| Glencoe | N/A | N/A | N/A | N/A | N/A |
| Harlingen | N/A | N/A | N/A | N/A | N/A |
| Irvine | N/A | N/A | N/A | N/A | N/A |
| Jarrettsville | N/A | N/A | N/A | N/A | N/A |
| Joppa | N/A | N/A | N/A | N/A | N/A |
| Lansdowne | N/A | N/A | N/A | N/A | N/A |
| Lexington Park | N/A | N/A | N/A | N/A | N/A |
| Lineboro | N/A | N/A | N/A | N/A | N/A |
| Lutherville | N/A | N/A | N/A | N/A | N/A |
| Maryland Line | N/A | N/A | N/A | N/A | N/A |
| Millers | N/A | N/A | N/A | N/A | N/A |
| Millersville | N/A | N/A | N/A | N/A | N/A |
| Millsboro | N/A | N/A | N/A | N/A | N/A |
| Potomac | N/A | N/A | N/A | N/A | N/A |
| Riderwood | N/A | N/A | N/A | N/A | N/A |
| Rocky Ridge | N/A | N/A | N/A | N/A | N/A |
| Ruxton | N/A | N/A | N/A | N/A | N/A |
| Seattle | N/A | N/A | N/A | N/A | N/A |
| Sparks | N/A | N/A | N/A | N/A | N/A |
| Sterlington | N/A | N/A | N/A | N/A | N/A |
| Swan Point | N/A | N/A | N/A | N/A | N/A |
| Timonium | N/A | N/A | N/A | N/A | N/A |
| Woodlawn | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Baltimore County County, Maryland
Property Tax Assessment Values Across Baltimore County County, Maryland
Source: Ownwell
$10,000
$352,050
$694,100
Median Maryland Market Value
$338,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Baltimore County County, Maryland
| City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Baldwin | $370,440 | $454,150 | $541,700 | $651,300 | $848,500 |
| Baltimore | $18,600 | $148,000 | $232,500 | $350,000 | $539,960 |
| Boring | $231,480 | $267,575 | $331,450 | $395,275 | $557,770 |
| Brooklandville | $256,280 | $380,725 | $487,800 | $923,925 | $1,560,880 |
| Butler | $1,060 | $262,150 | $337,250 | $431,925 | $595,760 |
| Catonsville | $226,500 | $293,600 | $358,600 | $450,825 | $570,000 |
| Chase | $81,590 | $144,575 | $284,850 | $309,950 | $342,740 |
| Cockeysville | $175,000 | $272,000 | $378,050 | $575,825 | $873,070 |
| Dundalk | $127,300 | $146,800 | $172,600 | $217,300 | $290,740 |
| Ellicott City | $194,460 | $298,525 | $396,350 | $530,950 | $657,690 |
| Essex | $138,240 | $166,400 | $227,000 | $322,500 | $436,680 |
| Fork | $266,150 | $335,225 | $421,300 | $686,725 | $879,150 |
| Fort Howard | $92,150 | $175,325 | $267,100 | $415,000 | $514,750 |
| Freeland | $141,360 | $280,700 | $399,250 | $534,325 | $656,470 |
| Glen Arm | $245,140 | $391,800 | $504,700 | $623,600 | $744,010 |
| Glyndon | $99,420 | $296,200 | $386,000 | $505,400 | $778,680 |
| Gwynn Oak | $172,700 | $197,250 | $231,500 | $273,750 | $321,800 |
| Halethorpe | $128,500 | $195,600 | $253,100 | $303,150 | $363,300 |
| Hampstead | $113,600 | $301,875 | $377,650 | $468,400 | $600,960 |
| Hunt Valley | $115,000 | $115,000 | $115,000 | $120,000 | $120,000 |
| Hydes | $151,380 | $336,100 | $453,900 | $607,000 | $841,240 |
| Idlewylde | $203,540 | $253,600 | $320,400 | $388,750 | $457,340 |
| Kingsville | $170,150 | $304,125 | $428,400 | $605,275 | $788,650 |
| Loch Hill | $217,630 | $250,125 | $295,350 | $329,275 | $360,560 |
| Lutherville Timonium | $250,000 | $318,300 | $390,600 | $498,300 | $735,000 |
| Manchester | $230,010 | $332,400 | $425,450 | $523,300 | $629,970 |
| Marriottsville | $26,680 | $224,400 | $290,200 | $386,200 | $559,960 |
| Middle River | $142,100 | $177,100 | $266,150 | $390,400 | $546,200 |
| Monkton | $183,800 | $356,275 | $531,150 | $700,875 | $860,780 |
| Nottingham | $182,400 | $225,500 | $270,900 | $338,600 | $397,170 |
| Owings Mills | $197,180 | $253,325 | $330,400 | $467,800 | $639,610 |
| Parkton | $189,900 | $324,850 | $462,900 | $585,650 | $704,960 |
| Parkville | $156,500 | $194,500 | $238,300 | $291,300 | $370,300 |
| Perry Hall | $241,740 | $289,975 | $362,000 | $569,975 | $672,490 |
| Phoenix | $292,800 | $430,600 | $562,200 | $726,400 | $956,380 |
| Pikesville | $145,000 | $218,000 | $284,300 | $429,450 | $606,240 |
| Randallstown | $243,600 | $276,800 | $314,300 | $358,000 | $416,680 |
| Reisterstown | $151,800 | $245,500 | $331,350 | $500,225 | $742,790 |
| Rosedale | $165,990 | $213,500 | $257,350 | $320,800 | $441,340 |
| Sparks Glencoe | $205,080 | $257,200 | $374,700 | $562,400 | $913,580 |
| Sparrows Point | $183,270 | $237,725 | $325,050 | $413,925 | $527,200 |
| Stevenson | $40,960 | $447,500 | $694,100 | $1,083,900 | $1,635,720 |
| Towson | $165,000 | $220,300 | $367,600 | $520,800 | $700,260 |
| Upperco | $80,500 | $259,600 | $355,500 | $503,000 | $638,480 |
| Upper Falls | $56,300 | $279,500 | $361,800 | $514,800 | $625,100 |
| White Hall | $169,580 | $282,600 | $396,800 | $510,700 | $660,320 |
| White Marsh | $130,000 | $268,800 | $412,850 | $527,025 | $626,510 |
| Windsor Mill | $160,000 | $227,800 | $270,800 | $327,500 | $425,960 |
| Woodstock | $264,680 | $379,700 | $524,400 | $651,100 | $763,560 |
| Annapolis | N/A | N/A | N/A | N/A | N/A |
| Arbutus | N/A | N/A | N/A | N/A | N/A |
| Bakersfield | N/A | N/A | N/A | N/A | N/A |
| Bel Air | N/A | N/A | N/A | N/A | N/A |
| Brooklyn | N/A | N/A | N/A | N/A | N/A |
| Chagrin Falls | N/A | N/A | N/A | N/A | N/A |
| Charlotte | N/A | N/A | N/A | N/A | N/A |
| Colorado Springs | N/A | N/A | N/A | N/A | N/A |
| Columbia | N/A | N/A | N/A | N/A | N/A |
| Cranford | N/A | N/A | N/A | N/A | N/A |
| Crofton | N/A | N/A | N/A | N/A | N/A |
| Edgemere | N/A | N/A | N/A | N/A | N/A |
| Elkridge | N/A | N/A | N/A | N/A | N/A |
| Eudowood | N/A | N/A | N/A | N/A | N/A |
| Fairplay | N/A | N/A | N/A | N/A | N/A |
| Fallston | N/A | N/A | N/A | N/A | N/A |
| Finksburg | N/A | N/A | N/A | N/A | N/A |
| Forest Hill | N/A | N/A | N/A | N/A | N/A |
| Gaithersburg | N/A | N/A | N/A | N/A | N/A |
| Glen Burnie | N/A | N/A | N/A | N/A | N/A |
| Glencoe | N/A | N/A | N/A | N/A | N/A |
| Harlingen | N/A | N/A | N/A | N/A | N/A |
| Irvine | N/A | N/A | N/A | N/A | N/A |
| Jarrettsville | N/A | N/A | N/A | N/A | N/A |
| Joppa | N/A | N/A | N/A | N/A | N/A |
| Lansdowne | N/A | N/A | N/A | N/A | N/A |
| Lexington Park | N/A | N/A | N/A | N/A | N/A |
| Lineboro | N/A | N/A | N/A | N/A | N/A |
| Lutherville | N/A | N/A | N/A | N/A | N/A |
| Maryland Line | N/A | N/A | N/A | N/A | N/A |
| Millers | N/A | N/A | N/A | N/A | N/A |
| Millersville | N/A | N/A | N/A | N/A | N/A |
| Millsboro | N/A | N/A | N/A | N/A | N/A |
| Potomac | N/A | N/A | N/A | N/A | N/A |
| Riderwood | N/A | N/A | N/A | N/A | N/A |
| Rocky Ridge | N/A | N/A | N/A | N/A | N/A |
| Ruxton | N/A | N/A | N/A | N/A | N/A |
| Seattle | N/A | N/A | N/A | N/A | N/A |
| Sparks | N/A | N/A | N/A | N/A | N/A |
| Sterlington | N/A | N/A | N/A | N/A | N/A |
| Swan Point | N/A | N/A | N/A | N/A | N/A |
| Timonium | N/A | N/A | N/A | N/A | N/A |
| Woodlawn | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Baltimore County County, Maryland
Median Maryland Tax Bill
$4,092
Median United States Tax Bill
$2,400
Property Tax Bills Across Baltimore County County, Maryland
| City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Baldwin | $3,623 | $4,493 | $5,463 | $6,678 | $8,954 |
| Baltimore | $235 | $2,298 | $3,314 | $4,748 | $6,796 |
| Boring | $2,094 | $2,438 | $3,076 | $3,821 | $5,137 |
| Brooklandville | $3,579 | $5,125 | $6,235 | $10,935 | $18,465 |
| Butler | $12 | $2,938 | $3,875 | $5,101 | $7,307 |
| Catonsville | $3,003 | $3,609 | $4,394 | $5,361 | $6,752 |
| Chase | $1,173 | $1,591 | $3,092 | $3,599 | $4,292 |
| Cockeysville | $2,536 | $3,898 | $5,014 | $6,941 | $9,778 |
| Dundalk | $1,855 | $2,160 | $2,525 | $3,052 | $3,841 |
| Ellicott City | $1,711 | $3,702 | $4,872 | $6,660 | $7,977 |
| Essex | $1,946 | $2,457 | $3,133 | $4,180 | $5,477 |
| Fork | $2,302 | $3,366 | $4,214 | $6,875 | $8,742 |
| Fort Howard | $1,410 | $2,373 | $3,320 | $4,511 | $5,664 |
| Freeland | $1,392 | $2,890 | $4,304 | $5,830 | $7,251 |
| Glen Arm | $2,236 | $3,878 | $5,140 | $6,280 | $7,534 |
| Glyndon | $876 | $3,068 | $4,234 | $5,452 | $7,270 |
| Gwynn Oak | $2,427 | $2,727 | $3,105 | $3,601 | $4,250 |
| Halethorpe | $1,905 | $2,660 | $3,232 | $3,804 | $4,449 |
| Hampstead | $1,327 | $3,273 | $4,137 | $5,172 | $6,627 |
| Hunt Valley | $31 | $50 | $62 | $80 | $2,193 |
| Hydes | $1,551 | $3,465 | $4,549 | $6,228 | $8,246 |
| Idlewylde | $2,784 | $3,478 | $4,218 | $4,991 | $5,685 |
| Kingsville | $1,441 | $3,198 | $4,456 | $6,182 | $8,125 |
| Loch Hill | $3,223 | $3,617 | $4,037 | $4,526 | $4,823 |
| Lutherville Timonium | $3,613 | $4,439 | $5,288 | $6,459 | $9,319 |
| Manchester | $2,525 | $3,646 | $4,672 | $5,807 | $6,973 |
| Marriottsville | $311 | $2,259 | $2,776 | $3,963 | $5,412 |
| Middle River | $2,030 | $2,570 | $3,469 | $4,809 | $6,436 |
| Monkton | $1,921 | $3,820 | $5,676 | $7,609 | $9,422 |
| Nottingham | $2,824 | $3,145 | $3,753 | $4,497 | $5,260 |
| Owings Mills | $2,700 | $3,307 | $4,185 | $5,571 | $7,103 |
| Parkton | $1,847 | $3,497 | $5,076 | $6,415 | $7,706 |
| Parkville | $2,452 | $2,891 | $3,408 | $4,011 | $4,989 |
| Perry Hall | $3,253 | $3,864 | $4,862 | $6,903 | $8,044 |
| Phoenix | $2,942 | $4,490 | $6,031 | $7,906 | $10,422 |
| Pikesville | $2,259 | $3,027 | $3,773 | $5,517 | $7,561 |
| Randallstown | $2,901 | $3,312 | $3,755 | $4,266 | $5,038 |
| Reisterstown | $2,014 | $2,902 | $3,870 | $5,427 | $7,594 |
| Rosedale | $2,408 | $2,964 | $3,467 | $4,200 | $5,589 |
| Sparks Glencoe | $3,165 | $3,615 | $4,926 | $6,547 | $9,604 |
| Sparrows Point | $2,432 | $3,125 | $4,039 | $5,123 | $6,289 |
| Stevenson | $485 | $4,903 | $7,566 | $11,911 | $17,467 |
| Towson | $2,657 | $3,372 | $4,800 | $6,532 | $8,574 |
| Upperco | $916 | $2,561 | $3,732 | $5,142 | $6,524 |
| Upper Falls | $1,286 | $2,936 | $3,879 | $5,312 | $6,574 |
| White Hall | $1,748 | $3,062 | $4,213 | $5,539 | $7,003 |
| White Marsh | $851 | $3,701 | $5,236 | $6,573 | $7,478 |
| Windsor Mill | $2,382 | $2,829 | $3,313 | $3,946 | $4,925 |
| Woodstock | $2,422 | $3,595 | $5,116 | $6,155 | $7,118 |
| Annapolis | N/A | N/A | N/A | N/A | N/A |
| Arbutus | N/A | N/A | N/A | N/A | N/A |
| Bakersfield | N/A | N/A | N/A | N/A | N/A |
| Bel Air | N/A | N/A | N/A | N/A | N/A |
| Brooklyn | N/A | N/A | N/A | N/A | N/A |
| Chagrin Falls | N/A | N/A | N/A | N/A | N/A |
| Charlotte | N/A | N/A | N/A | N/A | N/A |
| Colorado Springs | N/A | N/A | N/A | N/A | N/A |
| Columbia | N/A | N/A | N/A | N/A | N/A |
| Cranford | N/A | N/A | N/A | N/A | N/A |
| Crofton | N/A | N/A | N/A | N/A | N/A |
| Edgemere | N/A | N/A | N/A | N/A | N/A |
| Elkridge | N/A | N/A | N/A | N/A | N/A |
| Eudowood | N/A | N/A | N/A | N/A | N/A |
| Fairplay | N/A | N/A | N/A | N/A | N/A |
| Fallston | N/A | N/A | N/A | N/A | N/A |
| Finksburg | N/A | N/A | N/A | N/A | N/A |
| Forest Hill | N/A | N/A | N/A | N/A | N/A |
| Gaithersburg | N/A | N/A | N/A | N/A | N/A |
| Glen Burnie | N/A | N/A | N/A | N/A | N/A |
| Glencoe | N/A | N/A | N/A | N/A | N/A |
| Harlingen | N/A | N/A | N/A | N/A | N/A |
| Irvine | N/A | N/A | N/A | N/A | N/A |
| Jarrettsville | N/A | N/A | N/A | N/A | N/A |
| Joppa | N/A | N/A | N/A | N/A | N/A |
| Lansdowne | N/A | N/A | N/A | N/A | N/A |
| Lexington Park | N/A | N/A | N/A | N/A | N/A |
| Lineboro | N/A | N/A | N/A | N/A | N/A |
| Lutherville | N/A | N/A | N/A | N/A | N/A |
| Maryland Line | N/A | N/A | N/A | N/A | N/A |
| Millers | N/A | N/A | N/A | N/A | N/A |
| Millersville | N/A | N/A | N/A | N/A | N/A |
| Millsboro | N/A | N/A | N/A | N/A | N/A |
| Potomac | N/A | N/A | N/A | N/A | N/A |
| Riderwood | N/A | N/A | N/A | N/A | N/A |
| Rocky Ridge | N/A | N/A | N/A | N/A | N/A |
| Ruxton | N/A | N/A | N/A | N/A | N/A |
| Seattle | N/A | N/A | N/A | N/A | N/A |
| Sparks | N/A | N/A | N/A | N/A | N/A |
| Sterlington | N/A | N/A | N/A | N/A | N/A |
| Swan Point | N/A | N/A | N/A | N/A | N/A |
| Timonium | N/A | N/A | N/A | N/A | N/A |
| Woodlawn | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Frequently Asked Property Tax Questions in Baltimore County County, Maryland
How are property taxes calculated in Baltimore County County, Maryland?
How do I appeal my property taxes in Baltimore County County, Maryland?
What property tax exemptions are available in Baltimore County County, Maryland?
When are property taxes due in Baltimore County County, Maryland?
How can Ownwell help reduce my property taxes in Baltimore County County, Maryland?
Find your City
B
C
D
E
F
G
H
I
K
L
M
N
O
P
R
S
T
U
W