Erie, Erie County, Pennsylvania Property Taxes
Median Erie, PA effective property tax rate: 3.63%, significantly higher than the national median of 1.02%, but lower than the Pennsylvania state median of 2.81%.
Median Erie, PA home value: $95,500
Median annual Erie, PA tax bill: $3,033, $633 higher than the national median property tax bill of $2,400.
How are property taxes in Erie calculated?
Property taxes in Erie, PA are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption. Understanding Erie's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Erie, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Erie, Erie County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
3.63%
Estimate Property Tax Bill
$3,467
$3,217
Property Tax Rates Across Erie, Erie County, Pennsylvania
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Erie Tax Rate
3.63%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Erie County Tax Rate
2.59%
Median Effective Pennsylvania Tax Rate
2.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Erie, Erie County, Pennsylvania
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
16501 | 3.04% | 3.76% | 3.76% | 3.76% | 3.76% |
16502 | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% |
16503 | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% |
16504 | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% |
16505 | 2.53% | 2.53% | 2.53% | 2.64% | 3.76% |
16506 | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% |
16507 | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% |
16508 | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% |
16509 | 1.99% | 2.08% | 2.53% | 2.93% | 3.76% |
16510 | 2.53% | 2.56% | 3.76% | 3.76% | 4.05% |
16511 | 2.56% | 2.56% | 3.63% | 3.63% | 3.76% |
16550 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Erie, Erie County, Pennsylvania
Property Tax Assessment Values Across Erie, Erie County, Pennsylvania
Source: Ownwell

$33,860
$103,725
$173,590
Median Erie Market Value
$95,500
Median Erie County Market Value
$98,900
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Erie, Erie County, Pennsylvania
Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
16501 | $23,923 | $41,557 | $100,500 | $147,052 | $168,821 |
16502 | $38,000 | $49,882 | $61,100 | $73,210 | $87,718 |
16503 | $22,114 | $27,630 | $33,860 | $40,600 | $49,709 |
16504 | $53,550 | $63,368 | $75,000 | $88,630 | $107,927 |
16505 | $45,551 | $90,930 | $117,890 | $170,890 | $247,573 |
16506 | $65,400 | $101,452 | $139,585 | $198,838 | $263,348 |
16507 | $27,200 | $33,950 | $44,400 | $61,800 | $109,550 |
16508 | $60,000 | $70,100 | $82,160 | $97,590 | $120,920 |
16509 | $61,900 | $93,670 | $125,700 | $167,600 | $221,868 |
16510 | $45,000 | $72,080 | $95,790 | $140,400 | $197,700 |
16511 | $54,920 | $70,760 | $99,200 | $137,140 | $186,400 |
16550 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Erie, Erie County, Pennsylvania
Median Erie Tax Bill
$3,033
Median Erie County Tax Bill
$2,898
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Erie, Erie County, Pennsylvania
Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
16501 | $1,050 | $2,345 | $3,890 | $5,289 | $6,065 |
16502 | $1,427 | $1,868 | $2,294 | $2,745 | $3,291 |
16503 | $827 | $1,037 | $1,270 | $1,521 | $1,842 |
16504 | $1,996 | $2,364 | $2,789 | $3,247 | $3,779 |
16505 | $1,377 | $2,451 | $3,300 | $4,949 | $7,023 |
16506 | $1,668 | $2,561 | $3,525 | $5,015 | $6,694 |
16507 | $1,016 | $1,269 | $1,661 | $2,313 | $4,086 |
16508 | $2,248 | $2,620 | $3,071 | $3,654 | $4,510 |
16509 | $1,452 | $2,548 | $3,446 | $4,283 | $5,639 |
16510 | $1,579 | $2,535 | $3,232 | $4,015 | $5,133 |
16511 | $1,897 | $2,439 | $3,084 | $4,108 | $5,297 |
16550 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Don't miss the deadline to appeal!
Dates |
---|
Links | |
---|---|
Erie Tax Assessor | |
Website | public.eriecountypa.gov |