Roanoke, Roanoke County County, Virginia Property Taxes
Property Taxes in Roanoke, Virginia
Last Updated April 13, 2026
Roanoke, Roanoke County County, Virginia Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2%
Estimate Property Tax Bill
$0
Property Tax Rates Across Roanoke, Roanoke County County, Virginia
Median Effective Virginia Tax Rate
0.90%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Roanoke, Roanoke County County, Virginia
| Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 24012 | 1.04% | 1.04% | 1.04% | 1.04% | 1.04% |
| 24014 | 1.04% | 1.04% | 1.04% | 1.04% | 1.04% |
| 24015 | 1.04% | 1.04% | 1.04% | 1.04% | 1.04% |
| 24018 | 1.04% | 1.04% | 1.04% | 1.04% | 1.04% |
| 24019 | 1.04% | 1.04% | 1.04% | 1.04% | 1.04% |
| 24020 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Roanoke, Roanoke County County, Virginia
Property Tax Assessment Values Across Roanoke, Roanoke County County, Virginia
Source: Ownwell
$120,400
$315,300
$510,200
Median Virginia Market Value
$323,500
Median United States Market Value
$235,294
Property Tax Assessment Values Across Roanoke, Roanoke County County, Virginia
| Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 24012 | $190,000 | $227,900 | $297,100 | $362,650 | $427,100 |
| 24014 | $118,200 | $149,000 | $195,950 | $258,925 | $328,170 |
| 24015 | $189,500 | $204,850 | $233,200 | $266,550 | $292,700 |
| 24018 | $181,140 | $233,400 | $292,700 | $394,975 | $526,330 |
| 24019 | $180,400 | $204,550 | $238,800 | $291,200 | $350,160 |
| 24020 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Roanoke, Roanoke County County, Virginia
Median Virginia Tax Bill
$2,852
Median United States Tax Bill
$2,400
Property Tax Bills Across Roanoke, Roanoke County County, Virginia
| Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 24012 | $1,976 | $2,370 | $3,090 | $3,772 | $4,442 |
| 24014 | $1,229 | $1,550 | $2,038 | $2,693 | $3,413 |
| 24015 | $1,971 | $2,130 | $2,425 | $2,772 | $3,044 |
| 24018 | $1,884 | $2,427 | $3,044 | $4,108 | $5,474 |
| 24019 | $1,876 | $2,128 | $2,484 | $3,027 | $3,641 |
| 24020 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell