Property Taxes in Virginia
Property Taxes in Virginia
Median Virginia effective property tax rate: 0.90%, significantly lower than the national median of 1.02%.
Median Virginia home value: $323,500
Median annual Virginia tax bill: $2,852, $452 higher than the national median property tax bill of $2,400.
How are property taxes in Virginia calculated?
Property taxes in Virginia are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Virginia, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Virginia Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.9%
Estimate Property Tax Bill
$2,912
$2,702
How Does the Virginia Property Tax Calculator Work?
Use this Virginia property tax calculator to estimate your annual property tax bill. Enter your property's assessed value and our calculator applies Virginia's median effective tax rate of 0.90% to generate an estimated bill.
Enter your property's estimated assessed value β the value your county assessor assigns to your property, which is typically lower than market value after exemptions. Our calculator uses the median effective tax rate (actual bills divided by assessed market value), accounting for typical exemptions and providing a more accurate estimate than the statutory rate alone.
Note: your assessed value reflects any exemptions you currently hold. Your actual bill may be higher or lower depending on local levies, special assessments, and individual exemption eligibility. Virginiaβs median property tax bill is $2,852, compared with the national median property tax bill of $2,400. County tax bills can vary widely, from $186 in Buchanan to $11,995 in Falls Church, a difference of $452.
For a more localized estimate, scroll down to explore county and city-level property tax trends across Virginia.
Property Tax Rates Across Virginia
What Are Effective Property Tax Rates in Virginia?
Local government entities set tax rates, which can vary widely across Virginia. Each county estimates its required budget to fund public services and divides that by the total assessed value of all taxable property in its jurisdiction. This calculation produces the effective tax rate.
Below, compare any Virginia county's effective rate to other counties in the state or the national median of 1.02%.
For instance, Roanoke County has the highest effective property tax rate in Virginia at 1.33%, while the lowest county rate is 0.41%.
Our median effective rate (your actual tax bill divided by the assessor's market value) accounts for all exemptions and deductions, making it more accurate than the general statutory millage rate.
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Virginia TaxΒ Rate
0.90%
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States TaxΒ Rate
1.02%
Property Tax Rates Across Virginia
| County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Accomack | 0.38% | 0.48% | 0.48% | 0.48% | 0.48% |
| Albemarle | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% |
| Alleghany | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
| Amelia | 0.46% | 0.46% | 0.46% | 0.46% | 0.46% |
| Amherst | 0.60% | 0.61% | 0.61% | 0.61% | 0.61% |
| Appomattox | 0.63% | 0.63% | 0.63% | 0.63% | 0.63% |
| Arlington | 1.03% | 1.03% | 1.03% | 1.03% | 1.03% |
| Augusta | 0.49% | 0.52% | 0.52% | 0.52% | 0.52% |
| Bath | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Bland | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Botetourt | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% |
| Brunswick | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| Buchanan | 0.39% | 0.39% | 0.39% | 0.39% | 0.39% |
| Buckingham | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Campbell | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% |
| Caroline | 0.77% | 0.77% | 0.77% | 0.77% | 0.77% |
| Carroll | 0.59% | 0.59% | 0.59% | 0.59% | 0.59% |
| Charles City | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% |
| Charlotte | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% |
| Chesterfield | 0.90% | 0.90% | 0.91% | 0.91% | 0.91% |
| Clarke | 0.56% | 0.60% | 0.60% | 0.60% | 0.60% |
| Craig | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% |
| Culpeper | 0.35% | 0.47% | 0.47% | 0.54% | 0.54% |
| Cumberland | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Dickenson | 0.52% | 0.52% | 0.52% | 0.52% | 0.62% |
| Dinwiddie | 0.84% | 0.84% | 0.84% | 0.84% | 0.84% |
| Essex | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
| Fairfax | 1.16% | 1.16% | 1.16% | 1.18% | 1.23% |
| Fauquier | 0.94% | 0.94% | 0.95% | 0.95% | 0.95% |
| Floyd | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% |
| Fluvanna | 0.84% | 0.84% | 0.84% | 0.84% | 0.84% |
| Frederick | 0.26% | 0.26% | 0.26% | 0.26% | 0.26% |
| Giles | 0.33% | 0.34% | 0.34% | 0.34% | 0.34% |
| Gloucester | 0.58% | 0.58% | 0.58% | 0.59% | 0.59% |
| Goochland | 0.45% | 0.53% | 0.53% | 0.53% | 0.53% |
| Grayson | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% |
| Greene | 0.71% | 0.71% | 0.71% | 0.71% | 0.71% |
| Greensville | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% |
| Halifax | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| Hanover | 0.81% | 0.81% | 0.81% | 0.81% | 0.81% |
| Henrico | 0.86% | 0.87% | 0.89% | 0.92% | 0.95% |
| Highland | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% |
| Isle of Wight | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
| James City | 0.64% | 0.75% | 0.78% | 0.78% | 0.78% |
| King and Queen | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| King George | 0.68% | 0.68% | 0.68% | 0.68% | 0.68% |
| King William | 0.27% | 0.58% | 0.58% | 0.58% | 0.58% |
| Lancaster | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% |
| Lee | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% |
| Loudoun | 0.86% | 0.86% | 0.87% | 0.87% | 0.87% |
| Louisa | 0.72% | 0.72% | 0.72% | 0.72% | 0.72% |
| Lunenburg | 0.33% | 0.33% | 0.33% | 0.33% | 0.33% |
| Madison | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% |
| Mathews | 0.56% | 0.56% | 0.56% | 0.56% | 0.56% |
| Mecklenburg | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% |
| Middlesex | 0.61% | 0.61% | 0.61% | 0.61% | 0.61% |
| Montgomery | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
| Nelson | 0.55% | 0.65% | 0.65% | 0.65% | 0.65% |
| New Kent | 0.59% | 0.59% | 0.59% | 0.59% | 0.59% |
| Northampton | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% |
| Northumberland | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% |
| Nottoway | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% |
| Orange | 0.75% | 0.75% | 0.76% | 0.77% | 0.81% |
| Page | 0.72% | 0.73% | 0.73% | 0.73% | 0.73% |
| Patrick | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
| Pittsylvania | 0.56% | 0.56% | 0.56% | 0.56% | 0.56% |
| Powhatan | 0.57% | 0.65% | 0.66% | 0.66% | 0.67% |
| Prince Edward | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% |
| Prince George | 0.42% | 0.76% | 0.82% | 0.83% | 0.84% |
| Prince William | 0.99% | 0.99% | 0.99% | 0.99% | 0.99% |
| Pulaski | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% |
| Rappahannock | 0.33% | 0.54% | 0.61% | 0.61% | 0.61% |
| Richmond | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Rockbridge | 0.43% | 0.61% | 0.61% | 0.61% | 0.61% |
| Rockingham | 0.68% | 0.68% | 0.68% | 0.68% | 0.68% |
| Russell | 0.63% | 0.63% | 0.63% | 0.63% | 0.63% |
| Scott | 0.77% | 0.77% | 0.77% | 0.77% | 0.77% |
| Shenandoah | 0.64% | 0.64% | 0.64% | 0.64% | 0.64% |
| Smyth | 0.59% | 0.59% | 0.59% | 0.59% | 0.59% |
| Southampton | 0.71% | 0.71% | 0.71% | 0.71% | 0.71% |
| Spotsylvania | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
| Stafford | 0.89% | 0.91% | 0.91% | 0.91% | 0.91% |
| Surry | 0.71% | 0.71% | 0.71% | 0.71% | 0.71% |
| Sussex | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% |
| Tazewell | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% |
| Warren | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% |
| Washington | 0.38% | 0.60% | 0.60% | 0.60% | 0.60% |
| Westmoreland | 0.42% | 0.68% | 0.68% | 0.68% | 0.68% |
| Wise | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% |
| Wythe | 0.51% | 0.51% | 0.52% | 0.53% | 0.55% |
| York | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% |
| Alexandria | 1.15% | 1.16% | 1.17% | 1.22% | 1.24% |
| Bristol | 1.12% | 1.12% | 1.12% | 1.12% | 1.12% |
| Buena Vista | 0.81% | 0.83% | 0.87% | 0.94% | 1.05% |
| Charlottesville | 0.99% | 0.99% | 0.99% | 1.00% | 1.00% |
| Chesapeake | 0.89% | 0.92% | 0.95% | 0.97% | 1.00% |
| Colonial Heights | 0.86% | 1.20% | 1.20% | 1.20% | 1.20% |
| Covington | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% |
| Danville | 0.83% | 0.83% | 0.83% | 0.83% | 0.83% |
| Emporia | 0.92% | 0.92% | 0.92% | 0.92% | 0.92% |
| Falls Church | 1.23% | 1.23% | 1.23% | 1.23% | 1.23% |
| Franklin | 1.03% | 1.03% | 1.03% | 1.03% | 1.03% |
| Fredericksburg | 0.77% | 0.77% | 0.77% | 0.77% | 0.77% |
| Galax | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
| Hampton | 0.98% | 1.09% | 1.14% | 1.18% | 1.21% |
| Harrisonburg | 1.01% | 1.01% | 1.01% | 1.01% | 1.01% |
| Hopewell | 1.17% | 1.17% | 1.17% | 1.17% | 1.17% |
| Lexington | 0.92% | 0.92% | 0.92% | 0.92% | 0.92% |
| Lynchburg | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% |
| Manassas | 1.26% | 1.26% | 1.26% | 1.26% | 1.26% |
| Manassas Park | 1.18% | 1.23% | 1.29% | 1.34% | 1.39% |
| Martinsville | 0.99% | 0.99% | 0.99% | 0.99% | 0.99% |
| Newport News | 1.12% | 1.15% | 1.18% | 1.20% | 1.22% |
| Norfolk | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
| Norton | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% |
| Petersburg | 0.65% | 0.88% | 1.05% | 1.15% | 1.27% |
| Poquoson | 1.14% | 1.14% | 1.14% | 1.14% | 1.14% |
| Portsmouth | 1.23% | 1.23% | 1.23% | 1.23% | 1.23% |
| Radford | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% |
| Roanoke | 1.22% | 1.29% | 1.33% | 1.36% | 1.43% |
| Salem | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| Staunton | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% |
| Suffolk | 0.74% | 1.14% | 1.18% | 1.23% | 1.35% |
| Virginia Beach | 0.97% | 0.97% | 0.97% | 0.97% | 0.97% |
| Waynesboro | 0.77% | 0.77% | 0.77% | 0.77% | 0.77% |
| Williamsburg | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% |
| Winchester | 0.83% | 0.83% | 0.83% | 0.83% | 0.83% |
| Henry | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Virginia
Understanding the distinction between "market value" and "assessed value" is crucial when examining property taxes in Virginia.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market. Location, property condition, and economic market trends often influence it. Each Virginia county assessor estimates the market value for tax purposes.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices:
In Virginia, assessment notices are sent in the spring each year. They'll typically reach your mailbox by the end of the spring.
Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. Virginiaβs median property tax bill is $2,852, compared with the national median of $2,400. For example, Falls Church has the highest median home price at $969,500.00.
Median Virginia Market Value
$323,500
Median United States Market Value
$235,294
Property Tax Assessment Values Across Virginia
| County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Accomack | $25,300 | $46,900 | $144,300 | $269,925 | $413,230 |
| Albemarle | $206,790 | $315,900 | $451,350 | $673,300 | $1,039,240 |
| Alleghany | $31,700 | $55,100 | $87,250 | $133,700 | $195,030 |
| Amelia | $59,050 | $118,875 | $196,450 | $290,625 | $398,250 |
| Amherst | $51,200 | $86,700 | $131,100 | $194,000 | $292,840 |
| Appomattox | $35,800 | $74,200 | $119,300 | $175,600 | $233,910 |
| Arlington | $261,270 | $437,950 | $752,550 | $1,065,600 | $1,428,700 |
| Augusta | $155,800 | $223,282 | $305,700 | $426,960 | $603,800 |
| Bath | $63,000 | $97,700 | $145,800 | $245,500 | $482,000 |
| Bland | $21,600 | $53,400 | $88,200 | $144,250 | $236,900 |
| Botetourt | $81,500 | $175,375 | $294,050 | $417,100 | $571,500 |
| Brunswick | $17,460 | $32,675 | $64,800 | $109,550 | $256,350 |
| Buchanan | $6,800 | $16,000 | $47,800 | $81,600 | $120,800 |
| Buckingham | $26,400 | $66,400 | $108,300 | $162,200 | $224,200 |
| Campbell | $59,800 | $118,300 | $189,500 | $257,975 | $335,650 |
| Caroline | $96,420 | $146,200 | $199,900 | $271,550 | $349,700 |
| Carroll | $18,000 | $45,300 | $89,000 | $139,700 | $199,740 |
| Charles City | $47,500 | $93,600 | $160,000 | $260,600 | $438,500 |
| Charlotte | $15,958 | $38,843 | $72,045 | $116,382 | $171,656 |
| Chesterfield | $156,000 | $252,900 | $330,600 | $436,300 | $580,400 |
| Clarke | $169,010 | $229,375 | $344,950 | $463,425 | $611,660 |
| Craig | $35,850 | $77,700 | $143,750 | $231,350 | $328,700 |
| Culpeper | $231,000 | $300,000 | $397,800 | $506,200 | $624,100 |
| Cumberland | $50,946 | $101,275 | $170,330 | $262,320 | $374,154 |
| Dickenson | $12,000 | $31,800 | $66,700 | $101,000 | $144,240 |
| Dinwiddie | $60,330 | $100,100 | $144,000 | $188,400 | $253,800 |
| Essex | $44,874 | $106,200 | $160,657 | $233,519 | $382,885 |
| Fairfax | $337,750 | $504,350 | $672,555 | $873,700 | $1,171,790 |
| Fauquier | $264,910 | $355,800 | $476,600 | $641,200 | $833,100 |
| Floyd | $31,080 | $75,800 | $128,100 | $193,300 | $267,900 |
| Fluvanna | $132,800 | $185,500 | $253,300 | $348,500 | $492,460 |
| Frederick | $172,500 | $236,200 | $320,400 | $432,700 | $566,730 |
| Giles | $40,320 | $66,900 | $100,100 | $154,700 | $236,060 |
| Gloucester | $143,386 | $216,840 | $282,260 | $375,010 | $498,956 |
| Goochland | $198,600 | $299,400 | $484,200 | $712,475 | $1,089,350 |
| Grayson | $34,250 | $62,800 | $108,700 | $182,525 | $302,550 |
| Greene | $46,400 | $159,100 | $259,600 | $375,200 | $501,780 |
| Greensville | $36,870 | $58,800 | $84,800 | $124,025 | $172,430 |
| Halifax | $22,091 | $53,764 | $89,836 | $138,278 | $207,442 |
| Hanover | $135,000 | $274,900 | $361,800 | $476,400 | $620,540 |
| Henrico | $179,100 | $230,400 | $307,600 | $431,300 | $618,000 |
| Highland | $68,560 | $125,400 | $214,000 | $363,950 | $593,060 |
| Isle of Wight | $145,490 | $233,325 | $333,650 | $457,275 | $599,110 |
| James City | $219,100 | $298,200 | $409,100 | $547,100 | $710,600 |
| King and Queen | $84,970 | $132,825 | $194,000 | $287,175 | $442,930 |
| King George | $166,730 | $260,950 | $359,900 | $439,100 | $543,740 |
| King William | $110,354 | $176,785 | $235,800 | $303,200 | $401,310 |
| Lancaster | $84,010 | $153,675 | $297,550 | $590,775 | $955,270 |
| Lee | $11,200 | $25,300 | $50,900 | $81,225 | $119,600 |
| Loudoun | $410,510 | $532,612 | $695,595 | $923,860 | $1,162,643 |
| Louisa | $139,680 | $230,100 | $326,600 | $464,200 | $747,900 |
| Lunenburg | $24,000 | $54,725 | $105,900 | $181,400 | $286,790 |
| Madison | $108,480 | $149,900 | $212,100 | $295,200 | $395,220 |
| Mathews | $58,090 | $143,400 | $239,800 | $416,025 | $625,610 |
| Mecklenburg | $18,600 | $66,300 | $139,100 | $242,400 | $411,000 |
| Middlesex | $86,800 | $157,750 | $257,250 | $399,100 | $594,400 |
| Montgomery | $107,100 | $174,300 | $252,100 | $358,900 | $506,270 |
| Nelson | $16,000 | $42,100 | $146,400 | $324,000 | $513,900 |
| New Kent | $222,910 | $304,700 | $389,350 | $500,025 | $627,690 |
| Northampton | $61,400 | $106,900 | $201,300 | $431,000 | $676,120 |
| Northumberland | $42,900 | $96,500 | $189,200 | $347,800 | $508,400 |
| Nottoway | $30,500 | $57,025 | $95,450 | $147,850 | $210,150 |
| Orange | $100,620 | $160,000 | $229,400 | $305,300 | $438,940 |
| Page | $64,900 | $112,400 | $163,200 | $228,100 | $315,910 |
| Patrick | $19,200 | $43,200 | $79,700 | $128,300 | $190,070 |
| Pittsylvania | $5,000 | $15,000 | $84,100 | $181,300 | $294,140 |
| Powhatan | $213,500 | $287,450 | $381,400 | $519,800 | $692,880 |
| Prince Edward | $35,450 | $82,600 | $130,400 | $191,575 | $256,150 |
| Prince George | $60,000 | $185,100 | $262,000 | $339,800 | $419,740 |
| Prince William | $331,500 | $391,400 | $490,800 | $644,800 | $775,100 |
| Pulaski | $36,700 | $69,800 | $120,700 | $186,100 | $284,500 |
| Rappahannock | $10,000 | $141,700 | $311,100 | $553,050 | $853,100 |
| Richmond | $49,768 | $118,054 | $193,705 | $300,531 | $459,614 |
| Rockbridge | $78,300 | $135,775 | $223,900 | $370,700 | $560,960 |
| Rockingham | $105,320 | $165,400 | $236,200 | $329,500 | $454,320 |
| Russell | $24,400 | $45,600 | $78,950 | $121,500 | $171,600 |
| Scott | $29,900 | $59,800 | $96,100 | $148,500 | $212,640 |
| Shenandoah | $107,000 | $163,700 | $229,400 | $314,600 | $439,670 |
| Smyth | $19,100 | $56,825 | $109,200 | $164,700 | $231,200 |
| Southampton | $85,460 | $145,100 | $221,200 | $326,800 | $432,220 |
| Spotsylvania | $153,100 | $257,800 | $345,900 | $460,800 | $598,200 |
| Stafford | $272,800 | $343,200 | $435,600 | $540,200 | $675,400 |
| Surry | $48,060 | $116,900 | $195,100 | $312,300 | $439,620 |
| Sussex | $21,800 | $54,100 | $105,550 | $188,150 | $291,600 |
| Tazewell | $18,900 | $46,275 | $80,000 | $126,225 | $191,200 |
| Warren | $164,900 | $227,900 | $311,450 | $423,200 | $575,100 |
| Washington | $44,300 | $81,100 | $130,600 | $202,675 | $311,400 |
| Westmoreland | $3,800 | $10,000 | $60,000 | $205,450 | $339,440 |
| Wise | $32,000 | $50,100 | $76,000 | $116,200 | $170,800 |
| Wythe | $68,100 | $99,600 | $143,400 | $207,500 | $291,080 |
| York | $216,600 | $291,675 | $381,050 | $483,925 | $587,690 |
| Alexandria | $253,450 | $347,738 | $635,316 | $916,219 | $1,238,076 |
| Bristol | $31,100 | $59,900 | $98,500 | $140,000 | $179,570 |
| Buena Vista | $77,100 | $107,000 | $141,150 | $198,450 | $258,200 |
| Charlottesville | $250,280 | $331,300 | $426,600 | $575,850 | $812,700 |
| Chesapeake | $214,200 | $264,300 | $357,100 | $472,900 | $588,090 |
| Colonial Heights | $150,250 | $173,300 | $211,800 | $266,675 | $328,400 |
| Covington | $21,400 | $34,500 | $63,600 | $96,400 | $151,420 |
| Danville | $19,800 | $38,300 | $74,500 | $118,100 | $182,600 |
| Emporia | $36,560 | $59,000 | $95,800 | $154,600 | $211,500 |
| Falls Church | $392,650 | $616,500 | $969,500 | $1,202,550 | $1,579,450 |
| Franklin | $67,940 | $94,625 | $173,600 | $275,625 | $360,600 |
| Fredericksburg | $224,700 | $316,450 | $422,300 | $532,350 | $654,980 |
| Galax | $59,100 | $89,425 | $135,150 | $191,175 | $264,500 |
| Hampton | $145,500 | $186,600 | $239,700 | $306,200 | $385,100 |
| Harrisonburg | $176,200 | $214,100 | $268,600 | $326,400 | $437,120 |
| Hopewell | $28,000 | $99,700 | $140,200 | $189,600 | $242,230 |
| Lexington | $130,184 | $168,610 | $234,370 | $336,062 | $460,522 |
| Lynchburg | $67,100 | $114,975 | $181,200 | $245,900 | $341,100 |
| Manassas | $242,270 | $323,500 | $412,800 | $523,500 | $601,030 |
| Manassas Park | $302,700 | $341,200 | $394,250 | $486,775 | $604,870 |
| Martinsville | $20,000 | $31,125 | $54,850 | $93,850 | $183,950 |
| Newport News | $147,160 | $204,600 | $261,700 | $325,300 | $398,800 |
| Norfolk | $170,900 | $212,100 | $266,700 | $352,600 | $489,700 |
| Norton | $30,100 | $54,700 | $87,200 | $149,350 | $251,920 |
| Petersburg | $70,200 | $93,900 | $133,600 | $172,100 | $221,800 |
| Poquoson | $213,700 | $285,050 | $373,000 | $492,450 | $628,450 |
| Portsmouth | $136,434 | $177,525 | $224,120 | $283,480 | $340,694 |
| Radford | $85,350 | $104,500 | $138,200 | $187,875 | $262,450 |
| Roanoke | $84,100 | $122,200 | $172,500 | $233,000 | $338,790 |
| Salem | $133,800 | $161,800 | $208,200 | $274,800 | $388,700 |
| Staunton | $44,202 | $146,920 | $203,250 | $270,435 | $365,986 |
| Suffolk | $136,100 | $231,500 | $332,800 | $434,500 | $546,490 |
| Virginia Beach | $212,400 | $264,200 | $346,500 | $481,000 | $728,190 |
| Waynesboro | $141,170 | $174,800 | $220,700 | $297,200 | $373,260 |
| Williamsburg | $200,480 | $278,900 | $399,900 | $582,300 | $797,860 |
| Winchester | $166,870 | $221,600 | $293,100 | $410,350 | $544,460 |
| Henry | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Virginia
How much are property tax bills across Virginia?
Property tax bills in Virginia are calculated by multiplying the property's assessed value by the local effective tax rate. The assessed value is determined by the county assessor and reflects the market value of the property minus any applicable exemptions.
Virginia homeowners face varying tax obligations depending on their location. The median tax bill in Falls Church County is $11,995, while homeowners in Buchanan County pay a median of $186.
Factors including property size, recent improvements, and neighborhood comparables all influence the final assessed value, and therefore the tax bill.
Understanding these factors helps property owners evaluate their assessment accuracy and identify whether an informal review or formal appeal may be warranted.
Median Virginia Tax Bill
$2,852
Median United States Tax Bill
$2,400
Property Tax Bills Across Virginia
| County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Accomack | $122 | $223 | $687 | $1,230 | $1,845 |
| Albemarle | $1,653 | $2,651 | $3,925 | $5,792 | $8,644 |
| Alleghany | $228 | $396 | $623 | $953 | $1,341 |
| Amelia | $272 | $547 | $904 | $1,337 | $1,832 |
| Amherst | $262 | $494 | $773 | $1,125 | $1,618 |
| Appomattox | $192 | $441 | $727 | $1,085 | $1,454 |
| Arlington | $2,696 | $4,492 | $7,738 | $10,991 | $14,750 |
| Augusta | $774 | $1,151 | $1,557 | $2,106 | $2,793 |
| Bath | $374 | $582 | $868 | $1,444 | $2,831 |
| Bland | $130 | $322 | $530 | $868 | $1,417 |
| Botetourt | $577 | $1,230 | $2,062 | $2,920 | $3,995 |
| Brunswick | $93 | $166 | $326 | $535 | $1,407 |
| Buchanan | $27 | $62 | $186 | $318 | $471 |
| Buckingham | $155 | $390 | $644 | $964 | $1,336 |
| Campbell | $275 | $535 | $854 | $1,162 | $1,511 |
| Caroline | $881 | $1,178 | $1,578 | $2,119 | $2,723 |
| Carroll | $112 | $277 | $529 | $827 | $1,179 |
| Charles City | $281 | $612 | $1,067 | $1,742 | $2,936 |
| Charlotte | $96 | $232 | $441 | $716 | $1,051 |
| Chesterfield | $855 | $2,213 | $2,942 | $3,894 | $5,224 |
| Clarke | $961 | $1,348 | $2,000 | $2,656 | $3,413 |
| Craig | $186 | $404 | $748 | $1,203 | $1,709 |
| Culpeper | $830 | $1,339 | $1,803 | $2,318 | $2,776 |
| Cumberland | $298 | $598 | $1,019 | $1,574 | $2,264 |
| Dickenson | $63 | $172 | $355 | $543 | $786 |
| Dinwiddie | $441 | $820 | $1,200 | $1,568 | $2,095 |
| Essex | $342 | $780 | $1,174 | $1,705 | $2,796 |
| Fairfax | $3,829 | $5,862 | $7,877 | $10,263 | $13,758 |
| Fauquier | $2,504 | $3,341 | $4,438 | $5,911 | $7,444 |
| Floyd | $188 | $481 | $842 | $1,284 | $1,770 |
| Fluvanna | $1,097 | $1,542 | $2,099 | $2,861 | $3,994 |
| Frederick | $430 | $603 | $827 | $1,097 | $1,419 |
| Giles | $126 | $220 | $330 | $504 | $743 |
| Gloucester | $785 | $1,253 | $1,648 | $2,200 | $2,926 |
| Goochland | $963 | $1,506 | $2,439 | $3,644 | $5,455 |
| Grayson | $191 | $343 | $602 | $1,033 | $1,691 |
| Greene | $280 | $1,076 | $1,801 | $2,589 | $3,385 |
| Greensville | $246 | $397 | $573 | $846 | $1,196 |
| Halifax | $110 | $269 | $449 | $691 | $1,037 |
| Hanover | $1,238 | $2,251 | $2,958 | $3,885 | $5,043 |
| Henrico | $1,651 | $2,116 | $2,810 | $3,902 | $5,622 |
| Highland | $301 | $551 | $943 | $1,601 | $2,611 |
| Isle of Wight | $1,055 | $1,695 | $2,431 | $3,334 | $4,369 |
| James City | $1,551 | $2,208 | $3,054 | $4,111 | $5,389 |
| King and Queen | $425 | $664 | $970 | $1,436 | $2,215 |
| King George | $1,113 | $1,756 | $2,430 | $2,968 | $3,668 |
| King William | $398 | $760 | $1,258 | $1,646 | $2,193 |
| Lancaster | $166 | $697 | $1,442 | $2,989 | $4,978 |
| Lee | $84 | $189 | $380 | $606 | $892 |
| Loudoun | $3,542 | $4,611 | $6,021 | $7,989 | $9,977 |
| Louisa | $791 | $1,603 | $2,319 | $3,298 | $5,301 |
| Lunenburg | $85 | $184 | $353 | $601 | $946 |
| Madison | $790 | $1,090 | $1,540 | $2,139 | $2,834 |
| Mathews | $315 | $790 | $1,334 | $2,325 | $3,503 |
| Mecklenburg | $67 | $239 | $501 | $873 | $1,480 |
| Middlesex | $526 | $964 | $1,577 | $2,473 | $3,697 |
| Montgomery | $810 | $1,310 | $1,892 | $2,693 | $3,797 |
| Nelson | $73 | $242 | $909 | $1,982 | $3,113 |
| New Kent | $1,315 | $1,796 | $2,290 | $2,938 | $3,671 |
| Northampton | $421 | $732 | $1,379 | $2,952 | $4,631 |
| Northumberland | $255 | $614 | $1,227 | $2,268 | $3,332 |
| Nottoway | $128 | $253 | $417 | $657 | $926 |
| Orange | $778 | $1,231 | $1,767 | $2,354 | $3,457 |
| Page | $379 | $778 | $1,159 | $1,625 | $2,221 |
