Pittsburgh, Beaver County, Pennsylvania Property Taxes
Property Taxes in Pittsburgh, Pennsylvania
Median Pittsburgh, Pennsylvania effective property tax rate: 0.37%, significantly lower than the national median of 1.02%, and lower than the Pennsylvania state median of 2.75%.
Median Pittsburgh, Pennsylvania home value: $86,800
Median annual Pittsburgh, Pennsylvania tax bill: $478, $1,922 lower than the national median property tax bill of $2,400.
How are property taxes in Beaver calculated?
Property taxes in Pittsburgh, Pennsylvania are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Pittsburgh's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Pittsburgh, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Pittsburgh, Beaver County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.37%
Estimate Property Tax Bill
$321
$298
How Does the Pittsburgh Property Tax Calculator Work?
Use this Pittsburgh property tax calculator to estimate your annual property tax bill. Enter your property's assessed value and our calculator applies Pittsburgh's median effective tax rate of 0.37% β based on actual property records in Beaver County β to generate your estimate.
Enter your property's estimated assessed value β the figure used to calculate your bill, which reflects any exemptions you hold and is typically lower than your home's market value. Our calculator applies Pittsburgh's median effective rate across all local levies, providing a more accurate estimate than applying a single county millage rate.
Your bill may vary by ZIP code within Pittsburgh: rates range from $123.00 in 15221 to $920.00 in 15209, primarily due to differences in school district levies and local assessment districts.
For a more precise estimate, scroll down to explore ZIP code-level tax rate trends across Pittsburgh.
About Pittsburgh Property Taxes
About Property Taxes in Pittsburgh, Beaver, Pennsylvania
Pittsburgh's median effective property tax rate of 0.37% is lower than the Pennsylvania state median of 2.75% and lower than the national median of 1.02%. This rate reflects the Beaver County base levy combined with local school district levies and special taxing districts that vary by subdivision throughout the city.
Property tax rates are not uniform across Pittsburgh. Homeowners in the 15219 ZIP code carry a median effective rate of 1.08%, while those in 15205 pay 0.50%. This spread β 0.58 percentage points across the same city β reflects how school district boundaries and local assessment districts are drawn across Beaver County. Understanding which part of Pittsburgh you live in can make a meaningful difference to your annual tax bill.
Pittsburgh homeowners who believe their assessed value is too high can file a formal appeal with the Tax Assessor before the September 1, 2026 deadline each year.
If your estimated bill above seems higher than expected, Ownwell can review your assessment and protest on your behalf. You only pay if we save you money.
Property Tax Rates Across Pittsburgh, Beaver County, Pennsylvania
As noted earlier, local government entities set tax rates, which can vary widely within a state.
Why? Because annually, each county estimates its required budget to provide services and divides that by the total value of all taxable property within its jurisdiction. This calculation results in the property tax rate.
While there are votes and laws involved in setting tax rates and budgets, in a nutshell, this is the annual process.
Below, you can compare Pittsburgh's effective property tax rate to other cities in Pennsylvania and the median property tax rates in Pennsylvania and the U.S.
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pittsburgh TaxΒ Rate
0.37%
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Beaver County TaxΒ Rate
0.37%
Median Effective Pennsylvania TaxΒ Rate
2.75%
Median Effective United States TaxΒ Rate
1.02%
Property Tax Rates Across Pittsburgh, Beaver County, Pennsylvania
| Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 15202 | 0.37% | 0.37% | 0.99% | 1.17% | 1.20% |
| 15203 | 0.37% | 0.37% | 0.65% | 1.03% | 1.15% |
| 15205 | 0.37% | 0.37% | 0.50% | 1.03% | 1.20% |
| 15209 | 0.37% | 0.37% | 1.02% | 1.16% | 1.20% |
| 15210 | 0.37% | 0.37% | 0.37% | 0.65% | 1.17% |
| 15212 | 0.37% | 0.37% | 0.37% | 0.37% | 1.11% |
| 15215 | 0.37% | 0.37% | 0.37% | 0.65% | 1.17% |
| 15216 | 0.37% | 0.37% | 0.37% | 1.02% | 1.03% |
| 15219 | 0.37% | 0.37% | 1.08% | 1.15% | 1.17% |
| 15220 | 0.37% | 0.37% | 0.50% | 0.84% | 1.19% |
| 15221 | 0.37% | 0.37% | 0.37% | 0.37% | 0.37% |
| 15222 | 0.37% | 0.37% | 0.37% | 1.06% | 1.22% |
| 15228 | 0.37% | 0.37% | 0.37% | 0.65% | 0.90% |
| 15229 | 0.37% | 0.37% | 0.65% | 1.20% | 1.20% |
| 15233 | 0.37% | 0.37% | 0.37% | 0.37% | 0.42% |
| 15235 | 0.37% | 0.37% | 0.65% | 1.17% | 1.17% |
| 15236 | 0.37% | 0.37% | 0.37% | 0.47% | 1.02% |
| 15237 | 0.37% | 0.37% | 0.37% | 1.01% | 1.19% |
| 15241 | 0.37% | 0.37% | 0.37% | 1.04% | 1.19% |
| 15201 | N/A | N/A | N/A | N/A | N/A |
| 15204 | N/A | N/A | N/A | N/A | N/A |
| 15206 | N/A | N/A | N/A | N/A | N/A |
| 15207 | N/A | N/A | N/A | N/A | N/A |
| 15208 | N/A | N/A | N/A | N/A | N/A |
| 15211 | N/A | N/A | N/A | N/A | N/A |
| 15213 | N/A | N/A | N/A | N/A | N/A |
| 15214 | N/A | N/A | N/A | N/A | N/A |
| 15217 | N/A | N/A | N/A | N/A | N/A |
| 15218 | N/A | N/A | N/A | N/A | N/A |
| 15223 | N/A | N/A | N/A | N/A | N/A |
| 15224 | N/A | N/A | N/A | N/A | N/A |
| 15225 | N/A | N/A | N/A | N/A | N/A |
| 15226 | N/A | N/A | N/A | N/A | N/A |
| 15227 | N/A | N/A | N/A | N/A | N/A |
| 15232 | N/A | N/A | N/A | N/A | N/A |
| 15234 | N/A | N/A | N/A | N/A | N/A |
| 15238 | N/A | N/A | N/A | N/A | N/A |
| 15239 | N/A | N/A | N/A | N/A | N/A |
| 15243 | N/A | N/A | N/A | N/A | N/A |
| 15244 | N/A | N/A | N/A | N/A | N/A |
| 15250 | N/A | N/A | N/A | N/A | N/A |
| 15260 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Pittsburgh, Beaver County, Pennsylvania
When examining property taxes in Pittsburgh, Pennsylvania, understanding the distinction between market value and assessed value is crucial.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Beaver County assessment process estimates the market value for tax purposes.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices are sent in the spring each year and typically reach your mailbox by the middle of the season. Each property owner receives a notice that contains both the market value and assessed value, along with an estimate of your property tax bill.
For example, the median home price in Pittsburgh is $86,800, with tax bills ranging significantly across the county. ZIP code 15236 has the highest median home price at $160,650.
Property Tax Assessment Values Across Pittsburgh, Beaver County, Pennsylvania
Source: Ownwell
$18,700
$124,315
$229,930
Median Pittsburgh Market Value
$86,800
Median Beaver County Market Value
$157,900
Median Pennsylvania Market Value
$118,310
Median United States Market Value
$235,294
Property Tax Assessment Values Across Pittsburgh, Beaver County, Pennsylvania
| Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 15202 | $40,660 | $56,475 | $83,900 | $158,475 | $293,930 |
| 15203 | $31,460 | $50,300 | $74,400 | $85,300 | $194,380 |
| 15205 | $62,700 | $66,700 | $98,100 | $171,800 | $369,220 |
| 15209 | $77,210 | $86,750 | $100,100 | $234,500 | $243,170 |
| 15210 | $41,840 | $63,000 | $105,300 | $152,600 | $175,100 |
| 15212 | $42,850 | $58,225 | $85,100 | $151,400 | $170,300 |
| 15215 | $11,250 | $37,950 | $61,750 | $78,350 | $108,950 |
| 15216 | $38,800 | $42,850 | $59,400 | $96,300 | $140,300 |
| 15219 | $45,210 | $54,575 | $70,650 | $160,450 | $263,220 |
| 15220 | $32,940 | $49,750 | $80,400 | $128,050 | $186,100 |
| 15221 | $11,220 | $26,800 | $33,600 | $67,175 | $102,770 |
| 15222 | $18,000 | $41,525 | $51,800 | $137,800 | $190,750 |
| 15228 | $4,920 | $12,350 | $72,100 | $97,900 | $129,420 |
| 15229 | $28,290 | $53,150 | $90,300 | $122,100 | $158,900 |
| 15233 | $75,400 | $75,400 | $75,400 | $75,400 | $83,280 |
| 15235 | $37,660 | $50,200 | $95,700 | $115,800 | $158,660 |
| 15236 | $64,530 | $91,975 | $160,650 | $244,200 | $377,660 |
| 15237 | $42,200 | $70,700 | $112,900 | $196,800 | $315,420 |
| 15241 | $74,570 | $101,675 | $129,350 | $157,850 | $187,640 |
| 15201 | N/A | N/A | N/A | N/A | N/A |
| 15204 | N/A | N/A | N/A | N/A | N/A |
| 15206 | N/A | N/A | N/A | N/A | N/A |
| 15207 | N/A | N/A | N/A | N/A | N/A |
| 15208 | N/A | N/A | N/A | N/A | N/A |
| 15211 | N/A | N/A | N/A | N/A | N/A |
| 15213 | N/A | N/A | N/A | N/A | N/A |
| 15214 | N/A | N/A | N/A | N/A | N/A |
| 15217 | N/A | N/A | N/A | N/A | N/A |
| 15218 | N/A | N/A | N/A | N/A | N/A |
| 15223 | N/A | N/A | N/A | N/A | N/A |
| 15224 | N/A | N/A | N/A | N/A | N/A |
| 15225 | N/A | N/A | N/A | N/A | N/A |
| 15226 | N/A | N/A | N/A | N/A | N/A |
| 15227 | N/A | N/A | N/A | N/A | N/A |
| 15232 | N/A | N/A | N/A | N/A | N/A |
| 15234 | N/A | N/A | N/A | N/A | N/A |
| 15238 | N/A | N/A | N/A | N/A | N/A |
| 15239 | N/A | N/A | N/A | N/A | N/A |
| 15243 | N/A | N/A | N/A | N/A | N/A |
| 15244 | N/A | N/A | N/A | N/A | N/A |
| 15250 | N/A | N/A | N/A | N/A | N/A |
| 15260 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Pittsburgh, Beaver County, Pennsylvania
Property tax bills in Pittsburgh are based on the assessed value of a home, not its market price. Local taxing authorities apply the property tax rate to that assessment to determine the annual bill, and the final amount can vary by location within the city and county. Factors such as the homeβs assessed value, local tax rates, and any exemptions can all affect what a homeowner owes.
For many homeowners, this means two similar homes can have very different tax bills if their assessments or tax districts differ. In Pittsburgh, the median home price is $86,800, while tax bills range widely, with the 25th percentile at $239 and the 75th percentile at $956. The highest median tax bill reaches $920 in ZIP code 15209, while the lowest is $123 in ZIP code 15221. Because property taxes are a recurring expense, they can have a meaningful impact on monthly budgets and long-term housing costs.
Median Pittsburgh Tax Bill
$478
Median Beaver County Tax Bill
$812
Median Pennsylvania Tax Bill
$3,050
Median United States Tax Bill
$2,400
Property Tax Bills Across Pittsburgh, Beaver County, Pennsylvania
| Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| 15202 | $160 | $353 | $634 | $1,330 | $3,521 |
| 15203 | $198 | $255 | $452 | $554 | $1,013 |
| 15205 | $232 | $277 | $526 | $1,755 | $3,155 |
| 15209 | $327 | $771 | $920 | $1,109 | $2,318 |
| 15210 | $154 | $231 | $386 | $695 | $1,723 |
| 15212 | $157 | $214 | $312 | $596 | $1,635 |
| 15215 | $41 | $139 | $247 | $609 | $817 |
| 15216 | $142 | $175 | $229 | $930 | $1,423 |
| 15219 | $176 | $312 | $741 | $1,024 | $2,662 |
| 15220 | $160 | $279 | $358 | $816 | $1,195 |
| 15221 | $41 | $98 | $123 | $247 | $377 |
| 15222 | $121 | $165 | $259 | $558 | $1,324 |
| 15228 | $18 | $78 | $279 | $601 | $857 |
| 15229 | $152 | $253 | $457 | $1,481 | $1,905 |
| 15233 | $277 | $277 | $277 | $277 | $371 |
| 15235 | $145 | $267 | $820 | $1,101 | $1,310 |
| 15236 | $237 | $338 | $676 | $1,576 | $2,192 |
| 15237 | $155 | $377 | $638 | $1,681 | $2,373 |
| 15241 | $346 | $401 | $524 | $1,340 | $2,011 |
| 15201 | N/A | N/A | N/A | N/A | N/A |
| 15204 | N/A | N/A | N/A | N/A | N/A |
| 15206 | N/A | N/A | N/A | N/A | N/A |
| 15207 | N/A | N/A | N/A | N/A | N/A |
| 15208 | N/A | N/A | N/A | N/A | N/A |
| 15211 | N/A | N/A | N/A | N/A | N/A |
| 15213 | N/A | N/A | N/A | N/A | N/A |
| 15214 | N/A | N/A | N/A | N/A | N/A |
| 15217 | N/A | N/A | N/A | N/A | N/A |
| 15218 | N/A | N/A | N/A | N/A | N/A |
| 15223 | N/A | N/A | N/A | N/A | N/A |
| 15224 | N/A | N/A | N/A | N/A | N/A |
| 15225 | N/A | N/A | N/A | N/A | N/A |
| 15226 | N/A | N/A | N/A | N/A | N/A |
| 15227 | N/A | N/A | N/A | N/A | N/A |
| 15232 | N/A | N/A | N/A | N/A | N/A |
| 15234 | N/A | N/A | N/A | N/A | N/A |
| 15238 | N/A | N/A | N/A | N/A | N/A |
| 15239 | N/A | N/A | N/A | N/A | N/A |
| 15243 | N/A | N/A | N/A | N/A | N/A |
| 15244 | N/A | N/A | N/A | N/A | N/A |
| 15250 | N/A | N/A | N/A | N/A | N/A |
| 15260 | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Don't miss the deadline to appeal!
Dates | |
|---|---|
| Appeal Deadline | September 1 |
Links | |
|---|---|
| Beaver Tax Assessor | |
| Website | propertyrecords.beavercountypa.gov |