Queens County, New York Property Taxes
Median Queens County effective property tax rate: 0.79%, significantly lower than the national median of 1.02%.
Median Queens County home value: $982,000
Median annual Queens County tax bill: $6,915, $4,515 higher than the national median property tax bill of $2,400.
How are property taxes in Queens County calculated?
Property taxes in Queens County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in New York City or another part of Queens County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Queens County, New York Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.79%
Estimate Property Tax Bill
$7,758
$7,199
Property Tax Rates Across Queens County, New York
Local government entities set tax rates, which can vary widely within a state. Each year, counties estimate their required budget to provide services and divide that by the total value of all taxable property within their jurisdiction. This calculation results in the property tax rate.
Although votes and laws play a role in setting tax rates and budgets, this is the simplified annual process. You can compare Queens County's effective property tax rate to other counties in New York or the U.S. median property tax rate.
Queens County has a lower property tax rate compared to many areas in the state. While the national median property tax rate is 1.02%, Queens County's rate is notably less, making it an attractive option for property owners. In contrast, New York City has one of the highest median tax rates in the state, standing at 4.83%. On the other end of the spectrum, Broad Channel boasts the lowest median tax rate at 0.59%. Understanding these variations can help property owners make informed decisions about their investments and potential savings.
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Queens County Tax Rate
0.79%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective New York Tax Rate
1.90%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Queens County, New York
| City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Arverne | 0.29% | 0.47% | 0.60% | 0.70% | 0.80% |
| Astoria | 0.38% | 0.57% | 0.68% | 0.81% | 4.59% |
| Bayside | 0.60% | 0.76% | 0.88% | 0.99% | 4.81% |
| Bayside Hills | 0.77% | 0.87% | 0.94% | 1.00% | 1.05% |
| Bellerose | 0.71% | 0.82% | 0.91% | 1.01% | 1.09% |
| Breezy Point | 0.72% | 0.90% | 1.03% | 1.05% | 1.13% |
| Broad Channel | 0.34% | 0.46% | 0.59% | 0.77% | 0.96% |
| Brooklyn | 0.61% | 0.64% | 0.72% | 0.92% | 1.43% |
| Cambria Heights | 0.67% | 0.76% | 0.84% | 0.91% | 0.96% |
| College Point | 0.46% | 0.64% | 0.76% | 0.88% | 1.00% |
| Corona | 0.21% | 0.51% | 0.66% | 0.78% | 0.94% |
| Douglaston | 0.21% | 0.53% | 0.96% | 1.05% | 1.09% |
| East Elmhurst | 0.55% | 0.68% | 0.78% | 0.88% | 4.70% |
| Elmhurst | 0.40% | 0.62% | 0.77% | 0.96% | 5.09% |
| Far Rockaway | 0.39% | 0.59% | 0.72% | 0.84% | 0.99% |
| Floral Park | 0.66% | 0.81% | 0.91% | 1.01% | 1.09% |
| Flushing | 0.53% | 0.70% | 0.85% | 2.75% | 5.16% |
| Forest Hills | 0.59% | 0.70% | 0.83% | 1.02% | 5.17% |
| Fresh Meadows | 0.64% | 0.76% | 0.87% | 0.95% | 1.03% |
| Glendale | 0.59% | 0.72% | 0.80% | 0.87% | 0.95% |
| Glen Oaks | 0.79% | 0.92% | 1.00% | 1.07% | 1.13% |
| Great Neck | 0.25% | 0.59% | 0.78% | 0.96% | 1.02% |
| Hollis | 0.60% | 0.70% | 0.78% | 0.87% | 1.01% |
| Howard Beach | 0.52% | 0.74% | 0.88% | 1.01% | 4.52% |
| Jackson Heights | 0.56% | 0.67% | 0.81% | 4.91% | 5.32% |
| Jamaica | 0.49% | 0.62% | 0.73% | 0.82% | 0.93% |
| Kew Gardens | 0.59% | 0.72% | 0.85% | 4.61% | 5.64% |
| Laurelton | 0.67% | 0.77% | 0.85% | 0.92% | 0.98% |
| Little Neck | 0.62% | 0.75% | 0.91% | 1.02% | 1.11% |
| Long Island City | 0.32% | 0.72% | 4.07% | 5.13% | 5.41% |
| Maspeth | 0.50% | 0.66% | 0.76% | 0.85% | 0.93% |
| Middle Village | 0.59% | 0.73% | 0.84% | 0.92% | 1.00% |
| Middle Vlg | 0.51% | 0.65% | 0.78% | 0.92% | 1.04% |
| New Hyde Park | 0.77% | 0.92% | 0.99% | 1.05% | 1.12% |
| New York | 0.93% | 1.82% | 4.83% | 5.10% | 5.16% |
| Oakland Gardens | 0.63% | 0.75% | 0.87% | 0.97% | 1.05% |
| Ozone Park | 0.59% | 0.68% | 0.76% | 0.83% | 0.90% |
| Queens Village | 0.65% | 0.73% | 0.80% | 0.87% | 0.95% |
| Rego Park | 0.61% | 0.79% | 0.95% | 4.85% | 5.36% |
| Richmond Hill | 0.64% | 0.72% | 0.80% | 0.88% | 1.02% |
| Ridgewood | 0.42% | 0.52% | 0.62% | 0.70% | 0.81% |
| Rockaway Beach | 0.45% | 0.58% | 0.75% | 2.96% | 4.02% |
| Rockaway Park | 0.60% | 0.73% | 0.85% | 1.00% | 1.75% |
| Rosedale | 0.63% | 0.73% | 0.83% | 0.91% | 0.99% |
| Saint Albans | 0.63% | 0.70% | 0.77% | 0.83% | 0.88% |
| South Ozone Park | 0.59% | 0.68% | 0.76% | 0.83% | 0.90% |
| South Richmond Hill | 0.63% | 0.71% | 0.77% | 0.83% | 0.89% |
| Springfield Gardens | 0.61% | 0.69% | 0.77% | 0.85% | 0.94% |
| Sunnyside | 0.52% | 0.59% | 0.73% | 4.69% | 4.99% |
| Whitestone | 0.58% | 0.74% | 0.85% | 0.95% | 1.04% |
| Woodhaven | 0.61% | 0.69% | 0.76% | 0.82% | 0.88% |
| Woodside | 0.52% | 0.67% | 0.78% | 0.89% | 3.51% |
| Beechhurst | N/A | N/A | N/A | N/A | N/A |
| Bellerose Manor | N/A | N/A | N/A | N/A | N/A |
| Cedarhurst | N/A | N/A | N/A | N/A | N/A |
| Kew Gardens Hills | N/A | N/A | N/A | N/A | N/A |
| Lawrence | N/A | N/A | N/A | N/A | N/A |
| Long Is City | N/A | N/A | N/A | N/A | N/A |
| Neponsit | N/A | N/A | N/A | N/A | N/A |
| Port Washington | N/A | N/A | N/A | N/A | N/A |
| Queens | N/A | N/A | N/A | N/A | N/A |
| Queens Vlg | N/A | N/A | N/A | N/A | N/A |
| Sprngfld Gdns | N/A | N/A | N/A | N/A | N/A |
| Syosset | N/A | N/A | N/A | N/A | N/A |
| Valley Stream | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Queens County, New York
When examining property taxes in Queens County, understanding the distinction between "market value" and "assessed value" is crucial. The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Queens County Department of Finance estimates the market value for tax purposes. The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices are sent in the spring each year and typically reach your mailbox by the middle of March. Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Queens County. For example, the median tax bill in Queens County is $5,270, with tax bills ranging significantly across the county. Breezy Point has the highest median home price at $288,269,526.
Property Tax Assessment Values Across Queens County, New York
Source: Ownwell
$16,800
$164,728,900
$329,441,000
Median Queens County Market Value
$982,000
Median New York Market Value
$312,500
Median United States Market Value
$235,294
Property Tax Assessment Values Across Queens County, New York
| City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Arverne | $506,000 | $641,000 | $725,000 | $931,000 | $1,083,000 |
| Astoria | $131,068 | $982,000 | $1,342,000 | $1,583,000 | $1,972,000 |
| Bayside | $468,002 | $908,668 | $1,232,000 | $1,848,000 | $24,040,000 |
| Bayside Hills | $958,400 | $1,029,000 | $1,087,000 | $1,168,000 | $1,302,000 |
| Bellerose | $660,000 | $718,000 | $787,000 | $906,000 | $1,537,300 |
| Breezy Point | $39,341,750 | $100,995,437 | $288,269,526 | $288,269,526 | $288,269,526 |
| Broad Channel | $401,200 | $474,000 | $541,000 | $630,000 | $726,900 |
| Brooklyn | $530,666 | $685,000 | $724,500 | $820,500 | $1,001,000 |
| Cambria Heights | $610,000 | $656,000 | $700,000 | $751,000 | $820,000 |
| College Point | $613,258 | $804,207 | $966,000 | $1,172,000 | $1,351,400 |
| Corona | $182,259 | $846,000 | $1,150,000 | $1,406,000 | $1,766,800 |
| Douglaston | $271,600 | $700,500 | $858,000 | $880,000 | $919,000 |
| East Elmhurst | $114,923 | $865,000 | $989,000 | $1,241,000 | $1,417,000 |
| Elmhurst | $115,672 | $916,000 | $1,443,000 | $5,041,000 | $9,255,000 |
| Far Rockaway | $195,020 | $578,000 | $729,000 | $891,000 | $1,232,000 |
| Floral Park | $667,700 | $749,000 | $810,500 | $966,750 | $1,292,900 |
| Flushing | $100,535 | $236,798 | $1,076,000 | $1,817,500 | $10,818,000 |
| Forest Hills | $941,000 | $1,443,000 | $7,493,000 | $11,307,000 | $23,639,000 |
| Fresh Meadows | $767,000 | $912,000 | $1,034,000 | $1,241,250 | $1,591,300 |
| Glendale | $750,000 | $811,000 | $907,000 | $1,029,000 | $1,187,000 |
| Glen Oaks | $749,000 | $789,000 | $890,000 | $1,347,750 | $14,043,000 |
| Great Neck | $43,160 | $137,000 | $953,000 | $1,108,000 | $1,491,600 |
| Hollis | $683,000 | $745,000 | $834,000 | $1,074,000 | $1,337,300 |
| Howard Beach | $114,261 | $727,000 | $919,000 | $1,095,500 | $1,421,800 |
| Jackson Heights | $129,965 | $1,295,000 | $4,105,000 | $6,396,000 | $9,025,000 |
| Jamaica | $545,000 | $659,000 | $812,000 | $1,081,000 | $7,046,000 |
| Kew Gardens | $286,738 | $1,247,000 | $6,429,000 | $11,036,000 | $19,778,000 |
| Laurelton | $619,000 | $650,000 | $694,000 | $750,750 | $878,700 |
| Little Neck | $800,000 | $999,000 | $1,303,000 | $2,770,000 | $16,550,000 |
| Long Island City | $124,947 | $161,248 | $220,384 | $345,466 | $2,360,000 |
| Maspeth | $739,000 | $835,000 | $947,000 | $1,079,500 | $1,340,000 |
| Middle Village | $749,000 | $833,000 | $912,000 | $1,100,000 | $1,321,400 |
| Middle Vlg | $708,800 | $855,250 | $989,000 | $1,142,250 | $1,335,300 |
| New Hyde Park | $750,000 | $790,000 | $977,500 | $3,618,000 | $9,837,000 |
| New York | $85,448 | $116,851 | $245,742 | $1,027,000 | $10,578,480 |
| Oakland Gardens | $843,600 | $1,017,000 | $1,533,000 | $18,119,000 | $44,576,000 |
| Ozone Park | $638,000 | $707,000 | $797,000 | $947,000 | $1,123,000 |
| Queens Village | $655,000 | $700,000 | $763,000 | $885,000 | $1,290,900 |
| Rego Park | $94,635 | $829,000 | $1,444,000 | $7,737,000 | $12,665,000 |
| Richmond Hill | $614,900 | $741,000 | $905,000 | $1,145,500 | $5,503,000 |
| Ridgewood | $637,000 | $1,047,500 | $1,187,000 | $1,289,000 | $1,416,000 |
| Rockaway Beach | $101,442 | $160,787 | $598,000 | $833,000 | $1,029,000 |
| Rockaway Park | $425,536 | $908,500 | $1,104,000 | $1,400,500 | $2,663,400 |
| Rosedale | $603,000 | $653,000 | $715,000 | $927,000 | $1,116,200 |
| Saint Albans | $611,000 | $649,000 | $697,000 | $772,000 | $874,600 |
| South Ozone Park | $609,900 | $685,000 | $758,000 | $915,250 | $1,071,000 |
| South Richmond Hill | $656,000 | $703,000 | $773,000 | $912,000 | $1,036,300 |
| Springfield Gardens | $619,000 | $672,000 | $751,000 | $912,000 | $1,042,000 |
| Sunnyside | $96,057 | $1,273,000 | $2,945,000 | $6,439,000 | $7,423,000 |
| Whitestone | $917,000 | $1,036,000 | $1,345,000 | $3,295,000 | $11,067,000 |
| Woodhaven | $647,000 | $705,000 | $816,000 | $975,000 | $1,096,000 |
| Woodside | $222,199 | $946,000 | $1,301,000 | $5,819,000 | $40,530,000 |
| Beechhurst | N/A | N/A | N/A | N/A | N/A |
| Bellerose Manor | N/A | N/A | N/A | N/A | N/A |
| Cedarhurst | N/A | N/A | N/A | N/A | N/A |
| Kew Gardens Hills | N/A | N/A | N/A | N/A | N/A |
| Lawrence | N/A | N/A | N/A | N/A | N/A |
| Long Is City | N/A | N/A | N/A | N/A | N/A |
| Neponsit | N/A | N/A | N/A | N/A | N/A |
| Port Washington | N/A | N/A | N/A | N/A | N/A |
| Queens | N/A | N/A | N/A | N/A | N/A |
| Queens Vlg | N/A | N/A | N/A | N/A | N/A |
| Sprngfld Gdns | N/A | N/A | N/A | N/A | N/A |
| Syosset | N/A | N/A | N/A | N/A | N/A |
| Valley Stream | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Queens County, New York
Median Queens County Tax Bill
$6,915
Median New York Tax Bill
$5,420
Median United States Tax Bill
$2,400
Property Tax Bills Across Queens County, New York
| City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Arverne | $1,917 | $3,159 | $4,300 | $5,241 | $6,388 |
| Astoria | $3,466 | $5,798 | $8,352 | $10,171 | $11,954 |
| Bayside | $4,663 | $6,680 | $9,119 | $11,754 | $14,782 |
| Bayside Hills | $8,651 | $9,535 | $10,219 | $10,891 | $11,638 |
| Bellerose | $5,475 | $6,244 | $6,994 | $8,115 | $9,282 |
| Breezy Point | $369 | $819 | $16,792 | $930,384 | $2,294,802 |
| Broad Channel | $1,446 | $2,245 | $2,986 | $4,165 | $5,419 |
| Brooklyn | $3,974 | $4,771 | $5,237 | $7,065 | $9,938 |
| Cambria Heights | $4,494 | $5,328 | $5,918 | $6,404 | $6,764 |
| College Point | $3,540 | $5,645 | $7,340 | $9,381 | $11,276 |
| Corona | $822 | $4,231 | $6,908 | $9,019 | $11,712 |
| Douglaston | $772 | $2,886 | $8,295 | $9,235 | $9,857 |
| East Elmhurst | $3,950 | $5,936 | $7,458 | $9,106 | $10,995 |
| Elmhurst | $2,240 | $4,654 | $7,340 | $10,143 | $12,793 |
| Far Rockaway | $1,547 | $3,749 | $5,323 | $6,681 | $8,366 |
| Floral Park | $5,273 | $6,497 | $7,675 | $8,744 | $10,100 |
| Flushing | $2,935 | $5,254 | $7,796 | $9,979 | $12,427 |
| Forest Hills | $4,244 | $7,168 | $9,388 | $12,870 | $19,355 |
| Fresh Meadows | $4,750 | $7,340 | $9,238 | $10,673 | $12,023 |
| Glendale | $5,025 | $6,217 | $7,100 | $8,036 | $9,113 |
| Glen Oaks | $7,000 | $7,805 | $8,535 | $9,504 | $10,939 |
| Great Neck | $281 | $1,058 | $6,116 | $9,034 | $12,981 |
| Hollis | $4,576 | $5,440 | $6,304 | $8,591 | $11,872 |
| Howard Beach | $2,963 | $5,224 | $7,607 | $9,059 | $10,163 |
| Jackson Heights | $3,228 | $4,314 | $7,897 | $10,195 | $13,029 |
| Jamaica | $2,936 | $4,231 | $5,411 | $7,174 | $9,259 |
| Kew Gardens | $4,087 | $5,526 | $7,588 | $11,317 | $15,273 |
| Laurelton | $4,658 | $5,410 | $5,978 | $6,513 | $7,324 |
| Little Neck | $5,015 | $8,031 | $10,449 | $13,254 | $16,431 |
| Long Island City | $695 | $5,000 | $7,685 | $11,187 | $16,107 |
| Maspeth | $4,231 | $5,749 | $7,059 | $8,313 | $10,404 |
| Middle Village | $4,835 | $6,555 | $7,676 | $8,952 | $11,354 |
| Middle Vlg | $4,567 | $6,131 | $8,146 | $9,869 | $11,117 |
| New Hyde Park | $6,938 | $7,634 | $8,343 | $9,556 | $11,050 |
| New York | $4,347 | $4,987 | $6,421 | $8,684 | $43,804 |
| Oakland Gardens | $4,634 | $7,475 | $9,874 | $11,874 | $14,486 |
| Ozone Park | $4,122 | $5,258 | $6,135 | $7,204 | $8,396 |
| Queens Village | $4,727 | $5,380 | $5,956 | $6,716 | $8,910 |
| Rego Park | $2,950 | $4,415 | $7,685 | $9,529 | $13,194 |
| Richmond Hill | $4,727 | $5,779 | $6,861 | $8,052 | $9,396 |
| Ridgewood | $3,455 | $5,833 | $7,344 | $8,136 | $8,870 |
| Rockaway Beach | $2,357 | $3,072 | $4,727 | $6,226 | $7,948 |
| Rockaway Park | $4,784 | $6,905 | $8,932 | $11,075 | $13,653 |
| Rosedale | $4,477 | $5,389 | $6,145 | $7,040 | $8,011 |
| Saint Albans | $4,286 | $4,873 | $5,421 | $6,015 | $6,681 |
| South Ozone Park | $4,058 | $5,010 | $5,797 | $6,870 | $8,226 |
| South Richmond Hill | $4,814 | $5,354 | $5,997 | $7,031 | $7,981 |
| Springfield Gardens | $4,338 | $5,133 | $5,915 | $6,990 | $7,975 |
| Sunnyside | $2,895 | $4,668 | $7,720 | $9,795 | $11,265 |
| Whitestone | $6,032 | $7,959 | $9,795 | $12,083 | $14,628 |
| Woodhaven | $4,641 | $5,267 | $6,088 | $7,081 | $8,117 |
| Woodside | $4,048 | $6,563 | $8,036 | $10,017 | $12,234 |
| Beechhurst | N/A | N/A | N/A | N/A | N/A |
| Bellerose Manor | N/A | N/A | N/A | N/A | N/A |
| Cedarhurst | N/A | N/A | N/A | N/A | N/A |
| Kew Gardens Hills | N/A | N/A | N/A | N/A | N/A |
| Lawrence | N/A | N/A | N/A | N/A | N/A |
| Long Is City | N/A | N/A | N/A | N/A | N/A |
| Neponsit | N/A | N/A | N/A | N/A | N/A |
| Port Washington | N/A | N/A | N/A | N/A | N/A |
| Queens | N/A | N/A | N/A | N/A | N/A |
| Queens Vlg | N/A | N/A | N/A | N/A | N/A |
| Sprngfld Gdns | N/A | N/A | N/A | N/A | N/A |
| Syosset | N/A | N/A | N/A | N/A | N/A |
| Valley Stream | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Don't miss the deadline to file a grievance!
Links | |
|---|---|
| Queens Assessment Review Commission | |
| Website | propertyinformationportal.nyc.gov |
Find your City
A
B
C
D
E
F
G
H
J
K
L
M
N
O
Q
R
S
W