Bucks County, Pennsylvania Property Taxes
Property Taxes in Bucks County, Pennsylvania
Median Bucks County effective property tax rate: 1.98%, significantly higher than the national median of 1.02%.
Median Bucks County home value: $298,404
Median annual Bucks County tax bill: $5,735, $3,335 higher than the national median property tax bill of $2,400.
How are property taxes in Bucks County calculated?
Property taxes in Bucks County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Bucks County or another part of Bucks County, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Bucks County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.98%
Estimate Property Tax Bill
$5,908
$5,483
How Does the Bucks County Property Tax Calculator Work?
Use this Bucks County property tax calculator to estimate your annual property tax bill. Enter your property's assessed value and our calculator applies Bucks County's median effective tax rate of 1.98% to generate your estimate.
Enter your property's estimated assessed value β the figure used for tax purposes, which is typically lower than market value after applicable exemptions. Our calculator uses the median effective rate for a more accurate estimate than the statutory millage rate alone.
Your actual bill may vary based on your specific exemptions, local school district levies, and any special assessment districts that apply to your property. Bucks County's median tax rate is higher than the national median property tax rate of 1.02%, and the median property tax bill of $5,735 is higher than the national median property tax bill of $2,400.
For a more precise estimate, scroll down to explore city and ZIP code-level tax rate trends across Bucks County.
Property Tax Rates Across Bucks County, Pennsylvania
What Are Effective Property Tax Rates Across Bucks County?
Local government entities set tax rates, which vary widely across Bucks County. Each year, the county estimates its budget for public services and divides that total by the assessed value of all taxable property within its jurisdiction.
Below, compare Bucks County's effective property tax rate to other counties in Pennsylvania or the U.S. median of 1.02%.
Bucks County's median effective rate stands at 1.98%, which is higher than the national median of 1.02%. Within Bucks County, the highest rate is found in Croydon at 2.55%, while Upper Black Eddy has the lowest at 1.43%.
These variations reflect differences in local school district levies, special taxing districts assessments, and special district bonds β which compound the base county rate.
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Bucks County TaxΒ Rate
1.98%
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania TaxΒ Rate
2.75%
Median Effective United States TaxΒ Rate
1.02%
Property Tax Rates Across Bucks County, Pennsylvania
| City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Bensalem | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% |
| Blooming Glen | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
| Bristol | 2.19% | 2.19% | 2.55% | 2.55% | 2.55% |
| Buckingham | 1.53% | 1.53% | 1.53% | 1.53% | 1.53% |
| Carversville | 1.54% | 1.54% | 1.54% | 1.54% | 1.54% |
| Chalfont | 1.63% | 1.63% | 1.63% | 1.74% | 1.74% |
| Churchville | 1.81% | 1.81% | 1.81% | 1.81% | 1.81% |
| Coopersburg | 1.52% | 1.52% | 1.52% | 1.52% | 1.52% |
| Croydon | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
| Doylestown | 1.53% | 1.53% | 1.66% | 1.66% | 1.69% |
| Durham | 1.44% | 1.44% | 1.44% | 1.44% | 1.44% |
| East Greenville | 1.90% | 1.90% | 1.90% | 1.90% | 1.90% |
| Erwinna | 1.44% | 1.44% | 1.44% | 1.44% | 1.44% |
| Fairless Hills | 2.09% | 2.09% | 2.09% | 2.55% | 2.55% |
| Fallsington | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% |
| Feasterville Trevose | 2.00% | 2.00% | 2.00% | 2.00% | 2.05% |
| Fountainville | 1.60% | 1.60% | 1.60% | 1.63% | 1.63% |
| Furlong | 1.53% | 1.53% | 1.53% | 1.53% | 1.66% |
| Green Lane | 1.60% | 1.60% | 1.60% | 1.90% | 1.90% |
| Hatboro | 1.98% | 1.98% | 1.98% | 1.98% | 1.98% |
| Hatfield | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
| Hellertown | 1.52% | 1.52% | 1.52% | 1.52% | 1.52% |
| Hilltown | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
| Holland | 1.81% | 1.81% | 1.81% | 1.81% | 1.81% |
| Huntingdon Valley | 2.00% | 2.01% | 2.01% | 2.01% | 2.01% |
| Jamison | 1.64% | 1.64% | 1.64% | 1.64% | 1.64% |
| Kintnersville | 1.43% | 1.43% | 1.44% | 1.52% | 1.93% |
| Langhorne | 2.04% | 2.05% | 2.05% | 2.05% | 2.05% |
| Levittown | 2.05% | 2.09% | 2.33% | 2.55% | 2.55% |
| Line Lexington | 1.61% | 1.61% | 1.63% | 1.63% | 1.63% |
| Lumberville | 1.54% | 1.54% | 1.54% | 1.54% | 1.54% |
| Mechanicsville | 1.53% | 1.53% | 1.53% | 1.53% | 1.54% |
| Morrisville | 2.09% | 2.09% | 2.23% | 3.03% | 3.03% |
| New Britain | 1.89% | 1.89% | 1.89% | 1.89% | 1.89% |
| New Hope | 1.43% | 1.53% | 1.54% | 1.54% | 1.61% |
| Newtown | 1.61% | 1.67% | 1.67% | 1.67% | 1.72% |
| North Wales | 1.74% | 1.74% | 1.74% | 1.74% | 1.74% |
| Ottsville | 1.43% | 1.43% | 1.44% | 1.60% | 1.60% |
| Penndel | 2.02% | 2.02% | 2.10% | 2.10% | 2.10% |
| Pennsburg | 1.90% | 1.90% | 1.90% | 1.90% | 1.90% |
| Penns Park | 1.66% | 1.66% | 1.66% | 1.66% | 1.66% |
| Perkasie | 1.60% | 1.61% | 1.62% | 1.62% | 1.64% |
| Pineville | 1.53% | 1.53% | 1.53% | 1.63% | 1.66% |
| Pipersville | 1.44% | 1.60% | 1.63% | 1.63% | 1.63% |
| Point Pleasant | 1.44% | 1.44% | 1.44% | 1.63% | 1.63% |
| Quakertown | 1.89% | 1.89% | 1.90% | 2.00% | 2.00% |
| Richboro | 1.81% | 1.81% | 1.81% | 1.81% | 1.81% |
| Richlandtown | 1.52% | 1.92% | 1.92% | 1.92% | 2.00% |
| Riegelsville | 1.44% | 1.44% | 1.52% | 1.52% | 1.52% |
| Sellersville | 1.60% | 1.60% | 1.64% | 1.78% | 1.78% |
| Silverdale | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% |
| Souderton | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
| Southampton | 1.81% | 1.81% | 1.81% | 2.01% | 2.01% |
| Springtown | 1.52% | 1.52% | 1.52% | 1.52% | 1.52% |
| Telford | 0.33% | 0.33% | 1.60% | 1.61% | 1.61% |
| Trumbauersville | 1.90% | 1.90% | 1.90% | 1.90% | 1.90% |
| Tullytown | 2.02% | 2.14% | 2.55% | 2.55% | 2.55% |
| Upper Black Eddy | 1.42% | 1.42% | 1.43% | 1.44% | 1.44% |
| Warminster | 1.81% | 1.98% | 1.98% | 1.98% | 1.98% |
| Warrington | 1.74% | 1.74% | 1.74% | 1.74% | 1.74% |
| Warwick | 1.64% | 1.64% | 1.64% | 1.64% | 1.64% |
| Washington Crossing | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
| Wycombe | 1.53% | 1.66% | 1.66% | 1.66% | 1.66% |
| Yardley | 2.23% | 2.23% | 2.23% | 2.23% | 2.29% |
| Bedminster | N/A | N/A | N/A | N/A | N/A |
| Chruchville | N/A | N/A | N/A | N/A | N/A |
| Danboro | N/A | N/A | N/A | N/A | N/A |
| Dublin | N/A | N/A | N/A | N/A | N/A |
| Easton | N/A | N/A | N/A | N/A | N/A |
| Falls | N/A | N/A | N/A | N/A | N/A |
| Feasterville | N/A | N/A | N/A | N/A | N/A |
| Ferndale | N/A | N/A | N/A | N/A | N/A |
| Forest Grove | N/A | N/A | N/A | N/A | N/A |
| Holicong | N/A | N/A | N/A | N/A | N/A |
| Hulmeville | N/A | N/A | N/A | N/A | N/A |
| Lahaska | N/A | N/A | N/A | N/A | N/A |
| Middletown | N/A | N/A | N/A | N/A | N/A |
| Milford Square | N/A | N/A | N/A | N/A | N/A |
| Newportville | N/A | N/A | N/A | N/A | N/A |
| Phoenixville | N/A | N/A | N/A | N/A | N/A |
| Plumsteadville | N/A | N/A | N/A | N/A | N/A |
| Plymouth Meeting | N/A | N/A | N/A | N/A | N/A |
| Pt Pleasant | N/A | N/A | N/A | N/A | N/A |
| Revere | N/A | N/A | N/A | N/A | N/A |
| Rushland | N/A | N/A | N/A | N/A | N/A |
| Solebury | N/A | N/A | N/A | N/A | N/A |
| Spinnerstown | N/A | N/A | N/A | N/A | N/A |
| Trevose | N/A | N/A | N/A | N/A | N/A |
| Upper Holland | N/A | N/A | N/A | N/A | N/A |
| Upper Makefield | N/A | N/A | N/A | N/A | N/A |
| Zionhill | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Bucks County, Pennsylvania
When examining property taxes in Bucks County, understanding the distinction between market value and assessed value is crucial.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Bucks County assessment office estimates the market value for tax purposes.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices are sent in the spring each year and typically reach mailboxes by the middle of April. Each property owner receives a notice that includes both the market value and assessed value, along with an estimate of the property tax bill.
For example, the median tax bill in Bucks County is $5,735, compared with the national median property tax bill of $2,400. Tax bills range from $2,469 in Telford to $10,582 in Carversville, where the median home price is $685,957.
Property Tax Assessment Values Across Bucks County, Pennsylvania
Source: Ownwell
$174,468
$430,213
$685,957
Median Bucks County Market Value
$298,404
Median Pennsylvania Market Value
$118,310
Median United States Market Value
$235,294
Property Tax Assessment Values Across Bucks County, Pennsylvania
| City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Bensalem | $148,936 | $195,745 | $240,852 | $317,819 | $388,511 |
| Blooming Glen | $148,936 | $159,362 | $212,766 | $380,851 | $461,702 |
| Bristol | $124,426 | $148,936 | $174,468 | $217,022 | $268,574 |
| Buckingham | $193,276 | $215,745 | $232,766 | $400,851 | $523,235 |
| Carversville | $400,000 | $486,702 | $685,957 | $851,277 | $1,027,915 |
| Chalfont | $225,042 | $279,149 | $361,702 | $468,085 | $582,553 |
| Churchville | $255,745 | $289,894 | $338,298 | $487,340 | $727,405 |
| Coopersburg | $231,936 | $285,107 | $358,618 | $457,234 | $604,255 |
| Croydon | $119,149 | $147,394 | $174,468 | $215,798 | $263,829 |
| Doylestown | $198,724 | $279,575 | $415,745 | $548,937 | $721,702 |
| Durham | $316,596 | $367,127 | $388,085 | $504,255 | $552,702 |
| East Greenville | $257,447 | $308,510 | $374,468 | $426,064 | $510,958 |
| Erwinna | $250,213 | $340,425 | $423,830 | $625,958 | $929,703 |
| Fairless Hills | $165,957 | $182,979 | $229,308 | $279,575 | $319,574 |
| Fallsington | $418,468 | $453,564 | $478,138 | $521,862 | $548,340 |
| Feasterville Trevose | $110,638 | $195,745 | $264,681 | $336,808 | $408,511 |
| Fountainville | $294,681 | $334,574 | $393,510 | $447,128 | $625,788 |
| Furlong | $345,596 | $388,511 | $468,085 | $641,223 | $720,255 |
| Green Lane | $187,234 | $265,957 | $348,936 | $449,042 | $547,426 |
| Hatboro | $187,234 | $207,873 | $240,000 | $280,851 | $310,638 |
| Hatfield | $240,000 | $313,830 | $425,532 | $621,995 | $710,320 |
| Hellertown | $191,064 | $230,851 | $307,234 | $470,160 | $610,776 |
| Hilltown | $211,787 | $261,862 | $304,894 | $417,766 | $508,511 |
| Holland | $249,043 | $253,324 | $436,170 | $623,990 | $699,446 |
| Huntingdon Valley | $238,298 | $273,192 | $340,425 | $480,851 | $553,074 |
| Jamison | $285,106 | $349,787 | $454,734 | $552,341 | $672,798 |
| Kintnersville | $208,511 | $280,851 | $365,957 | $480,851 | $612,978 |
| Langhorne | $178,723 | $238,298 | $324,681 | $414,043 | $476,595 |
| Levittown | $165,957 | $178,724 | $200,000 | $229,787 | $280,851 |
| Line Lexington | $186,638 | $255,665 | $339,788 | $521,170 | $887,192 |
| Lumberville | $360,851 | $455,213 | $578,244 | $778,298 | $931,117 |
| Mechanicsville | $320,766 | $384,255 | $502,447 | $731,489 | $1,000,638 |
| Morrisville | $35,660 | $131,915 | $217,021 | $297,873 | $395,745 |
| New Britain | $34,894 | $223,404 | $260,106 | $376,809 | $768,170 |
| New Hope | $167,234 | $312,766 | $504,255 | $787,660 | $1,118,298 |
| Newtown | $223,404 | $299,575 | $412,766 | $634,043 | $917,373 |
| North Wales | $225,192 | $241,383 | $272,340 | $327,952 | $359,925 |
| Ottsville | $208,510 | $283,617 | $382,978 | $506,383 | $682,553 |
| Penndel | $136,649 | $173,510 | $227,660 | $291,835 | $373,191 |
| Pennsburg | $177,447 | $235,638 | $320,213 | $441,596 | $562,128 |
| Penns Park | $282,553 | $317,021 | $361,702 | $402,128 | $505,021 |
| Perkasie | $201,660 | $254,468 | $325,957 | $427,660 | $555,330 |
| Pineville | $195,745 | $261,702 | $331,914 | $495,106 | $507,234 |
| Pipersville | $199,489 | $273,617 | $401,277 | $551,915 | $706,468 |
| Point Pleasant | $178,681 | $300,612 | $402,713 | $653,058 | $878,234 |
| Quakertown | $137,873 | $182,979 | $264,255 | $355,744 | $438,298 |
| Richboro | $302,128 | $362,102 | $430,585 | $583,165 | $700,840 |
| Richlandtown | $136,171 | $157,447 | $242,660 | $301,915 | $391,489 |
| Riegelsville | $178,724 | $242,553 | $332,554 | $502,127 | $663,861 |
| Sellersville | $157,447 | $205,318 | $287,766 | $369,361 | $491,436 |
| Silverdale | $253,617 | $261,702 | $281,702 | $342,553 | $355,234 |
| Souderton | $216,170 | $280,851 | $352,766 | $503,085 | $646,063 |
| Southampton | $199,149 | $259,574 | $323,404 | $403,936 | $514,894 |
| Springtown | $191,489 | $251,064 | $290,212 | $319,149 | $350,213 |
| Telford | $148,511 | $167,660 | $234,042 | $293,617 | $368,936 |
| Trumbauersville | $156,170 | $161,702 | $204,254 | $258,723 | $326,521 |
| Tullytown | $108,510 | $144,681 | $174,468 | $217,420 | $252,181 |
| Upper Black Eddy | $188,808 | $251,064 | $331,915 | $436,117 | $573,415 |
| Warminster | $174,468 | $229,787 | $272,341 | $331,915 | $447,234 |
| Warrington | $212,341 | $282,340 | $364,468 | $444,042 | $559,830 |
| Warwick | $250,638 | $283,830 | $360,851 | $457,447 | $714,202 |
| Washington Crossing | $313,139 | $426,596 | $531,915 | $629,787 | $768,511 |
| Wycombe | $201,021 | $342,553 | $436,596 | $562,340 | $778,638 |
| Yardley | $225,532 | $293,617 | $392,340 | $527,660 | $640,000 |
| Bedminster | N/A | N/A | N/A | N/A | N/A |
| Chruchville | N/A | N/A | N/A | N/A | N/A |
| Danboro | N/A | N/A | N/A | N/A | N/A |
| Dublin | N/A | N/A | N/A | N/A | N/A |
| Easton | N/A | N/A | N/A | N/A | N/A |
| Falls | N/A | N/A | N/A | N/A | N/A |
| Feasterville | N/A | N/A | N/A | N/A | N/A |
| Ferndale | N/A | N/A | N/A | N/A | N/A |
| Forest Grove | N/A | N/A | N/A | N/A | N/A |
| Holicong | N/A | N/A | N/A | N/A | N/A |
| Hulmeville | N/A | N/A | N/A | N/A | N/A |
| Lahaska | N/A | N/A | N/A | N/A | N/A |
| Middletown | N/A | N/A | N/A | N/A | N/A |
| Milford Square | N/A | N/A | N/A | N/A | N/A |
| Newportville | N/A | N/A | N/A | N/A | N/A |
| Phoenixville | N/A | N/A | N/A | N/A | N/A |
| Plumsteadville | N/A | N/A | N/A | N/A | N/A |
| Plymouth Meeting | N/A | N/A | N/A | N/A | N/A |
| Pt Pleasant | N/A | N/A | N/A | N/A | N/A |
| Revere | N/A | N/A | N/A | N/A | N/A |
| Rushland | N/A | N/A | N/A | N/A | N/A |
| Solebury | N/A | N/A | N/A | N/A | N/A |
| Spinnerstown | N/A | N/A | N/A | N/A | N/A |
| Trevose | N/A | N/A | N/A | N/A | N/A |
| Upper Holland | N/A | N/A | N/A | N/A | N/A |
| Upper Makefield | N/A | N/A | N/A | N/A | N/A |
| Zionhill | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Bucks County, Pennsylvania
Property tax bills in Bucks County are based on the assessed value of a home, not its market price alone. Local taxing authorities apply their tax rates to that assessed value to calculate the annual bill, so two homes with similar market values can still owe different amounts if their assessments differ. Factors such as location, school district, and local municipal rates also influence the final amount homeowners pay.
With a median home price of $298,404, property taxes can be a major part of the cost of owning a home in the county. The typical bill varies widely, with the 25th percentile at $4,354, the 75th percentile at $7,686, and the 90th percentile reaching $10,464. That range shows how much taxes can differ from one property to another.
For homeowners, a higher assessment can mean a larger tax bill each year, even if the home has not been sold. In Bucks County, that makes understanding how assessments are set an important part of managing long-term housing costs.
Median Bucks County Tax Bill
$5,735
Median Pennsylvania Tax Bill
$3,050
Median United States Tax Bill
$2,400
Property Tax Bills Across Bucks County, Pennsylvania
| City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Bensalem | $3,135 | $4,017 | $4,977 | $6,549 | $7,985 |
| Blooming Glen | $2,400 | $2,568 | $3,429 | $6,427 | $7,441 |
| Bristol | $2,887 | $3,455 | $4,191 | $5,323 | $6,522 |
| Buckingham | $3,244 | $3,308 | $4,559 | $6,135 | $8,008 |
| Carversville | $6,305 | $7,488 | $10,582 | $13,469 | $15,815 |
| Chalfont | $3,813 | $4,691 | $6,102 | $7,893 | $10,080 |
| Churchville | $4,777 | $5,249 | $6,162 | $8,823 | $13,132 |
| Coopersburg | $3,633 | $4,412 | $5,576 | $7,007 | $9,212 |
| Croydon | $3,042 | $3,693 | $4,454 | $5,465 | $6,637 |
| Doylestown | $3,454 | $4,745 | $6,823 | $8,912 | $11,639 |
| Durham | $4,559 | $5,287 | $5,588 | $7,261 | $7,959 |
| East Greenville | $4,920 | $5,969 | $7,240 | $8,228 | $10,060 |
| Erwinna | $3,725 | $5,016 | $6,148 | $9,043 | $13,420 |
| Fairless Hills | $3,474 | $3,851 | $4,810 | $6,735 | $7,778 |
| Fallsington | $8,760 | $9,495 | $10,009 | $10,925 | $11,366 |
| Feasterville Trevose | $2,315 | $4,000 | $5,353 | $6,723 | $8,114 |
| Fountainville | $4,715 | $5,419 | $6,335 | $7,142 | $10,217 |
| Furlong | $5,413 | $5,956 | $7,487 | $9,939 | $11,227 |
| Green Lane | $3,314 | $4,691 | $6,030 | $7,712 | $9,711 |
| Hatboro | $3,715 | $4,124 | $4,762 | $5,572 | $6,163 |
| Hatfield | $3,841 | $5,075 | $6,893 | $10,030 | $11,442 |
| Hellertown | $2,919 | $3,568 | $4,736 | $7,225 | $9,298 |
| Hilltown | $3,413 | $4,220 | $4,914 | $6,678 | $8,196 |
| Holland | $4,509 | $4,586 | $7,897 | $11,277 | $12,619 |
| Huntingdon Valley | $4,791 | $5,475 | $6,844 | $9,582 | $11,088 |
| Jamison | $4,674 | $5,726 | $7,446 | $9,030 | $11,029 |
| Kintnersville | $3,298 | $4,278 | $5,617 | $7,410 | $9,242 |
| Langhorne | $3,745 | $4,911 | $6,679 | $8,469 | $9,736 |
| Levittown | $3,911 | $4,236 | $4,671 | $5,309 | $6,137 |
| Line Lexington | $3,087 | $4,165 | $5,523 | $8,691 | $14,453 |
| Lumberville | $5,565 | $6,906 | $9,077 | $12,131 | $14,333 |
| Mechanicsville | $5,015 | $5,991 | $7,690 | $11,195 | $15,314 |
| Morrisville | $837 | $3,741 | $5,844 | $7,127 | $9,015 |
| New Britain | $660 | $4,229 | $4,923 | $7,132 | $14,540 |
| New Hope | $2,648 | $4,909 | $7,717 | $12,261 | $17,605 |
| Newtown | $3,768 | $5,047 | $6,999 | $10,955 | $16,090 |
| North Wales | $3,908 | $4,189 | $4,726 | $5,691 | $6,246 |
| Ottsville | $3,226 | $4,200 | $5,687 | $7,605 | $10,260 |
| Penndel | $2,840 | $3,584 | $4,721 | $5,973 | $7,840 |
| Pennsburg | $3,519 | $4,632 | $6,108 | $8,767 | $10,579 |
| Penns Park | $4,881 | $5,418 | $6,040 | $6,693 | $8,601 |
| Perkasie | $3,370 | $4,184 | $5,317 | $6,920 | $8,996 |
| Pineville | $2,996 | $4,131 | $5,228 | $7,892 | $8,421 |
| Pipersville | $3,753 | $4,781 | $6,497 | $8,777 | $11,312 |
| Point Pleasant | $2,773 | $4,573 | $6,300 | $10,468 | $14,246 |
| Quakertown | $2,737 | $3,614 | $5,159 | $6,902 | $8,389 |
| Richboro | $5,511 | $6,603 | $7,828 | $10,505 | $12,674 |
| Richlandtown | $2,620 | $3,029 | $4,748 | $5,730 | $7,286 |
| Riegelsville | $2,781 | $3,687 | $5,096 | $7,512 | $10,108 |
| Sellersville | $2,808 | $3,566 | $4,834 | $6,125 | $7,993 |
| Silverdale | $4,225 | $4,359 | $4,692 | $5,706 | $5,917 |
| Souderton | $3,614 | $4,664 | $5,716 | $8,124 | $10,322 |
| Southampton | $3,850 | $4,938 | $6,160 | $7,550 | $9,590 |
| Springtown | $2,919 | $3,828 | $4,425 | $4,866 | $5,339 |
| Telford | $685 | $887 | $2,469 | $3,603 | $5,667 |
| Trumbauersville | $2,968 | $3,073 | $3,881 | $4,917 | $6,202 |
| Tullytown | $1,682 | $3,340 | $4,190 | $5,179 | $6,007 |
| Upper Black Eddy | $2,732 | $3,592 | $4,763 | $6,269 | $8,220 |
| Warminster | $3,467 | $4,480 | $5,403 | $6,568 | $8,688 |
| Warrington | $3,854 | $5,021 | $6,389 | $7,775 | $9,801 |
| Warwick | $4,101 | $4,644 | $5,902 | $7,465 | $11,686 |
| Washington Crossing | $5,505 | $6,979 | $8,617 | $10,133 | $13,302 |
| Wycombe | $3,453 | $5,980 | $7,357 | $11,034 | $15,485 |
| Yardley | $5,200 | $6,611 | $8,903 | $11,818 | $14,223 |
| Bedminster | N/A | N/A | N/A | N/A | N/A |
| Chruchville | N/A | N/A | N/A | N/A | N/A |
| Danboro | N/A | N/A | N/A | N/A | N/A |
| Dublin | N/A | N/A | N/A | N/A | N/A |
| Easton | N/A | N/A | N/A | N/A | N/A |
| Falls | N/A | N/A | N/A | N/A | N/A |
| Feasterville | N/A | N/A | N/A | N/A | N/A |
| Ferndale | N/A | N/A | N/A | N/A | N/A |
| Forest Grove | N/A | N/A | N/A | N/A | N/A |
| Holicong | N/A | N/A | N/A | N/A | N/A |
| Hulmeville | N/A | N/A | N/A | N/A | N/A |
| Lahaska | N/A | N/A | N/A | N/A | N/A |
| Middletown | N/A | N/A | N/A | N/A | N/A |
| Milford Square | N/A | N/A | N/A | N/A | N/A |
| Newportville | N/A | N/A | N/A | N/A | N/A |
| Phoenixville | N/A | N/A | N/A | N/A | N/A |
| Plumsteadville | N/A | N/A | N/A | N/A | N/A |
| Plymouth Meeting | N/A | N/A | N/A | N/A | N/A |
| Pt Pleasant | N/A | N/A | N/A | N/A | N/A |
| Revere | N/A | N/A | N/A | N/A | N/A |
| Rushland | N/A | N/A | N/A | N/A | N/A |
| Solebury | N/A | N/A | N/A | N/A | N/A |
| Spinnerstown | N/A | N/A | N/A | N/A | N/A |
| Trevose | N/A | N/A | N/A | N/A | N/A |
| Upper Holland | N/A | N/A | N/A | N/A | N/A |
| Upper Makefield | N/A | N/A | N/A | N/A | N/A |
| Zionhill | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Don't miss the deadline to appeal!
Dates | |
|---|---|
| Appeal Deadline | August 1 |
Links | |
|---|---|
| Bucks Tax Assessor | |
| Website | www.buckscountyboa.org |
Frequently Asked Property Tax Questions in Bucks County, Pennsylvania
How are property taxes calculated in Bucks County, Pennsylvania?
How do I appeal my property taxes in Bucks County, Pennsylvania?
What property tax exemptions are available in Bucks County, Pennsylvania?
When are property taxes due in Bucks County, Pennsylvania?
How can Ownwell help reduce my property taxes in Bucks County, Pennsylvania?
Find your City
B
C
D
E
F
G
H
J
K
L
M
N
O
P
Q
R
S
T
U
W
Y