Luzerne County, Pennsylvania Property Taxes
Property Taxes in Luzerne County, Pennsylvania
Median Luzerne County effective property tax rate: 2.60%, significantly higher than the national median of 1.02%.
Median Luzerne County home value: $94,400
Median annual Luzerne County tax bill: $2,802, $402 higher than the national median property tax bill of $2,400.
How are property taxes in Luzerne County calculated?
Property taxes in Luzerne County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Luzerne County or another part of Luzerne County, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Luzerne County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.6%
Estimate Property Tax Bill
$2,454
$2,278
How Does the Luzerne County Property Tax Calculator Work?
Use this Luzerne County property tax calculator to estimate your annual property tax bill. Enter your property's assessed value and our calculator applies Luzerne County's median effective tax rate of 2.60% to generate your estimate.
Enter your property's estimated assessed value — the figure the assessment office assigns for tax purposes, which is typically lower than market value after applicable exemptions. Our calculator uses the median effective rate for a more accurate estimate than the statutory millage rate alone.
Your actual bill may vary based on your specific exemptions, local school district levies, and any special assessment districts that apply to your property. Luzerne County's median tax rate is lower than Pennsylvania's 2.75% median, but the county's $2,802 median tax bill is $402 higher than the state median and above the national median property tax rate of 1.02% and national median property tax bill of $2,400.
For a more precise estimate, scroll down to explore city and ZIP code-level tax rate trends across Luzerne County.
Property Tax Rates Across Luzerne County, Pennsylvania
What Are Effective Property Tax Rates Across Luzerne County?
Local government entities set tax rates, which vary widely across Luzerne County. Each year, the county estimates its budget for public services and divides that total by the assessed value of all taxable property within its jurisdiction.
Below, compare Luzerne County's effective property tax rate to other counties in Pennsylvania or the U.S. median of 1.02%.
Luzerne County's median effective rate stands at 2.60%, which is higher than the national median of 1.02%. Within Luzerne County, the highest rate is found in PLYMOUTH at 3.25%, while SWEET VALLEY has the lowest at 1.87%.
These variations reflect differences in local school district levies, special taxing districts assessments, and special district bonds — which compound the base county rate.
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Luzerne County Tax Rate
2.60%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania Tax Rate
2.75%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Luzerne County, Pennsylvania
| City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Ashley | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
| Avoca | 2.56% | 2.60% | 2.60% | 2.60% | 2.60% |
| Bear Creek | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% |
| Bear Creek Township | 2.52% | 2.52% | 2.52% | 2.52% | 2.52% |
| Beaver Meadows | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Benton | 2.18% | 2.18% | 2.18% | 2.18% | 2.18% |
| Berwick | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% |
| Blakeslee | 2.48% | 2.48% | 2.48% | 2.48% | 2.48% |
| Bloomsburg | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Conyngham | 2.32% | 2.32% | 2.32% | 2.32% | 2.32% |
| Courtdale | 2.73% | 2.73% | 2.73% | 2.73% | 2.73% |
| Dallas | 2.13% | 2.21% | 2.38% | 2.38% | 2.38% |
| Drifton | 2.03% | 2.03% | 2.03% | 2.05% | 2.06% |
| Drums | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% |
| Dupont | 2.46% | 2.46% | 2.46% | 2.46% | 2.46% |
| Duryea | 2.56% | 2.56% | 2.56% | 2.56% | 2.56% |
| Ebervale | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Edwardsville | 2.88% | 2.93% | 2.93% | 2.93% | 2.93% |
| Exeter | 2.94% | 2.94% | 2.94% | 2.94% | 2.94% |
| Falls | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% |
| Fern Glen | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Forty Fort | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% |
| Freeland | 2.03% | 2.06% | 2.07% | 2.49% | 2.49% |
| Glen Lyon | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% |
| Gouldsboro | 2.48% | 2.48% | 2.48% | 2.48% | 2.48% |
| Hanover Township | 3.06% | 3.06% | 3.06% | 3.06% | 3.06% |
| Hanover Twp | 3.06% | 3.06% | 3.06% | 3.06% | 3.06% |
| Harding | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% |
| Harleigh | 2.03% | 2.03% | 2.03% | 2.04% | 2.04% |
| Harveys Lake | 1.88% | 1.90% | 1.91% | 1.91% | 1.91% |
| Hazleton | 2.03% | 2.87% | 2.87% | 2.87% | 2.87% |
| Hazle Township | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Hilldale | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
| Hudson | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
| Hughestown | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% |
| Hunlock Creek | 1.87% | 2.05% | 2.18% | 2.21% | 2.21% |
| Huntington Mills | 2.10% | 2.10% | 2.10% | 2.10% | 2.12% |
| Jenkins Township | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Kingston | 2.64% | 2.64% | 2.74% | 2.93% | 3.04% |
| Larksville | 2.88% | 2.88% | 2.88% | 2.88% | 2.88% |
| Lattimer Mines | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Laurel Run | 2.62% | 2.63% | 2.63% | 2.63% | 2.63% |
| Luzerne | 2.88% | 2.88% | 2.88% | 2.89% | 2.89% |
| Milnesville | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Mocanaqua | 2.10% | 2.10% | 2.10% | 2.10% | 2.10% |
| Mountain Top | 1.97% | 2.01% | 2.03% | 2.08% | 2.08% |
| Nanticoke | 2.37% | 2.37% | 2.61% | 2.61% | 2.61% |
| Nescopeck | 2.08% | 2.08% | 2.10% | 2.25% | 2.25% |
| Noxen | 1.87% | 1.87% | 1.87% | 1.87% | 1.88% |
| Nuremberg | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Pittston | 2.48% | 2.50% | 2.53% | 2.97% | 2.97% |
| Pittston Township | 2.44% | 2.48% | 2.48% | 2.48% | 2.48% |
| Plains | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
| Plains Twp | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
| Plymouth | 2.06% | 2.88% | 3.25% | 3.26% | 3.26% |
| Rock Glen | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| Shavertown | 2.17% | 2.17% | 2.17% | 2.22% | 2.22% |
| Shickshinny | 2.08% | 2.08% | 2.10% | 2.15% | 2.18% |
| Stillwater | 2.08% | 2.08% | 2.10% | 2.10% | 2.10% |
| Sugarloaf | 2.03% | 2.07% | 2.23% | 2.23% | 2.32% |
| Sugar Notch | 3.11% | 3.11% | 3.11% | 3.11% | 3.11% |
| Sweet Valley | 1.87% | 1.87% | 1.87% | 1.87% | 2.18% |
| Swoyersville | 2.74% | 2.74% | 2.74% | 2.74% | 2.74% |
| Sybertsville | 2.23% | 2.23% | 2.23% | 2.23% | 2.23% |
| Wapwallopen | 1.90% | 1.97% | 1.97% | 1.99% | 2.10% |
| Warrior Run | 2.89% | 2.89% | 2.89% | 2.89% | 2.89% |
| Weatherly | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| West Hazleton | 2.52% | 2.52% | 2.52% | 2.52% | 2.52% |
| Weston | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% |
| West Pittston | 3.17% | 3.17% | 3.17% | 3.17% | 3.17% |
| West Wyoming | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% |
| White Haven | 1.95% | 2.06% | 2.06% | 2.48% | 2.65% |
| Wilkes Barre Township | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
| Wyoming | 2.17% | 2.17% | 2.99% | 3.12% | 3.12% |
| Yatesville | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% |
| Bear Crk Twp | N/A | N/A | N/A | N/A | N/A |
| Cambra | N/A | N/A | N/A | N/A | N/A |
| City Of Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
| East Stroudsburg | N/A | N/A | N/A | N/A | N/A |
| Hazle Townshp | N/A | N/A | N/A | N/A | N/A |
| Hunlock Township | N/A | N/A | N/A | N/A | N/A |
| Inkerman | N/A | N/A | N/A | N/A | N/A |
| Jenkins Twp | N/A | N/A | N/A | N/A | N/A |
| Lehman | N/A | N/A | N/A | N/A | N/A |
| Miners Mill | N/A | N/A | N/A | N/A | N/A |
| Parsons | N/A | N/A | N/A | N/A | N/A |
| Pittston Twp | N/A | N/A | N/A | N/A | N/A |
| Plains Township | N/A | N/A | N/A | N/A | N/A |
| Pringle | N/A | N/A | N/A | N/A | N/A |
| Saint Johns | N/A | N/A | N/A | N/A | N/A |
| Shawanese | N/A | N/A | N/A | N/A | N/A |
| Trucksville | N/A | N/A | N/A | N/A | N/A |
| Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
| Zion Grove | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Luzerne County, Pennsylvania
When examining property taxes in Luzerne County, understanding the distinction between "market value" and "assessed value" is crucial.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Luzerne County assessment office estimates the market value for tax purposes.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices:
In Luzerne County, assessment notices are sent in the spring each year. They'll typically reach your mailbox by the middle of May.
Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. The median tax bill in Luzerne County is $2,802, compared with the national median property tax bill of $2,400. Tax bills range widely across the county, from $635 in Harleigh to $5,734 in Bear Creek, where the median home price is $226,300.
Property Tax Assessment Values Across Luzerne County, Pennsylvania
Source: Ownwell
$22,100
$124,200
$226,300
Median Luzerne County Market Value
$94,400
Median Pennsylvania Market Value
$118,310
Median United States Market Value
$235,294
Property Tax Assessment Values Across Luzerne County, Pennsylvania
| City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Ashley | $14,790 | $41,475 | $58,950 | $71,250 | $84,900 |
| Avoca | $51,820 | $67,800 | $86,400 | $120,850 | $170,080 |
| Bear Creek | $128,860 | $170,700 | $226,300 | $332,325 | $409,000 |
| Bear Creek Township | $70,800 | $113,350 | $154,800 | $213,950 | $310,000 |
| Beaver Meadows | $48,400 | $68,650 | $96,900 | $140,900 | $188,100 |
| Benton | $41,800 | $68,800 | $109,800 | $159,500 | $194,200 |
| Berwick | $49,730 | $85,075 | $118,200 | $153,425 | $194,900 |
| Blakeslee | $64,100 | $87,875 | $108,400 | $129,575 | $144,410 |
| Bloomsburg | $52,920 | $74,300 | $111,800 | $147,900 | $205,220 |
| Conyngham | $90,830 | $121,300 | $154,000 | $181,200 | $224,710 |
| Courtdale | $35,900 | $63,650 | $77,300 | $100,850 | $122,700 |
| Dallas | $67,200 | $118,400 | $163,400 | $233,200 | $331,800 |
| Drifton | $45,980 | $56,700 | $73,600 | $97,550 | $108,120 |
| Drums | $89,210 | $132,500 | $171,150 | $216,875 | $280,300 |
| Dupont | $48,600 | $62,600 | $78,300 | $110,500 | $154,720 |
| Duryea | $48,750 | $68,000 | $89,700 | $139,550 | $250,000 |
| Ebervale | $19,880 | $40,750 | $53,100 | $62,900 | $184,740 |
| Edwardsville | $39,580 | $53,900 | $73,500 | $91,000 | $117,340 |
| Exeter | $25,700 | $71,850 | $101,500 | $127,050 | $167,000 |
| Falls | $59,060 | $77,500 | $147,800 | $180,650 | $255,660 |
| Fern Glen | $17,760 | $38,100 | $53,600 | $79,125 | $119,620 |
| Forty Fort | $66,100 | $80,000 | $93,700 | $116,800 | $139,100 |
| Freeland | $36,270 | $47,025 | $64,700 | $96,200 | $141,660 |
| Glen Lyon | $30,860 | $45,100 | $59,600 | $72,400 | $85,300 |
| Gouldsboro | $69,400 | $101,700 | $172,400 | $307,325 | $390,400 |
| Hanover Township | $45,540 | $58,100 | $74,400 | $114,300 | $171,960 |
| Hanover Twp | $6,600 | $12,100 | $22,100 | $80,625 | $138,100 |
| Harding | $60,830 | $105,225 | $145,800 | $186,475 | $248,300 |
| Harleigh | $26,040 | $27,800 | $31,200 | $60,500 | $159,200 |
| Harveys Lake | $49,300 | $84,750 | $143,300 | $237,750 | $404,150 |
| Hazleton | $39,680 | $55,600 | $81,800 | $129,800 | $193,620 |
| Hazle Township | $41,600 | $65,800 | $125,800 | $183,900 | $249,880 |
| Hilldale | $38,060 | $43,025 | $60,600 | $79,850 | $110,480 |
| Hudson | $50,000 | $66,925 | $83,700 | $107,300 | $149,980 |
| Hughestown | $53,080 | $66,000 | $80,700 | $96,000 | $135,540 |
| Hunlock Creek | $37,860 | $68,850 | $106,600 | $155,850 | $214,140 |
| Huntington Mills | $47,140 | $74,200 | $122,400 | $157,100 | $220,440 |
| Jenkins Township | $39,880 | $57,225 | $70,500 | $96,425 | $125,330 |
| Kingston | $58,000 | $74,900 | $98,300 | $132,500 | $180,880 |
| Larksville | $42,520 | $64,425 | $88,700 | $117,000 | $155,050 |
| Lattimer Mines | $48,210 | $60,875 | $69,950 | $105,800 | $135,560 |
| Laurel Run | $11,620 | $30,500 | $76,400 | $133,400 | $170,740 |
| Luzerne | $47,340 | $58,125 | $72,150 | $87,475 | $111,030 |
| Milnesville | $47,500 | $55,850 | $66,000 | $199,800 | $228,600 |
| Mocanaqua | $35,190 | $48,500 | $56,400 | $72,025 | $88,480 |
| Mountain Top | $85,000 | $127,200 | $180,300 | $261,175 | $374,170 |
| Nanticoke | $42,800 | $57,100 | $72,300 | $95,900 | $141,200 |
| Nescopeck | $50,300 | $73,850 | $103,200 | $146,950 | $199,500 |
| Noxen | $62,610 | $88,350 | $139,000 | $196,400 | $255,520 |
| Nuremberg | $21,200 | $38,600 | $57,800 | $79,600 | $107,160 |
| Pittston | $40,100 | $61,000 | $83,300 | $137,200 | $208,000 |
| Pittston Township | $63,210 | $84,325 | $120,650 | $168,275 | $199,650 |
| Plains | $41,600 | $59,550 | $74,850 | $96,700 | $148,220 |
| Plains Twp | $41,430 | $44,675 | $58,600 | $70,550 | $80,540 |
| Plymouth | $30,000 | $45,900 | $62,400 | $87,800 | $126,040 |
| Rock Glen | $37,060 | $54,700 | $70,200 | $85,300 | $112,660 |
| Shavertown | $75,980 | $110,000 | $158,900 | $237,800 | $390,480 |
| Shickshinny | $35,060 | $61,200 | $102,400 | $158,900 | $221,440 |
| Stillwater | $46,260 | $67,200 | $102,400 | $144,975 | $188,740 |
| Sugarloaf | $79,560 | $135,000 | $182,900 | $253,350 | $338,950 |
| Sugar Notch | $33,470 | $46,200 | $63,700 | $93,325 | $133,790 |
| Sweet Valley | $43,800 | $71,800 | $120,200 | $180,100 | $239,240 |
| Swoyersville | $48,080 | $60,000 | $83,300 | $119,600 | $155,700 |
| Sybertsville | $78,820 | $125,800 | $135,600 | $150,400 | $168,360 |
| Wapwallopen | $53,920 | $82,100 | $123,400 | $166,125 | $222,870 |
| Warrior Run | $40,400 | $55,400 | $69,200 | $93,650 | $121,600 |
| Weatherly | $58,950 | $123,075 | $149,900 | $196,475 | $255,400 |
| West Hazleton | $44,160 | $56,400 | $78,800 | $110,200 | $146,220 |
| Weston | $37,880 | $58,650 | $85,300 | $112,700 | $166,280 |
| West Pittston | $60,100 | $76,825 | $99,250 | $136,650 | $200,140 |
| West Wyoming | $37,580 | $59,325 | $87,800 | $113,675 | $160,400 |
| White Haven | $33,010 | $69,500 | $113,900 | $173,025 | $237,870 |
| Wilkes Barre Township | $40,700 | $57,100 | $82,800 | $105,900 | $126,700 |
| Wyoming | $60,490 | $83,000 | $111,050 | $156,250 | $233,310 |
| Yatesville | $60,270 | $66,550 | $76,450 | $106,300 | $148,580 |
| Bear Crk Twp | N/A | N/A | N/A | N/A | N/A |
| Cambra | N/A | N/A | N/A | N/A | N/A |
| City Of Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
| East Stroudsburg | N/A | N/A | N/A | N/A | N/A |
| Hazle Townshp | N/A | N/A | N/A | N/A | N/A |
| Hunlock Township | N/A | N/A | N/A | N/A | N/A |
| Inkerman | N/A | N/A | N/A | N/A | N/A |
| Jenkins Twp | N/A | N/A | N/A | N/A | N/A |
| Lehman | N/A | N/A | N/A | N/A | N/A |
| Miners Mill | N/A | N/A | N/A | N/A | N/A |
| Parsons | N/A | N/A | N/A | N/A | N/A |
| Pittston Twp | N/A | N/A | N/A | N/A | N/A |
| Plains Township | N/A | N/A | N/A | N/A | N/A |
| Pringle | N/A | N/A | N/A | N/A | N/A |
| Saint Johns | N/A | N/A | N/A | N/A | N/A |
| Shawanese | N/A | N/A | N/A | N/A | N/A |
| Trucksville | N/A | N/A | N/A | N/A | N/A |
| Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
| Zion Grove | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Luzerne County, Pennsylvania
Property tax bills in Luzerne County are based on the assessed value of a home and the local tax rate applied to that value. When a property’s market value changes, the assessed value may also change, which can affect the final bill. Local taxing authorities use this assessment to calculate what a homeowner owes each year, so two homes with different values can face very different tax bills.
For a county with a median home price of $94,400, the burden can still vary widely. The 25th percentile tax bill is $1,815, while the 75th percentile is $4,541 and the 90th percentile reaches $8,341. That range shows how location, home value, and local taxing districts can shape the amount due.
Homeowners in Luzerne County may see bills that are below or well above the national median property tax bill of $2,400, depending on where they live. Bear Creek has the highest median tax bill at $5,734, while Harleigh has the lowest at $635.
Median Luzerne County Tax Bill
$2,802
Median Pennsylvania Tax Bill
$3,050
Median United States Tax Bill
$2,400
Property Tax Bills Across Luzerne County, Pennsylvania
| City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Ashley | $444 | $1,241 | $1,770 | $2,136 | $2,545 |
| Avoca | $1,343 | $1,754 | $2,238 | $3,139 | $4,405 |
| Bear Creek | $3,265 | $4,325 | $5,734 | $8,420 | $10,363 |
| Bear Creek Township | $1,786 | $2,860 | $3,905 | $5,398 | $7,846 |
| Beaver Meadows | $985 | $1,396 | $2,038 | $2,866 | $3,826 |
| Benton | $910 | $1,498 | $2,390 | $3,472 | $4,227 |
| Berwick | $1,119 | $1,916 | $2,666 | $3,456 | $4,389 |
| Blakeslee | $1,588 | $2,178 | $2,687 | $3,212 | $3,580 |
| Bloomsburg | $1,075 | $1,509 | $2,271 | $3,004 | $4,168 |
| Conyngham | $2,109 | $2,817 | $3,574 | $4,208 | $5,218 |
| Courtdale | $981 | $1,740 | $2,113 | $2,757 | $3,354 |
| Dallas | $1,456 | $2,699 | $3,737 | $5,372 | $7,746 |
| Drifton | $936 | $1,154 | $1,497 | $1,984 | $2,226 |
| Drums | $1,854 | $2,752 | $3,571 | $4,526 | $5,843 |
| Dupont | $1,197 | $1,541 | $1,928 | $2,721 | $3,811 |
| Duryea | $1,248 | $1,740 | $2,296 | $3,572 | $6,399 |
| Ebervale | $404 | $829 | $1,080 | $1,280 | $3,758 |
| Edwardsville | $1,159 | $1,578 | $2,152 | $2,653 | $3,238 |
| Exeter | $774 | $2,116 | $2,994 | $3,749 | $4,921 |
| Falls | $1,702 | $2,176 | $4,289 | $5,242 | $7,419 |
| Fern Glen | $360 | $774 | $1,089 | $1,607 | $2,430 |
| Forty Fort | $1,964 | $2,427 | $2,851 | $3,554 | $4,232 |
| Freeland | $801 | $1,032 | $1,475 | $2,224 | $3,098 |
| Glen Lyon | $730 | $1,067 | $1,410 | $1,713 | $2,018 |
| Gouldsboro | $1,720 | $2,521 | $4,273 | $7,618 | $9,677 |
| Hanover Township | $1,395 | $1,780 | $2,279 | $3,501 | $5,277 |
| Hanover Twp | $202 | $371 | $676 | $2,470 | $4,230 |
| Harding | $1,765 | $3,054 | $4,230 | $5,411 | $7,176 |
| Harleigh | $529 | $566 | $635 | $1,231 | $3,239 |
| Harveys Lake | $950 | $1,619 | $2,761 | $4,570 | $7,699 |
| Hazleton | $1,066 | $1,551 | $2,298 | $3,510 | $4,930 |
| Hazle Township | $846 | $1,339 | $2,559 | $3,743 | $5,086 |
| Hilldale | $1,018 | $1,152 | $1,622 | $2,339 | $4,571 |
| Hudson | $1,338 | $1,791 | $2,240 | $2,871 | $4,013 |
| Hughestown | $1,360 | $1,670 | $2,041 | $2,456 | $3,428 |
| Hunlock Creek | $810 | $1,447 | $2,244 | $3,237 | $4,512 |
| Huntington Mills | $990 | $1,562 | $2,571 | $3,299 | $4,630 |
| Jenkins Township | $996 | $1,429 | $1,760 | $2,452 | $3,123 |
| Kingston | $1,605 | $2,082 | $2,706 | $3,659 | $5,044 |
| Larksville | $1,226 | $1,858 | $2,558 | $3,374 | $4,471 |
| Lattimer Mines | $981 | $1,238 | $1,422 | $2,152 | $2,758 |
| Laurel Run | $305 | $801 | $2,006 | $3,503 | $4,483 |
| Luzerne | $1,366 | $1,674 | $2,076 | $2,516 | $3,192 |
| Milnesville | $966 | $1,136 | $1,343 | $4,064 | $4,650 |
| Mocanaqua | $741 | $1,020 | $1,187 | $1,516 | $1,861 |
| Mountain Top | $1,715 | $2,565 | $3,662 | $5,306 | $7,592 |
| Nanticoke | $1,083 | $1,432 | $1,842 | $2,442 | $3,577 |
| Nescopeck | $1,101 | $1,628 | $2,231 | $3,114 | $4,191 |
| Noxen | $1,174 | $1,656 | $2,606 | $3,682 | $4,790 |
| Nuremberg | $431 | $784 | $1,174 | $1,617 | $2,177 |
| Pittston | $1,091 | $1,668 | $2,326 | $3,590 | $5,383 |
| Pittston Township | $1,567 | $2,091 | $2,906 | $4,158 | $4,951 |
| Plains | $1,144 | $1,611 | $2,051 | $2,703 | $4,354 |
| Plains Twp | $1,109 | $1,196 | $1,568 | $1,888 | $2,155 |
| Plymouth | $883 | $1,368 | $1,911 | $2,670 | $3,601 |
| Rock Glen | $753 | $1,111 | $1,426 | $1,733 | $2,289 |
| Shavertown | $1,663 | $2,391 | $3,465 | $5,226 | $8,595 |
| Shickshinny | $735 | $1,308 | $2,130 | $3,303 | $4,579 |
| Stillwater | $968 | $1,401 | $2,138 | $3,027 | $3,926 |
| Sugarloaf | $1,649 | $2,949 | $4,079 | $5,570 | $7,469 |
| Sugar Notch | $1,058 | $1,447 | $1,989 | $2,931 | $4,191 |
| Sweet Valley | $849 | $1,405 | $2,325 | $3,481 | $4,546 |
| Swoyersville | $1,336 | $1,651 | $2,292 | $3,281 | $4,254 |
| Sybertsville | $1,755 | $2,802 | $3,020 | $3,397 | $3,750 |
| Wapwallopen | $1,086 | $1,627 | $2,432 | $3,278 | $4,405 |
| Warrior Run | $1,169 | $1,603 | $2,002 | $2,709 | $3,518 |
| Weatherly | $1,214 | $2,534 | $3,087 | $4,046 | $5,259 |
| West Hazleton | $1,111 | $1,423 | $1,982 | $2,757 | $3,658 |
| Weston | $769 | $1,191 | $1,733 | $2,289 | $3,377 |
| West Pittston | $1,905 | $2,433 | $3,146 | $4,324 | $6,345 |
| West Wyoming | $1,124 | $1,774 | $2,626 | $3,400 | $4,797 |
| White Haven | $695 | $1,559 | $2,536 | $3,828 | $5,315 |
| Wilkes Barre Township | $1,121 | $1,572 | $2,280 | $2,916 | $3,489 |
| Wyoming | $1,766 | $2,439 | $3,185 | $4,254 | $5,935 |
| Yatesville | $1,416 | $1,564 | $1,798 | $2,499 | $3,492 |
| Bear Crk Twp | N/A | N/A | N/A | N/A | N/A |
| Cambra | N/A | N/A | N/A | N/A | N/A |
| City Of Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
| East Stroudsburg | N/A | N/A | N/A | N/A | N/A |
| Hazle Townshp | N/A | N/A | N/A | N/A | N/A |
| Hunlock Township | N/A | N/A | N/A | N/A | N/A |
| Inkerman | N/A | N/A | N/A | N/A | N/A |
| Jenkins Twp | N/A | N/A | N/A | N/A | N/A |
| Lehman | N/A | N/A | N/A | N/A | N/A |
| Miners Mill | N/A | N/A | N/A | N/A | N/A |
| Parsons | N/A | N/A | N/A | N/A | N/A |
| Pittston Twp | N/A | N/A | N/A | N/A | N/A |
| Plains Township | N/A | N/A | N/A | N/A | N/A |
| Pringle | N/A | N/A | N/A | N/A | N/A |
| Saint Johns | N/A | N/A | N/A | N/A | N/A |
| Shawanese | N/A | N/A | N/A | N/A | N/A |
| Trucksville | N/A | N/A | N/A | N/A | N/A |
| Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
| Zion Grove | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Don't miss the deadline to appeal!
Dates | |
|---|---|
| Appeal Deadline | August 1 |
Links | |
|---|---|
| Luzerne Tax Assessor | |
| Website | www.timesleader.com |