Property Taxes in Texas
Property Taxes in Texas
Median Texas effective property tax rate: 1.48%, significantly higher than the national median of 1.02%.
Median Texas home value: $258,851
Median annual Texas tax bill: $3,441, $1,041 higher than the national median property tax bill of $2,400.
How are property taxes in Texas calculated?
Property taxes in Texas are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Texas, knowing local tax details benefits homeowners and investors.
Last Updated April 13, 2026
Texas Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.48%
Estimate Property Tax Bill
$3,831
$3,555
$774
Average Annual Tax Savings
How Does the Texas Property Tax Calculator Work?
Use this Texas property tax calculator to estimate your annual tax bill with just your property's assessed value. Our calculator applies Texas's median effective tax rate of 1.48% to generate a realistic estimate of what you'll owe β or what you could save.
Enter your property's estimated assessed value β the value your county assessor uses to calculate your bill, which is typically lower than market value after exemptions. Our calculator applies Texas's median effective tax rate (actual tax bills divided by assessor's market value), which accounts for exemptions and provides a more accurate estimate than the statutory millage rate alone.
Note: your assessed value is determined by your county and reflects any exemptions you already have. Texas's median property tax bill of $3,441 is well above the national median property tax bill of $2,400, and county bills vary widely, from $162 in Loving County to $7,745 in Denton County.
If your estimate is higher than expected, Ownwell can review your assessment and protest on your behalf. Texas homeowners who protested with Ownwell saved an average of $774 per year.
Property Tax Rates Across Texas
What Are Effective Property Tax Rates in Texas?
Local government entities set tax rates, which can vary widely across Texas. Each county estimates its required budget to fund public services and divides that by the total assessed value of all taxable property in its jurisdiction. This calculation produces the effective tax rate.
Below, compare any Texas county's effective rate to other counties in the state or the national median of 1.02%.
For instance, Foard County has the highest effective property tax rate in Texas at 3.17%, while Webb County has the lowest at 0.48%.
Our median effective rate (your actual tax bill divided by the assessor's market value) accounts for all exemptions and deductions, making it more accurate than the general statutory millage rate.
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Texas TaxΒ Rate
1.48%
Our median effective property tax rate (tax bill Γ· assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States TaxΒ Rate
1.02%
Property Tax Rates Across Texas
| County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Anderson | 0.68% | 1.08% | 1.45% | 1.80% | 2.21% |
| Andrews | 1.44% | 1.44% | 1.62% | 1.62% | 1.62% |
| Angelina | 0.25% | 0.61% | 1.30% | 1.63% | 1.97% |
| Aransas | 0.30% | 0.65% | 1.09% | 1.34% | 1.53% |
| Archer | 1.00% | 1.29% | 1.65% | 1.97% | 2.25% |
| Armstrong | 1.02% | 1.27% | 1.80% | 1.95% | 1.95% |
| Atascosa | 0.46% | 1.04% | 1.72% | 2.99% | 4.51% |
| Austin | 0.13% | 0.39% | 0.81% | 1.38% | 1.74% |
| Bailey | 1.92% | 2.19% | 2.70% | 2.75% | 2.82% |
| Bandera | 0.25% | 0.47% | 1.01% | 1.40% | 1.49% |
| Bastrop | 0.29% | 0.71% | 1.42% | 1.55% | 1.91% |
| Baylor | 0.67% | 0.95% | 1.32% | 1.74% | 1.77% |
| Bee | 0.64% | 1.27% | 1.67% | 2.21% | 2.30% |
| Bell | 0.43% | 0.90% | 1.46% | 1.87% | 2.11% |
| Bexar | 0.40% | 0.99% | 1.55% | 2.17% | 2.37% |
| Blanco | 0.16% | 0.41% | 0.91% | 1.30% | 1.35% |
| Bosque | 0.60% | 0.85% | 1.14% | 1.43% | 1.66% |
| Bowie | 0.30% | 0.64% | 1.21% | 1.87% | 2.22% |
| Brazoria | 0.39% | 0.90% | 1.52% | 1.97% | 2.35% |
| Brazos | 0.46% | 1.07% | 1.50% | 1.88% | 1.98% |
| Brewster | 0.57% | 0.98% | 1.33% | 1.70% | 1.87% |
| Briscoe | 1.06% | 1.40% | 1.73% | 2.23% | 2.26% |
| Brooks | 2.24% | 2.24% | 2.76% | 2.76% | 2.76% |
| Brown | 0.76% | 1.12% | 1.48% | 1.94% | 2.08% |
| Burleson | 0.37% | 0.77% | 1.13% | 1.50% | 1.78% |
| Burnet | 0.23% | 0.46% | 1.04% | 1.35% | 1.76% |
| Caldwell | 0.24% | 0.49% | 1.07% | 1.61% | 1.97% |
| Calhoun | 1.08% | 1.28% | 1.55% | 1.89% | 2.09% |
| Callahan | 0.69% | 1.02% | 1.43% | 1.70% | 2.16% |
| Cameron | 0.40% | 0.67% | 1.33% | 1.87% | 2.22% |
| Camp | 0.78% | 1.21% | 1.40% | 1.65% | 1.93% |
| Carson | 0.89% | 1.29% | 1.71% | 2.48% | 2.70% |
| Cass | 0.76% | 1.14% | 1.35% | 1.68% | 1.90% |
| Castro | 0.65% | 0.82% | 1.17% | 1.85% | 2.06% |
| Cherokee | 0.63% | 0.92% | 1.26% | 1.60% | 2.04% |
| Childress | 1.54% | 2.28% | 2.33% | 2.33% | 2.33% |
| Clay | 1.05% | 1.60% | 1.73% | 2.31% | 2.32% |
| Cochran | 2.35% | 2.43% | 2.43% | 2.55% | 4.25% |
| Coleman | 0.29% | 0.50% | 0.80% | 1.14% | 1.60% |
| Collin | 0.63% | 1.07% | 1.30% | 1.70% | 1.93% |
| Collingsworth | 1.69% | 1.94% | 2.18% | 2.43% | 2.43% |
| Colorado | 0.65% | 0.97% | 1.21% | 1.40% | 1.61% |
| Comal | 0.22% | 0.51% | 0.96% | 1.49% | 1.73% |
| Comanche | 0.44% | 0.89% | 1.36% | 1.62% | 1.94% |
| Concho | 0.62% | 0.96% | 1.24% | 1.55% | 2.05% |
| Cooke | 0.70% | 0.97% | 1.22% | 1.58% | 1.84% |
| Coryell | 0.25% | 0.57% | 1.22% | 1.97% | 1.97% |
| Cottle | 1.61% | 1.80% | 2.38% | 2.38% | 2.38% |
| Crane | 1.63% | 2.02% | 2.32% | 2.39% | 2.39% |
| Crockett | 1.83% | 1.85% | 1.85% | 1.85% | 1.87% |
| Crosby | 1.35% | 1.74% | 2.05% | 2.31% | 2.50% |
| Culberson | 0.54% | 1.64% | 1.64% | 1.64% | 1.64% |
| Dallam | 0.69% | 1.57% | 1.99% | 1.99% | 1.99% |
| Dallas | 0.41% | 0.86% | 1.55% | 2.29% | 2.29% |
| Dawson | 1.85% | 2.13% | 2.46% | 2.97% | 2.97% |
| Deaf Smith | 1.28% | 1.57% | 1.77% | 1.91% | 2.01% |
| Delta | 1.02% | 1.64% | 2.33% | 2.63% | 3.15% |
| Denton | 1.37% | 1.57% | 1.73% | 1.92% | 2.03% |
| DeWitt | 0.64% | 0.92% | 1.24% | 1.57% | 1.82% |
| Dickens | 0.85% | 1.47% | 2.21% | 2.33% | 2.66% |
| Dimmit | 1.17% | 1.21% | 1.61% | 1.92% | 1.92% |
| Donley | 1.49% | 1.89% | 2.19% | 2.22% | 2.42% |
| Duval | 1.76% | 2.23% | 2.33% | 2.39% | 2.56% |
| Eastland | 0.68% | 1.13% | 1.45% | 1.81% | 2.04% |
| Ector | 0.61% | 1.01% | 1.56% | 1.72% | 2.11% |
| Edwards | 0.17% | 0.65% | 1.44% | 1.97% | 2.04% |
| Ellis | 0.37% | 0.88% | 1.37% | 2.01% | 2.08% |
| El Paso | 0.92% | 1.25% | 1.92% | 2.77% | 2.91% |
| Erath | 0.21% | 0.51% | 0.93% | 1.53% | 1.84% |
| Falls | 0.81% | 1.31% | 1.83% | 2.34% | 2.85% |
| Fannin | 0.53% | 0.93% | 1.27% | 1.58% | 1.91% |
| Fayette | 0.24% | 0.63% | 1.03% | 1.20% | 1.37% |
| Fisher | 0.45% | 0.58% | 0.85% | 1.84% | 2.06% |
| Floyd | 1.70% | 1.93% | 2.22% | 2.57% | 2.66% |
| Foard | 2.08% | 2.19% | 3.17% | 3.17% | 3.17% |
| Fort Bend | 0.75% | 1.23% | 1.64% | 2.02% | 2.44% |
| Franklin | 0.64% | 0.91% | 1.16% | 1.38% | 1.76% |
| Freestone | 0.65% | 1.11% | 1.40% | 1.65% | 1.79% |
| Frio | 1.59% | 1.75% | 2.48% | 2.61% | 2.64% |
| Gaines | 1.33% | 1.80% | 1.99% | 2.30% | 3.27% |
| Galveston | 0.31% | 0.56% | 1.19% | 1.75% | 2.26% |
| Garza | 1.61% | 2.00% | 2.08% | 2.65% | 2.66% |
| Gillespie | 0.18% | 0.41% | 0.83% | 1.06% | 1.23% |
| Glasscock | 0.48% | 0.83% | 0.91% | 0.91% | 1.26% |
| Goliad | 1.06% | 1.38% | 1.60% | 1.95% | 2.79% |
| Gray | 1.51% | 1.77% | 2.13% | 2.43% | 2.61% |
| Grayson | 0.98% | 1.39% | 1.71% | 2.19% | 2.32% |
| Gregg | 0.29% | 0.53% | 0.82% | 1.50% | 1.91% |
| Grimes | 1.26% | 1.28% | 1.42% | 1.42% | 1.93% |
| Guadalupe | 0.27% | 0.81% | 1.33% | 1.77% | 2.09% |
| Hale | 1.62% | 1.94% | 2.27% | 2.63% | 2.70% |
| Hall | 1.79% | 2.01% | 2.17% | 2.21% | 2.26% |
| Hamilton | 0.18% | 0.63% | 1.09% | 1.44% | 1.78% |
| Hansford | 2.00% | 2.25% | 2.50% | 2.50% | 2.57% |
| Hardeman | 1.03% | 1.43% | 1.60% | 1.91% | 2.47% |
| Hardin | 0.31% | 0.57% | 1.10% | 1.63% | 1.97% |
| Harris | 0.39% | 1.04% | 1.49% | 2.01% | 2.30% |
| Harrison | 0.19% | 0.39% | 0.78% | 0.96% | 1.45% |
| Hartley | 1.55% | 1.61% | 2.02% | 2.03% | 2.05% |
| Haskell | 0.62% | 0.98% | 1.49% | 1.84% | 2.04% |
| Hays | 0.47% | 0.95% | 1.49% | 1.89% | 2.35% |
| Hemphill | 2.11% | 2.11% | 2.95% | 2.95% | 2.95% |
| Henderson | 0.18% | 0.42% | 1.05% | 1.39% | 1.65% |
| Hidalgo | 0.63% | 1.07% | 1.83% | 2.29% | 2.53% |
| Hill | 0.79% | 1.19% | 1.43% | 1.66% | 2.20% |
| Hockley | 0.58% | 1.02% | 1.70% | 2.08% | 2.31% |
| Hood | 0.15% | 0.42% | 0.93% | 1.22% | 1.23% |
| Hopkins | 0.36% | 0.86% | 1.34% | 1.63% | 1.73% |
| Houston | 0.54% | 1.07% | 1.37% | 1.70% | 2.06% |
| Howard | 0.85% | 1.16% | 1.48% | 1.81% | 2.06% |
| Hudspeth | 1.24% | 1.36% | 1.54% | 1.84% | 2.07% |
| Hunt | 0.40% | 0.83% | 1.46% | 2.06% | 2.28% |
| Hutchinson | 1.66% | 1.96% | 2.42% | 2.64% | 2.64% |
| Irion | 0.86% | 1.15% | 1.49% | 1.92% | 2.04% |
| Jack | 0.36% | 0.67% | 1.09% | 1.79% | 2.55% |
| Jackson | 0.79% | 1.24% | 1.58% | 1.82% | 2.07% |
| Jasper | 0.75% | 1.06% | 1.32% | 1.54% | 1.73% |
| Jeff Davis | 0.58% | 0.90% | 1.07% | 1.25% | 1.36% |
| Jefferson | 0.53% | 0.90% | 1.67% | 2.40% | 2.58% |
| Jim Hogg | 1.40% | 1.48% | 1.61% | 2.02% | 2.50% |
| Jim Wells | 0.33% | 0.75% | 1.28% | 1.98% | 2.60% |
| Johnson | 1.14% | 1.61% | 1.87% | 2.23% | 2.30% |
| Jones | 0.81% | 1.31% | 1.72% | 2.23% | 2.64% |
| Kaufman | 0.46% | 1.06% | 1.79% | 2.30% | 2.72% |
| Kendall | 0.25% | 0.55% | 1.00% | 1.38% | 1.84% |
| Kenedy | 0.98% | 1.37% | 1.39% | 1.39% | 1.39% |
| Kent | 1.44% | 1.59% | 2.03% | 2.52% | 2.58% |
| Kerr | 0.27% | 0.45% | 0.92% | 1.33% | 1.86% |
| Kimble | 0.50% | 0.89% | 1.26% | 1.78% | 1.83% |
| King | 0.43% | 1.68% | 1.68% | 1.68% | 1.68% |
| Kinney | 0.58% | 1.17% | 1.42% | 1.53% | 1.76% |
| Kleberg | 1.27% | 1.62% | 2.55% | 2.95% | 3.06% |
| Knox | 1.37% | 1.76% | 2.02% | 2.50% | 2.77% |
| Lamar | 0.79% | 1.04% | 1.36% | 1.71% | 1.82% |
| Lamb | 1.51% | 2.17% | 2.34% | 2.42% | 2.49% |
| Lampasas | 0.57% | 0.91% | 1.21% | 1.64% | 1.93% |
| La Salle | 0.43% | 1.29% | 2.07% | 2.10% | 2.12% |
| Lavaca | 0.16% | 0.33% | 0.61% | 1.05% | 1.50% |
| Lee | 0.16% | 0.37% | 0.75% | 1.41% | 1.77% |
| Leon | 0.41% | 1.25% | 1.57% | 1.63% | 1.96% |
| Liberty | 0.37% | 0.70% | 1.50% | 1.63% | 1.88% |
| Limestone | 0.62% | 1.08% | 1.35% | 1.68% | 2.05% |
| Lipscomb | 1.70% | 2.30% | 2.76% | 3.03% | 3.55% |
| Live Oak | 0.92% | 1.18% | 1.49% | 1.78% | 2.05% |
| Llano | 0.88% | 1.03% | 1.12% | 1.25% | 1.32% |
| Loving | 0.35% | 1.27% | 1.27% | 1.27% | 1.27% |
| Lubbock | 0.40% | 0.83% | 1.49% | 1.83% | 2.09% |
| Lynn | 1.29% | 1.51% | 1.90% | 2.32% | 2.83% |
| McCulloch | 1.16% | 1.43% | 1.70% | 2.07% | 2.12% |
| McLennan | 1.24% | 1.48% | 1.89% | 2.19% | 2.26% |
| McMullen | 0.38% | 1.32% | 1.40% | 1.40% | 1.40% |
| Madison | 0.38% | 0.85% | 1.23% | 1.51% | 2.05% |
| Marion | 0.51% | 0.81% | 1.12% | 1.38% | 1.73% |
| Martin | 0.95% | 1.07% | 1.90% | 1.92% | 1.96% |
| Mason | 0.54% | 1.00% | 1.38% | 1.75% | 2.11% |
| Matagorda | 0.84% | 1.15% | 1.57% | 1.92% | 2.18% |
| Maverick | 0.27% | 0.42% | 0.68% | 1.37% | 2.59% |
| Medina | 0.40% | 0.59% | 1.10% | 1.64% | 2.01% |
| Menard | 1.59% | 2.14% | 2.65% | 2.65% | 2.65% |
| Midland | 0.52% | 0.87% | 1.17% | 1.43% | 1.52% |
| Milam | 0.36% | 0.73% | 1.26% | 1.77% | 2.34% |
| Mills | 0.78% | 1.06% | 1.23% | 1.35% | 1.48% |
| Mitchell | 1.41% | 1.54% | 1.98% | 2.40% | 2.57% |
| Montague | 0.94% | 1.26% | 1.41% | 1.89% | 2.03% |
| Montgomery | 0.37% | 0.89% | 1.36% | 1.78% | 2.23% |
| Moore | 0.59% | 1.18% | 1.84% | 2.26% | 2.50% |
| Morris | 1.20% | 1.38% | 1.50% | 1.87% | 1.96% |
| Motley | 1.36% | 1.62% | 1.91% | 2.12% | 2.17% |
| Navarro | 0.24% | 0.46% | 0.97% | 1.65% | 1.92% |
| Newton | 1.17% | 1.55% | 1.61% | 1.86% | 1.92% |
| Nolan | 1.49% | 1.78% | 2.16% | 2.32% | 2.32% |
| Nueces | 1.36% | 1.79% | 2.05% | 2.17% | 2.17% |
| Ochiltree | 2.14% | 2.55% | 2.64% | 2.64% | 2.71% |
| Oldham | 1.49% | 1.69% | 2.09% | 2.34% | 2.45% |
| Orange | 0.32% | 0.64% | 1.32% | 1.95% | 3.12% |
| Palo Pinto | 1.14% | 1.40% | 1.60% | 1.94% | 2.18% |
| Panola | 1.13% | 1.55% | 1.82% | 2.07% | 2.37% |
| Parker | 0.35% | 0.64% | 1.24% | 1.62% | 1.92% |
| Parmer | 0.72% | 1.03% | 1.38% | 1.71% | 1.92% |
| Pecos | 1.51% | 1.89% | 2.19% | 2.50% | 2.50% |
| Polk | 0.71% | 1.14% | 1.42% | 1.50% | 1.74% |
| Potter | 0.50% | 0.86% | 1.58% | 2.04% | 2.16% |
| Presidio | 0.89% | 1.23% | 1.50% | 1.74% | 1.87% |
| Rains | 1.07% | 1.43% | 1.47% | 1.47% | 1.79% |
| Randall | 0.47% | 0.92% | 1.34% | 1.76% | 1.91% |
| Reagan | 1.31% | 1.35% | 2.32% | 2.38% | 2.42% |
| Real | 0.58% | 0.98% | 1.42% | 1.59% | 2.02% |
| Red River | 0.53% | 1.04% | 1.57% | 2.08% | 2.44% |
| Reeves | 0.83% | 1.24% | 1.73% | 2.11% | 2.23% |
| Refugio | 1.08% | 1.57% | 2.09% | 2.82% | 3.01% |
| Roberts | 2.01% | 2.85% | 2.85% | 2.85% | 2.85% |
| Robertson | 0.69% | 1.07% | 1.35% | 1.59% | 1.86% |
| Rockwall | 0.53% | 0.97% | 1.26% | 1.57% | 2.01% |
| Runnels | 1.45% | 1.62% | 1.94% | 2.11% | 2.27% |
| Rusk | 0.82% | 1.18% | 1.48% | 1.72% | 1.96% |
| Sabine | 0.78% | 1.04% | 1.19% | 1.19% | 1.46% |
| San Augustine | 0.68% | 1.10% | 1.62% | 1.64% | 1.80% |
| San Jacinto | 0.51% | 0.82% | 1.13% | 1.35% | 1.51% |
| San Patricio | 0.35% | 0.64% | 1.43% | 1.94% | 2.24% |
| San Saba | 0.70% | 0.91% | 1.13% | 1.41% | 1.52% |
| Schleicher | 0.67% | 1.69% | 2.18% | 2.60% | 2.63% |
| Scurry | 1.36% | 1.76% | 2.08% | 2.16% | 2.16% |
| Shackelford | 1.25% | 1.49% | 1.78% | 1.98% | 2.10% |
| Shelby | 0.75% | 1.19% | 1.53% | 1.74% | 2.12% |
| Sherman | 1.04% | 1.38% | 2.10% | 2.51% | 2.53% |
| Smith | 0.27% | 0.71% | 1.34% | 1.58% | 1.74% |
| Somervell | 0.50% | 0.95% | 1.26% | 1.51% | 1.79% |
| Starr | 0.94% | 1.51% | 1.98% | 2.27% | 2.79% |
| Stephens | 0.46% | 0.83% | 1.50% | 2.18% | 2.64% |
| Sterling | 1.03% | 1.56% | 1.74% | 2.07% | 2.07% |
| Stonewall | 1.41% | 1.83% | 2.54% | 3.09% | 3.09% |
| Sutton | 1.38% | 1.61% | 2.02% | 2.31% | 2.34% |
| Swisher | 1.18% | 1.74% | 2.38% | 2.48% | 2.51% |
| Tarrant | 0.42% | 1.01% | 1.52% | 2.10% | 2.37% |
| Taylor | 0.47% | 0.97% | 1.55% | 2.31% | 2.31% |
| Terrell | 2.04% | 2.04% | 2.04% | 2.04% | 2.04% |
| Terry | 1.78% | 2.12% | 2.40% | 2.62% | 2.80% |
| Throckmorton | 1.05% | 1.36% | 1.66% | 1.75% | 2.11% |
| Titus | 0.87% | 1.10% | 1.37% | 1.62% | 1.84% |
| Tom Green | 0.35% | 0.65% | 1.18% | 1.73% | 1.99% |
| Travis | 0.53% | 0.96% | 1.30% | 1.80% | 1.87% |
| Trinity | 0.70% | 1.02% | 1.34% | 1.75% | 2.16% |
| Tyler | 0.81% | 1.27% | 1.84% | 2.17% | 2.53% |
| Upshur | 0.69% | 0.99% | 1.27% | 1.56% | 1.77% |
| Upton | 1.19% | 1.37% | 1.92% | 2.15% | 2.32% |
| Uvalde | 0.31% | 0.69% | 1.23% | 1.64% | 1.99% |
| Val Verde | 1.18% | 1.45% | 1.75% | 2.12% | 2.30% |
| Van Zandt | 0.15% | 0.30% | 0.80% | 1.35% | 1.71% |
| Victoria | 0.40% | 0.79% | 1.29% | 1.69% | 1.95% |
| Walker | 0.32% | 0.57% | 1.18% | 1.47% | 1.67% |
| Waller | 0.33% | 0.93% | 1.72% | 2.14% | 2.85% |
| Ward | 0.94% | 1.55% | 1.77% | 2.05% | 2.10% |
| Washington | 0.27% | 0.81% | 1.17% | 1.53% | 1.63% |
| Webb | 0.30% | 0.42% | 0.48% | 0.51% | 1.39% |
| Wharton | 0.59% | 0.89% | 1.40% | 1.91% | 2.21% |
| Wheeler | 1.38% | 1.64% | 1.96% | 2.09% | 2.39% |
| Wichita | 1.84% | 2.11% | 2.29% | 2.32% | 2.32% |
| Wilbarger | 0.32% | 1.76% | 2.20% | 2.42% | 2.42% |
| Willacy | 1.63% | 1.89% | 2.16% | 2.39% | 2.63% |
| Williamson | 0.67% | 1.22% | 1.53% | 1.80% | 2.07% |
| Wilson | 0.34% | 0.70% | 1.09% | 1.42% | 1.73% |
| Winkler | 1.45% | 1.64% | 2.00% | 2.00% | 2.00% |
| Wise | 0.11% | 0.25% | 0.66% | 1.19% | 1.62% |
| Wood | 0.46% | 0.82% | 1.12% | 1.39% | 1.80% |
| Yoakum | 1.58% | 1.81% | 2.30% | 2.53% | 2.53% |
| Young | 0.72% | 1.47% | 2.07% | 2.68% | 3.37% |
| Zapata | 1.69% | 1.85% | 1.85% | 1.85% | 2.17% |
| Zavala | 0.93% | 1.37% | 1.71% | 2.18% | 2.29% |
| Borden | N/A | N/A | N/A | N/A | N/A |
| Chambers | N/A | N/A | N/A | N/A | N/A |
| Coke | N/A | N/A | N/A | N/A | N/A |
| Gonzales | N/A | N/A | N/A | N/A | N/A |
| Karnes | N/A | N/A | N/A | N/A | N/A |
| Nacogdoches | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
$774
Average Annual Tax Savings
Save on Your Property Taxes and More With Ownwell
Property Tax Assessment Values Across Texas
Understanding the distinction between market value and assessed value is crucial when examining property taxes in Texas.
The market value is what a willing buyer would pay to a willing seller in an open and competitive market. Location, property condition, and economic market trends often influence it. Each Texas county assessor estimates the market value for tax purposes. Texas has a median home price of $258,851, compared with the national median property tax bill of $2,400.
The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill. Texas has a median property tax bill of $3,441, with bills ranging from $1,318 at the 25th percentile to $6,136 at the 75th percentile.
Assessment notices:
In Texas, assessment notices are sent in the spring each year. They'll typically reach your mailbox by the end of May.
Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. For example, Travis has the highest median home price at $535,052, while Denton has the highest median tax bill at $7,745.
Median Texas Market Value
$258,851
Median United States Market Value
$235,294
Property Tax Assessment Values Across Texas
| County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|
| Anderson | $18,057 | $52,927 | $121,759 | $229,633 | $397,291 |
| Andrews | $23,278 | $62,276 | $130,126 | $231,028 | $357,682 |
| Angelina | $17,300 | $43,760 | $100,185 | $187,050 | $298,820 |
| Aransas | $42,390 | $97,027 | $220,355 | $388,965 | $633,055 |
| Archer | $20,630 | $59,430 | $158,990 | $281,440 | $431,870 |
| Armstrong | $31,396 | $60,450 | $124,610 | $217,920 | $312,206 |
| Atascosa | $23,950 | $58,500 | $135,700 | $266,410 | $422,910 |
| Austin | $37,099 | $120,264 | $273,925 | $519,708 | $928,878 |
| Bailey | $10,065 | $23,237 | $52,852 | $94,575 | $144,936 |
| Bandera | $28,469 | $80,615 | $210,560 | $401,015 | $617,657 |
| Bastrop | $43,653 | $113,500 | $259,112 | $396,562 | $574,403 |
| Baylor | $6,520 | $27,930 | $73,900 | $146,060 | $233,490 |
| Bee | $21,822 | $54,420 | $107,820 | $182,965 | $286,024 |
| Bell | $72,705 | $172,491 | $242,285 | $320,734 | $431,623 |
| Bexar | $117,670 | $182,132 | $260,000 | $359,370 | $508,840 |
| Blanco | $116,800 | $255,180 | $453,280 | $793,090 | $1,573,890 |
| Bosque | $36,683 | $87,684 | $168,438 | $280,188 | $437,178 |
| Bowie | $21,602 | $55,120 | $128,286 | $223,966 | $343,962 |
| Brazoria | $75,910 | $180,910 | $292,467 | $391,230 | $500,220 |
| Brazos | $64,837 | $176,234 | $275,220 | $391,270 | $586,625 |
| Brewster | $12,049 | $41,935 | $116,941 | $231,513 | $356,223 |
| Briscoe | $12,770 | $24,238 | $53,675 | $89,212 | $132,115 |
| Brooks | $8,769 | $18,874 | $35,652 | $64,420 | $117,094 |
| Brown | $24,060 | $58,130 | $119,700 | $226,640 | $431,464 |
| Burleson | $30,396 | $68,816 | $151,264 | $292,170 | $541,472 |
| Burnet | $52,193 | $175,952 | $346,908 | $634,928 | $1,096,522 |
| Caldwell | $37,309 | $100,998 | $232,395 | $375,520 | $632,371 |
| Calhoun | $15,419 | $54,230 | $123,420 | $225,725 | $366,494 |
| Callahan | $16,064 | $48,108 | $110,610 | $203,745 | $312,227 |
| Cameron | $26,610 | $76,030 | $155,094 | $232,931 | $340,273 |
| Camp | $13,646 | $43,196 | $99,846 | $205,464 | $360,728 |
| Carson | $13,798 | $48,140 | $109,410 | $181,210 | $272,346 |
| Cass | $13,470 | $37,400 | $80,520 | $139,975 | $223,552 |
| Castro | $20,695 | $37,012 | $61,610 | $109,005 | $180,890 |
| Cherokee | $15,960 | $56,218 | $129,880 | $265,025 | $473,948 |
| Childress | $9,177 | $29,255 | $63,911 | $115,746 | $188,322 |
| Clay | $8,550 | $33,030 | $103,260 | $203,815 | $325,502 |
| Cochran | $1,586 | $6,026 | $14,842 | $37,042 | $73,033 |
| Coleman | $15,922 | $53,240 | $104,190 | $200,570 | $445,682 |
| Collin | $138,477 | $339,760 | $466,000 | $624,273 | $820,000 |
| Collingsworth | $4,040 | $15,160 | $45,100 | $110,920 | $190,320 |
| Colorado | $25,000 | $66,455 | $149,715 | $276,478 | $449,380 |
| Comal | $78,099 | $243,678 | $400,680 | $636,360 | $914,929 |
| Comanche | $11,760 | $52,200 | $130,750 | $291,470 | $595,208 |
| Concho | $9,924 | $47,620 | $101,230 | $186,210 | $329,786 |
| Cooke | $60,509 | $132,141 | $243,620 | $403,230 | $674,611 |
| Coryell | $65,000 | $122,395 | $184,140 | $286,785 | $416,157 |
| Cottle | $6,202 | $22,142 | $42,800 | $64,398 | $90,592 |
| Crane | $8,965 | $25,728 | $60,485 | $126,120 | $197,700 |
| Crockett | $8,132 | $15,785 | $27,440 | $48,805 | $79,754 |
| Crosby | $10,177 | $27,474 | $56,241 | $93,942 | $150,129 |
| Culberson | $5,803 | $12,635 | $24,955 | $62,860 | $95,908 |
| Dallam | $25,804 | $50,145 | $91,670 | $143,942 | $240,763 |
| Dallas | $145,544 | $202,510 | $276,420 | $409,880 | $668,980 |
| Dawson | $11,170 | $24,700 | $56,890 | $126,920 | $212,746 |
| Deaf Smith | $32,765 | $67,998 | $125,395 | $201,942 | $275,390 |
| Delta | $22,852 | $60,340 | $124,465 | $241,612 | $435,109 |
| Denton | $267,757 | $342,662 | $437,000 | $604,000 | $810,249 |
| DeWitt | $17,158 | $59,215 | $125,575 | $230,472 | $378,757 |
| Dickens | $4,294 | $15,020 | $36,550 | $84,390 | $157,351 |
| Dimmit | $8,196 | $25,558 | $55,545 | $96,940 | $156,800 |
| Donley | $5,843 | $16,727 | $41,959 | $89,042 | $167,251 |
| Duval | $4,860 | $18,722 | $41,685 | $71,865 | $115,793 |
| Eastland | $9,928 | $39,600 | $94,800 | $185,190 | $325,230 |
| Ector | $19,107 | $46,082 | $122,252 | $223,425 | $306,359 |
| Edwards | $14,431 | $31,641 | $75,962 | $206,527 | $439,371 |
| Ellis | $68,000 | $185,156 | $321,547 | $449,943 | $585,436 |
| El Paso | $33,631 | $128,259 | $182,503 | $241,303 | $323,950 |
| Erath | $44,480 | $113,130 | $218,700 | $375,880 | $602,550 |
| Falls | $18,435 | $50,335 | $95,780 | $175,192 | $325,325 |
| Fannin | $57,514 | $107,858 | $206,260 | $383,740 | $602,962 |
| Fayette | $42,279 | $113,910 | $271,615 | $527,880 | $1,016,582 |
| Fisher | $7,610 | $33,455 | $71,935 | $129,365 | $182,432 |
